Kaspa has a fixed 28.7B max supply and a smooth, deflationary block reward — the "chromatic phase". Every chromatic month the block subsidy is reduced by the 12th root of 2, so it halves once a year, forever, with no abrupt cliff. Here's the live rate and the deterministic schedule ahead.
| From now | ≈ Date | Block reward | vs today |
|---|---|---|---|
| +1 mo | 2026-09-04 | 2.1827 KAS ($0.0636) | 94.4% |
| +2 mo | 2026-10-05 | 2.0602 KAS ($0.0601) | 89.1% |
| +3 mo | 2026-11-04 | 1.9445 KAS ($0.0567) | 84.1% |
| +4 mo | 2026-12-05 | 1.8354 KAS ($0.0535) | 79.4% |
| +5 mo | 2027-01-04 | 1.7324 KAS ($0.0505) | 74.9% |
| +6 mo | 2027-02-03 | 1.6352 KAS ($0.0477) | 70.7% |
| +7 mo | 2027-03-06 | 1.5434 KAS ($0.0450) | 66.7% |
| +8 mo | 2027-04-05 | 1.4568 KAS ($0.0425) | 63.0% |
| +9 mo | 2027-05-06 | 1.3750 KAS ($0.0401) | 59.5% |
| +10 mo | 2027-06-05 | 1.2978 KAS ($0.0378) | 56.1% |
| +11 mo | 2027-07-06 | 1.2250 KAS ($0.0357) | 53.0% |
| +12 mo · 1 year | 2027-08-05 | 1.1562 KAS ($0.0337) | 50.0% · ½ |
Projected block subsidy per block, one chromatic month apart. Step +1 is the live protocol value; the rest is the deterministic ×0.9439 monthly reduction. Dates are approximate (protocol reductions are timed in blocks, not the calendar). USD at today's KAS price where shown.
Sanity check on the deflationary tail: summed over all future chromatic months, the protocol will still emit ≈ 1.05B KAS — within a few percent of the 1.05B KAS actually left unmined, confirming the geometric emission model against live on-chain supply.
Machine-readable: /emission.json (JSON, CORS-open) — supply, block reward, annual inflation, the monthly reduction factor and the full projected schedule, for bots, dashboards and agents.