◆ Linkrra Kaspa Toccata Live LIVE
B78/100

$DARKI — top holders (rich list)

Top 100 on-chain wallets · 720 total holders · #415 by market cap
Distributed Top wallet 5.9% · 720 holders — broadly distributed.
Top holder
5.9%
Top 10 hold
37.6%
Top 50 hold
79.9%
Top 100 hold
91.4%

Concentration · Gini coefficient

0.846
Highly concentrated
0 = every holder owns an equal share · 1 = one wallet owns everything. Measured across all 720 holders — the on-chain top 100 exactly, with the remaining 620 modeled as an even split of the rest, so this is a lower bound (true concentration is higher).
100% 0 poorest richest → share of holders
The shaded lens between the curve and the dashed line-of-equality is the Gini — a bigger bulge means a few wallets hold more of the supply.

Rich list · share of circulating supply

#WalletBalance% supply CumulativeValue
1 5.28M 5.9% 5.94% $4.0K
2 5.00M 5.6% 11.6% $3.8K
3 4.85M 5.5% 17.0% $3.7K
4 4.00M 4.5% 21.5% $3.0K
5 2.75M 3.1% 24.6% $2.1K
6 2.55M 2.9% 27.5% $1.9K
7 2.40M 2.7% 30.2% $1.8K
8 2.26M 2.5% 32.7% $1.7K
9 2.19M 2.5% 35.2% $1.7K
10 2.16M 2.4% 37.6% $1.6K
11 1.91M 2.1% 39.8% $1.5K
12 1.85M 2.1% 41.8% $1.4K
13 1.84M 2.1% 43.9% $1.4K
14 1.75M 2.0% 45.9% $1.3K
15 1.58M 1.8% 47.7% $1.2K
16 1.49M 1.7% 49.3% $1.1K
17 1.43M 1.6% 50.9% $1.1K
18 1.39M 1.6% 52.5% $1.1K
19 1.33M 1.5% 54.0% $1.0K
20 1.10M 1.2% 55.2% $837.09
21 1.05M 1.2% 56.4% $801.86
22 1.04M 1.2% 57.6% $789.65
23 1.00M 1.1% 58.7% $761.30
24 1.00M 1.1% 59.8% $761.30
25 1.00M 1.1% 61.0% $761.30
26 964.7K 1.1% 62.1% $734.43
27 947.4K 1.1% 63.1% $721.25
28 912.9K 1.0% 64.1% $695.00
29 905.0K 1.0% 65.2% $689.00
30 901.4K 1.0% 66.2% $686.23
31 900.0K 1.0% 67.2% $685.17
32 865.0K 0.97% 68.2% $658.52
33 850.0K 0.96% 69.1% $647.07
34 812.9K 0.91% 70.0% $618.85
35 756.9K 0.85% 70.9% $576.26
36 700.0K 0.79% 71.7% $532.91
37 650.0K 0.73% 72.4% $494.88
38 623.3K 0.70% 73.1% $474.53
39 584.3K 0.66% 73.8% $444.82
40 550.1K 0.62% 74.4% $418.81
41 537.0K 0.60% 75.0% $408.82
42 524.3K 0.59% 75.6% $399.17
43 518.1K 0.58% 76.2% $394.44
44 500.0K 0.56% 76.7% $380.65
45 500.0K 0.56% 77.3% $380.65
46 491.7K 0.55% 77.8% $374.36
47 482.5K 0.54% 78.4% $367.33
48 480.0K 0.54% 78.9% $365.45
49 440.9K 0.50% 79.4% $335.69
50 413.5K 0.47% 79.9% $314.82
51 412.0K 0.46% 80.3% $313.68
52 360.0K 0.41% 80.8% $274.09
53 350.0K 0.39% 81.1% $266.45
54 350.0K 0.39% 81.5% $266.45
55 334.0K 0.38% 81.9% $254.28
56 300.0K 0.34% 82.3% $228.39
57 300.0K 0.34% 82.6% $228.39
58 300.0K 0.34% 82.9% $228.39
59 300.0K 0.34% 83.3% $228.39
60 300.0K 0.34% 83.6% $228.39
61 276.0K 0.31% 83.9% $210.14
62 275.9K 0.31% 84.2% $210.03
63 274.9K 0.31% 84.5% $209.26
64 268.2K 0.30% 84.8% $204.16
65 266.7K 0.30% 85.1% $203.01
66 256.7K 0.29% 85.4% $195.42
67 240.0K 0.27% 85.7% $182.73
68 240.0K 0.27% 86.0% $182.73
69 240.0K 0.27% 86.2% $182.73
70 240.0K 0.27% 86.5% $182.73
71 240.0K 0.27% 86.8% $182.71
72 217.2K 0.24% 87.0% $165.37
73 210.5K 0.24% 87.3% $160.24
74 200.0K 0.23% 87.5% $152.26
75 200.0K 0.23% 87.7% $152.26
76 181.6K 0.20% 87.9% $138.29
77 170.0K 0.19% 88.1% $129.42
78 162.7K 0.18% 88.3% $123.83
79 161.5K 0.18% 88.5% $122.92
80 159.4K 0.18% 88.6% $121.35
81 158.9K 0.18% 88.8% $120.97
82 150.0K 0.17% 89.0% $114.20
83 143.2K 0.16% 89.2% $109.04
84 142.4K 0.16% 89.3% $108.44
85 139.4K 0.16% 89.5% $106.13
86 137.0K 0.15% 89.6% $104.30
87 135.0K 0.15% 89.8% $102.77
88 129.5K 0.15% 89.9% $98.57
89 125.0K 0.14% 90.1% $95.16
90 120.0K 0.14% 90.2% $91.36
91 118.4K 0.13% 90.3% $90.14
92 118.2K 0.13% 90.5% $90.00
93 115.1K 0.13% 90.6% $87.64
94 110.0K 0.12% 90.7% $83.74
95 107.9K 0.12% 90.8% $82.15
96 102.6K 0.12% 91.0% $78.11
97 101.3K 0.11% 91.1% $77.11
98 100.0K 0.11% 91.2% $76.15
99 100.0K 0.11% 91.3% $76.13
100 100.0K 0.11% 91.4% $76.13
$DARKI full Launch-Quality report → $DARKI on-chain activity Whale watch — biggest moves Concentration leaderboard — how it ranks This rich list as JSON Mint a fresh fair launch — 1.75% →

$DARKI's mint is finished (100% minted) — this rich list is its settled post-mint distribution. To catch one early, mint a fresh fair launch at the source — non-custodial, flat 1.75% fee.