Linkrra Kaspa Toccata Live LIVE
D46/100

$DMAGA — top holders (rich list)

Top 100 on-chain wallets · 121 total holders
Distributed Top wallet 14.5% · 121 holders — broadly distributed.
Top holder
14.5%
Top 10 hold
69.5%
Top 50 hold
91.1%
Top 100 hold
99.4%

Concentration · Gini coefficient

0.765
Highly concentrated
0 = every holder owns an equal share · 1 = one wallet owns everything. Measured across all 121 holders — the on-chain top 100 exactly, with the remaining 21 modeled as an even split of the rest, so this is a lower bound (true concentration is higher).
100% 0 poorest richest → share of holders
The shaded lens between the curve and the dashed line-of-equality is the Gini — a bigger bulge means a few wallets hold more of the supply.

Rich list · share of circulating supply

#WalletBalance% supply CumulativeValue
1 170.50M 14.5% 14.5% $8.5K
2 152.57M 13.0% 27.6% $7.6K
3 100.01M 8.5% 36.1% $5.0K
4 100.00M 8.5% 44.6% $5.0K
5 80.30M 6.9% 51.5% $4.0K
6 70.50M 6.0% 57.5% $3.5K
7 50.00M 4.3% 61.8% $2.5K
8 40.00M 3.4% 65.2% $2.0K
9 31.00M 2.6% 67.8% $1.6K
10 20.10M 1.7% 69.5% $1.0K
11 20.00M 1.7% 71.2% $1.0K
12 17.40M 1.5% 72.7% $870.00
13 15.00M 1.3% 74.0% $750.00
14 13.00M 1.1% 75.1% $650.00
15 10.10M 0.86% 76.0% $505.00
16 10.00M 0.85% 76.8% $500.00
17 10.00M 0.85% 77.7% $500.00
18 9.30M 0.79% 78.5% $465.00
19 8.70M 0.74% 79.2% $435.00
20 8.40M 0.72% 79.9% $420.00
21 8.00M 0.68% 80.6% $400.00
22 7.40M 0.63% 81.2% $370.00
23 7.00M 0.60% 81.8% $350.00
24 6.00M 0.51% 82.4% $300.00
25 6.00M 0.51% 82.9% $300.00
26 5.90M 0.50% 83.4% $295.00
27 5.80M 0.49% 83.9% $290.00
28 5.00M 0.43% 84.3% $250.00
29 5.00M 0.43% 84.7% $250.00
30 5.00M 0.43% 85.1% $250.00
31 5.00M 0.43% 85.6% $250.00
32 5.00M 0.43% 86.0% $250.00
33 5.00M 0.43% 86.4% $250.00
34 5.00M 0.43% 86.9% $250.00
35 5.00M 0.43% 87.3% $250.00
36 3.50M 0.30% 87.6% $175.00
37 3.00M 0.26% 87.8% $150.00
38 3.00M 0.26% 88.1% $150.00
39 3.00M 0.26% 88.3% $150.00
40 3.00M 0.26% 88.6% $150.00
41 3.00M 0.26% 88.9% $150.00
42 3.00M 0.26% 89.1% $150.00
43 3.00M 0.26% 89.4% $150.00
44 3.00M 0.26% 89.6% $150.00
45 3.00M 0.26% 89.9% $150.00
46 3.00M 0.26% 90.1% $150.00
47 3.00M 0.26% 90.4% $150.00
48 3.00M 0.26% 90.6% $150.00
49 3.00M 0.26% 90.9% $150.00
50 2.50M 0.21% 91.1% $125.00
51 2.10M 0.18% 91.3% $105.00
52 2.00M 0.17% 91.5% $100.00
53 2.00M 0.17% 91.6% $100.00
54 2.00M 0.17% 91.8% $100.00
55 2.00M 0.17% 92.0% $100.00
56 2.00M 0.17% 92.1% $100.00
57 2.00M 0.17% 92.3% $100.00
58 2.00M 0.17% 92.5% $100.00
59 2.00M 0.17% 92.7% $100.00
60 2.00M 0.17% 92.8% $100.00
61 2.00M 0.17% 93.0% $100.00
62 2.00M 0.17% 93.2% $100.00
63 2.00M 0.17% 93.3% $100.00
64 2.00M 0.17% 93.5% $100.00
65 2.00M 0.17% 93.7% $100.00
66 2.00M 0.17% 93.9% $100.00
67 2.00M 0.17% 94.0% $100.00
68 2.00M 0.17% 94.2% $100.00
69 2.00M 0.17% 94.4% $100.00
70 2.00M 0.17% 94.5% $100.00
71 2.00M 0.17% 94.7% $100.00
72 2.00M 0.17% 94.9% $100.00
73 2.00M 0.17% 95.0% $100.00
74 2.00M 0.17% 95.2% $100.00
75 2.00M 0.17% 95.4% $100.00
76 2.00M 0.17% 95.6% $100.00
77 2.00M 0.17% 95.7% $100.00
78 2.00M 0.17% 95.9% $100.00
79 2.00M 0.17% 96.1% $100.00
80 2.00M 0.17% 96.2% $100.00
81 2.00M 0.17% 96.4% $100.00
82 2.00M 0.17% 96.6% $100.00
83 2.00M 0.17% 96.8% $100.00
84 2.00M 0.17% 96.9% $100.00
85 2.00M 0.17% 97.1% $100.00
86 2.00M 0.17% 97.3% $100.00
87 2.00M 0.17% 97.4% $100.00
88 2.00M 0.17% 97.6% $100.00
89 2.00M 0.17% 97.8% $100.00
90 2.00M 0.17% 98.0% $100.00
91 2.00M 0.17% 98.1% $100.00
92 2.00M 0.17% 98.3% $100.00
93 2.00M 0.17% 98.5% $100.00
94 2.00M 0.17% 98.6% $100.00
95 2.00M 0.17% 98.8% $100.00
96 2.00M 0.17% 99.0% $100.00
97 2.00M 0.17% 99.1% $100.00
98 1.50M 0.13% 99.3% $75.00
99 1.00M 0.09% 99.4% $50.00
100 1.00M 0.09% 99.4% $50.00
Mint $DMAGA — non-custodial, flat 1.75% → $DMAGA full Launch-Quality report → $DMAGA on-chain activity Concentration leaderboard — how it ranks This rich list as JSON

$DMAGA mint is still open (11.7% minted) — this rich list is a live, mid-mint snapshot. Non-custodial, you sign from your own wallet · flat 1.75% vs KSPR Bot's 5% · a strong grade is not a guarantee, always do your own research.