Linkrra Kaspa Toccata Live LIVE
C69/100

$HUSKY — top holders (rich list)

Top 100 on-chain wallets · 335 total holders
Distributed Top wallet 6.5% · 335 holders — broadly distributed.
Top holder
6.5%
Top 10 hold
29.9%
Top 50 hold
68.4%
Top 100 hold
85.3%

Concentration · Gini coefficient

0.669
Concentrated
0 = every holder owns an equal share · 1 = one wallet owns everything. Measured across all 335 holders — the on-chain top 100 exactly, with the remaining 235 modeled as an even split of the rest, so this is a lower bound (true concentration is higher).
100% 0 poorest richest → share of holders
The shaded lens between the curve and the dashed line-of-equality is the Gini — a bigger bulge means a few wallets hold more of the supply.

Rich list · share of circulating supply

#WalletBalance% supply CumulativeValue
1 159.30M 6.5% 6.52% $3.7K
2 92.04M 3.8% 10.3% $2.1K
3 74.68M 3.1% 13.4% $1.7K
4 74.25M 3.0% 16.4% $1.7K
5 59.40M 2.4% 18.8% $1.4K
6 58.32M 2.4% 21.2% $1.4K
7 56.70M 2.3% 23.5% $1.3K
8 54.65M 2.2% 25.8% $1.3K
9 54.00M 2.2% 28.0% $1.3K
10 45.90M 1.9% 29.9% $1.1K
11 41.04M 1.7% 31.5% $957.46
12 38.61M 1.6% 33.1% $900.77
13 35.69M 1.5% 34.6% $832.74
14 35.32M 1.4% 36.0% $823.92
15 35.15M 1.4% 37.5% $820.14
16 34.26M 1.4% 38.9% $799.36
17 34.00M 1.4% 40.3% $793.22
18 31.75M 1.3% 41.6% $740.77
19 31.00M 1.3% 42.8% $723.14
20 28.43M 1.2% 44.0% $663.30
21 28.35M 1.2% 45.2% $661.41
22 27.59M 1.1% 46.3% $643.77
23 27.46M 1.1% 47.4% $640.62
24 27.00M 1.1% 48.5% $629.91
25 27.00M 1.1% 49.6% $629.91
26 27.00M 1.1% 50.7% $629.91
27 27.00M 1.1% 51.8% $629.91
28 25.79M 1.1% 52.9% $601.56
29 22.00M 0.90% 53.8% $513.26
30 21.90M 0.90% 54.7% $510.86
31 21.76M 0.89% 55.6% $507.75
32 21.50M 0.88% 56.5% $501.59
33 20.25M 0.83% 57.3% $472.43
34 20.09M 0.82% 58.1% $468.65
35 20.01M 0.82% 58.9% $466.76
36 18.25M 0.75% 59.7% $425.82
37 18.09M 0.74% 60.4% $422.04
38 17.54M 0.72% 61.2% $409.21
39 16.20M 0.66% 61.8% $377.95
40 16.20M 0.66% 62.5% $377.95
41 15.98M 0.65% 63.1% $372.91
42 15.66M 0.64% 63.8% $365.35
43 15.38M 0.63% 64.4% $358.82
44 15.26M 0.62% 65.0% $355.90
45 14.85M 0.61% 65.6% $346.45
46 14.85M 0.61% 66.2% $346.45
47 14.07M 0.58% 66.8% $328.18
48 13.50M 0.55% 67.4% $314.95
49 13.20M 0.54% 67.9% $308.03
50 12.02M 0.49% 68.4% $280.31
51 11.83M 0.48% 68.9% $275.90
52 11.10M 0.45% 69.3% $258.89
53 11.07M 0.45% 69.8% $258.26
54 10.91M 0.45% 70.2% $254.48
55 10.80M 0.44% 70.7% $251.96
56 10.80M 0.44% 71.1% $251.96
57 10.80M 0.44% 71.6% $251.96
58 10.29M 0.42% 72.0% $240.00
59 10.10M 0.41% 72.4% $235.59
60 10.07M 0.41% 72.8% $234.96
61 10.07M 0.41% 73.2% $234.96
62 10.07M 0.41% 73.6% $234.96
63 10.04M 0.41% 74.1% $234.33
64 10.00M 0.41% 74.5% $233.30
65 10.00M 0.41% 74.9% $233.30
66 9.45M 0.39% 75.3% $220.47
67 9.17M 0.38% 75.6% $213.89
68 9.07M 0.37% 76.0% $211.53
69 8.99M 0.37% 76.4% $209.76
70 8.91M 0.36% 76.7% $207.87
71 8.78M 0.36% 77.1% $204.72
72 8.64M 0.35% 77.5% $201.57
73 8.53M 0.35% 77.8% $199.05
74 8.10M 0.33% 78.1% $188.97
75 8.10M 0.33% 78.5% $188.97
76 8.10M 0.33% 78.8% $188.97
77 8.10M 0.33% 79.1% $188.97
78 8.10M 0.33% 79.5% $188.97
79 8.10M 0.33% 79.8% $188.97
80 8.10M 0.33% 80.1% $188.97
81 7.67M 0.31% 80.4% $178.89
82 7.37M 0.30% 80.7% $171.97
83 7.37M 0.30% 81.0% $171.97
84 7.24M 0.30% 81.3% $168.82
85 7.10M 0.29% 81.6% $165.67
86 6.75M 0.28% 81.9% $157.48
87 6.75M 0.28% 82.2% $157.48
88 6.75M 0.28% 82.5% $157.48
89 6.48M 0.27% 82.7% $151.18
90 6.43M 0.26% 83.0% $149.92
91 6.34M 0.26% 83.3% $148.03
92 5.94M 0.24% 83.5% $138.58
93 5.86M 0.24% 83.7% $136.69
94 5.54M 0.23% 84.0% $129.25
95 5.51M 0.23% 84.2% $128.50
96 5.40M 0.22% 84.4% $125.98
97 5.40M 0.22% 84.6% $125.98
98 5.40M 0.22% 84.9% $125.98
99 5.40M 0.22% 85.1% $125.98
100 5.40M 0.22% 85.3% $125.98
Mint $HUSKY — non-custodial, flat 1.75% → $HUSKY full Launch-Quality report → $HUSKY on-chain activity Concentration leaderboard — how it ranks This rich list as JSON

$HUSKY mint is still open (0.9% minted) — this rich list is a live, mid-mint snapshot. Non-custodial, you sign from your own wallet · flat 1.75% vs KSPR Bot's 5% · a strong grade is not a guarantee, always do your own research.