Linkrra Kaspa Toccata Live LIVE
C58/100

$KARREL — top holders (rich list)

Top 100 on-chain wallets · 273 total holders
Moderate The top 5 wallets hold 30% of circulating supply.
Top holder
16.2%
Top 10 hold
40.5%
Top 50 hold
76.7%
Top 100 hold
90.7%

Concentration · Gini coefficient

0.722
Highly concentrated
0 = every holder owns an equal share · 1 = one wallet owns everything. Measured across all 273 holders — the on-chain top 100 exactly, with the remaining 173 modeled as an even split of the rest, so this is a lower bound (true concentration is higher).
100% 0 poorest richest → share of holders
The shaded lens between the curve and the dashed line-of-equality is the Gini — a bigger bulge means a few wallets hold more of the supply.

Rich list · share of circulating supply

#WalletBalance% supply CumulativeValue
1 1.52B 16.2% 16.2% $19.0K
2 504.00M 5.4% 21.6% $6.3K
3 300.00M 3.2% 24.8% $3.8K
4 233.97M 2.5% 27.3% $2.9K
5 229.94M 2.4% 29.7% $2.9K
6 224.00M 2.4% 32.1% $2.8K
7 218.40M 2.3% 34.4% $2.7K
8 200.00M 2.1% 36.6% $2.5K
9 186.70M 2.0% 38.5% $2.3K
10 180.00M 1.9% 40.5% $2.3K
11 165.42M 1.8% 42.2% $2.1K
12 151.20M 1.6% 43.8% $1.9K
13 137.52M 1.5% 45.3% $1.7K
14 134.40M 1.4% 46.7% $1.7K
15 134.40M 1.4% 48.2% $1.7K
16 123.20M 1.3% 49.5% $1.5K
17 117.60M 1.3% 50.7% $1.5K
18 112.90M 1.2% 51.9% $1.4K
19 112.00M 1.2% 53.1% $1.4K
20 112.00M 1.2% 54.3% $1.4K
21 111.78M 1.2% 55.5% $1.4K
22 111.10M 1.2% 56.7% $1.4K
23 100.00M 1.1% 57.7% $1.3K
24 95.31M 1.0% 58.8% $1.2K
25 89.60M 0.95% 59.7% $1.1K
26 85.00M 0.90% 60.6% $1.1K
27 84.00M 0.89% 61.5% $1.1K
28 84.00M 0.89% 62.4% $1.1K
29 83.00M 0.88% 63.3% $1.0K
30 77.60M 0.83% 64.1% $970.00
31 77.06M 0.82% 64.9% $963.20
32 72.80M 0.78% 65.7% $910.00
33 71.57M 0.76% 66.5% $894.60
34 71.31M 0.76% 67.2% $891.40
35 69.44M 0.74% 68.0% $868.00
36 67.20M 0.72% 68.7% $840.00
37 66.64M 0.71% 69.4% $833.00
38 63.95M 0.68% 70.1% $799.40
39 59.96M 0.64% 70.7% $749.50
40 56.34M 0.60% 71.3% $704.20
41 56.00M 0.60% 71.9% $700.00
42 56.00M 0.60% 72.5% $700.00
43 56.00M 0.60% 73.1% $700.00
44 56.00M 0.60% 73.7% $700.00
45 55.00M 0.59% 74.3% $687.50
46 45.00M 0.48% 74.8% $562.50
47 44.80M 0.48% 75.2% $560.00
48 44.80M 0.48% 75.7% $560.00
49 44.80M 0.48% 76.2% $560.00
50 44.80M 0.48% 76.7% $560.00
51 44.80M 0.48% 77.1% $560.00
52 44.80M 0.48% 77.6% $560.00
53 42.20M 0.45% 78.1% $527.50
54 39.20M 0.42% 78.5% $490.00
55 35.84M 0.38% 78.9% $448.00
56 34.27M 0.36% 79.2% $428.40
57 33.60M 0.36% 79.6% $420.00
58 33.60M 0.36% 80.0% $420.00
59 33.60M 0.36% 80.3% $420.00
60 33.60M 0.36% 80.7% $420.00
61 33.60M 0.36% 81.0% $420.00
62 33.17M 0.35% 81.4% $414.65
63 32.93M 0.35% 81.7% $411.60
64 31.36M 0.33% 82.1% $392.00
65 31.02M 0.33% 82.4% $387.80
66 30.00M 0.32% 82.7% $375.00
67 29.12M 0.31% 83.0% $364.00
68 28.00M 0.30% 83.3% $350.00
69 27.20M 0.29% 83.6% $340.00
70 25.76M 0.27% 83.9% $322.00
71 25.42M 0.27% 84.2% $317.80
72 22.40M 0.24% 84.4% $280.00
73 22.40M 0.24% 84.6% $280.00
74 22.40M 0.24% 84.9% $280.00
75 22.40M 0.24% 85.1% $280.00
76 22.40M 0.24% 85.3% $280.00
77 22.40M 0.24% 85.6% $280.00
78 22.40M 0.24% 85.8% $280.00
79 22.40M 0.24% 86.1% $280.00
80 22.40M 0.24% 86.3% $280.00
81 22.40M 0.24% 86.5% $280.00
82 22.40M 0.24% 86.8% $280.00
83 22.40M 0.24% 87.0% $280.00
84 22.40M 0.24% 87.3% $280.00
85 22.40M 0.24% 87.5% $280.00
86 22.40M 0.24% 87.7% $280.00
87 22.40M 0.24% 88.0% $280.00
88 22.40M 0.24% 88.2% $280.00
89 22.40M 0.24% 88.4% $280.00
90 20.91M 0.22% 88.7% $261.38
91 20.50M 0.22% 88.9% $256.20
92 20.16M 0.21% 89.1% $252.00
93 20.00M 0.21% 89.3% $250.00
94 20.00M 0.21% 89.5% $250.00
95 20.00M 0.21% 89.7% $250.00
96 20.00M 0.21% 90.0% $250.00
97 19.71M 0.21% 90.2% $246.40
98 19.04M 0.20% 90.4% $238.00
99 17.92M 0.19% 90.6% $224.00
100 16.80M 0.18% 90.7% $210.00
Mint $KARREL — non-custodial, flat 1.75% → $KARREL full Launch-Quality report → $KARREL on-chain activity Concentration leaderboard — how it ranks This rich list as JSON

$KARREL mint is still open (8.5% minted) — this rich list is a live, mid-mint snapshot. Non-custodial, you sign from your own wallet · flat 1.75% vs KSPR Bot's 5% · a strong grade is not a guarantee, always do your own research.