Linkrra Kaspa Toccata Live LIVE
A87/100

$KASBTC — top holders (rich list)

Top 100 on-chain wallets · 1,416 total holders · #4 by market cap
Distributed Top wallet 3.5% · 1,416 holders — broadly distributed.
Top holder
3.5%
Top 10 hold
25.1%
Top 50 hold
59.6%
Top 100 hold
75.6%

Concentration · Gini coefficient

0.709
Highly concentrated
0 = every holder owns an equal share · 1 = one wallet owns everything. Measured across all 1,416 holders — the on-chain top 100 exactly, with the remaining 1,316 modeled as an even split of the rest, so this is a lower bound (true concentration is higher).
100% 0 poorest richest → share of holders
The shaded lens between the curve and the dashed line-of-equality is the Gini — a bigger bulge means a few wallets hold more of the supply.

Rich list · share of circulating supply

#WalletBalance% supply CumulativeValue
1 734.4K 3.5% 3.51% $437.7K
2 572.9K 2.7% 6.24% $341.4K
3 541.3K 2.6% 8.82% $322.6K
4 513.9K 2.5% 11.3% $306.3K
5 509.3K 2.4% 13.7% $303.5K
6 500.4K 2.4% 16.1% $298.2K
7 500.2K 2.4% 18.5% $298.1K
8 473.6K 2.3% 20.7% $282.2K
9 457.2K 2.2% 22.9% $272.5K
10 450.0K 2.1% 25.1% $268.2K
11 420.0K 2.0% 27.1% $250.3K
12 392.0K 1.9% 29.0% $233.6K
13 349.0K 1.7% 30.6% $208.0K
14 332.3K 1.6% 32.2% $198.1K
15 326.9K 1.6% 33.8% $194.8K
16 300.0K 1.4% 35.2% $178.8K
17 272.5K 1.3% 36.5% $162.4K
18 255.8K 1.2% 37.7% $152.5K
19 248.1K 1.2% 38.9% $147.8K
20 221.4K 1.1% 40.0% $131.9K
21 215.0K 1.0% 41.0% $128.1K
22 210.9K 1.0% 42.0% $125.7K
23 210.6K 1.0% 43.0% $125.5K
24 205.0K 0.98% 44.0% $122.2K
25 199.0K 0.95% 44.9% $118.6K
26 177.8K 0.85% 45.8% $106.0K
27 174.8K 0.83% 46.6% $104.2K
28 160.0K 0.76% 47.4% $95.4K
29 146.6K 0.70% 48.1% $87.4K
30 142.0K 0.68% 48.8% $84.6K
31 139.2K 0.66% 49.4% $83.0K
32 133.4K 0.64% 50.1% $79.5K
33 129.4K 0.62% 50.7% $77.1K
34 126.2K 0.60% 51.3% $75.2K
35 120.4K 0.57% 51.9% $71.8K
36 120.0K 0.57% 52.4% $71.5K
37 119.7K 0.57% 53.0% $71.4K
38 115.0K 0.55% 53.5% $68.5K
39 111.6K 0.53% 54.1% $66.5K
40 110.0K 0.53% 54.6% $65.6K
41 110.0K 0.53% 55.1% $65.6K
42 108.8K 0.52% 55.6% $64.8K
43 108.2K 0.52% 56.2% $64.5K
44 104.1K 0.50% 56.7% $62.0K
45 103.2K 0.49% 57.2% $61.5K
46 102.8K 0.49% 57.6% $61.3K
47 102.5K 0.49% 58.1% $61.1K
48 101.3K 0.48% 58.6% $60.4K
49 100.0K 0.48% 59.1% $59.6K
50 99.5K 0.47% 59.6% $59.3K
51 99.0K 0.47% 60.0% $59.0K
52 99.0K 0.47% 60.5% $59.0K
53 99.0K 0.47% 61.0% $59.0K
54 98.9K 0.47% 61.5% $59.0K
55 98.9K 0.47% 61.9% $58.9K
56 98.8K 0.47% 62.4% $58.9K
57 97.6K 0.47% 62.9% $58.2K
58 97.6K 0.47% 63.3% $58.2K
59 96.7K 0.46% 63.8% $57.7K
60 88.1K 0.42% 64.2% $52.5K
61 87.1K 0.42% 64.6% $51.9K
62 86.9K 0.41% 65.0% $51.8K
63 80.0K 0.38% 65.4% $47.7K
64 80.0K 0.38% 65.8% $47.7K
65 79.3K 0.38% 66.2% $47.3K
66 74.2K 0.35% 66.5% $44.2K
67 74.1K 0.35% 66.9% $44.2K
68 73.5K 0.35% 67.3% $43.8K
69 69.6K 0.33% 67.6% $41.5K
70 67.8K 0.32% 67.9% $40.4K
71 66.4K 0.32% 68.2% $39.6K
72 64.7K 0.31% 68.5% $38.6K
73 63.0K 0.30% 68.8% $37.6K
74 61.5K 0.29% 69.1% $36.6K
75 60.0K 0.29% 69.4% $35.8K
76 60.0K 0.29% 69.7% $35.8K
77 60.0K 0.29% 70.0% $35.8K
78 60.0K 0.29% 70.3% $35.8K
79 55.0K 0.26% 70.5% $32.8K
80 55.0K 0.26% 70.8% $32.8K
81 55.0K 0.26% 71.1% $32.8K
82 55.0K 0.26% 71.3% $32.8K
83 55.0K 0.26% 71.6% $32.8K
84 54.5K 0.26% 71.8% $32.5K
85 54.0K 0.26% 72.1% $32.2K
86 53.0K 0.25% 72.4% $31.6K
87 52.5K 0.25% 72.6% $31.3K
88 50.8K 0.24% 72.8% $30.3K
89 50.0K 0.24% 73.1% $29.8K
90 50.0K 0.24% 73.3% $29.8K
91 50.0K 0.24% 73.6% $29.8K
92 50.0K 0.24% 73.8% $29.8K
93 50.0K 0.24% 74.0% $29.8K
94 50.0K 0.24% 74.3% $29.8K
95 50.0K 0.24% 74.5% $29.8K
96 46.6K 0.22% 74.7% $27.8K
97 45.7K 0.22% 75.0% $27.3K
98 45.4K 0.22% 75.2% $27.0K
99 45.0K 0.21% 75.4% $26.8K
100 45.0K 0.21% 75.6% $26.8K
$KASBTC full Launch-Quality report → $KASBTC on-chain activity Whale watch — biggest moves Concentration leaderboard — how it ranks This rich list as JSON Mint a fresh fair launch — 1.75% →

$KASBTC's mint is finished (100% minted) — this rich list is its settled post-mint distribution. To catch one early, mint a fresh fair launch at the source — non-custodial, flat 1.75% vs KSPR Bot's 5%.