| # | Wallet | Balance | % supply | Cumulative | Value |
|---|---|---|---|---|---|
| 1 | 291.0K | 21.3% | — | ||
| 2 | 200.0K | 14.6% | — | ||
| 3 | 200.0K | 14.6% | — | ||
| 4 | 100.0K | 7.3% | — | ||
| 5 | 100.0K | 7.3% | — | ||
| 6 | 100.0K | 7.3% | — | ||
| 7 | 80.0K | 5.9% | — | ||
| 8 | 80.0K | 5.9% | — | ||
| 9 | kaspa:qzygpj…d3vt72deployer |
40.0K | 2.9% | — | |
| 10 | 36.0K | 2.6% | — | ||
| 11 | 31.0K | 2.3% | — | ||
| 12 | 21.0K | 1.5% | — | ||
| 13 | 20.0K | 1.5% | — | ||
| 14 | 20.0K | 1.5% | — | ||
| 15 | 20.0K | 1.5% | — | ||
| 16 | 10.0K | 0.73% | — | ||
| 17 | 10.0K | 0.73% | — | ||
| 18 | 4.0K | 0.29% | — | ||
| 19 | 1.0K | 0.07% | — | ||
| 20 | 1.0K | 0.07% | — | ||
| 21 | 1.0K | 0.07% | — | ||
| 22 | 300 | 0.02% | — | ||
| 23 | 200 | 0.01% | — | ||
| 24 | 200 | 0.01% | — | ||
| 25 | 100 | 0.01% | — | ||
| 26 | 100 | 0.01% | — | ||
| 27 | 50 | 0.00% | — | ||
| 28 | 50 | 0.00% | — | ||
| 29 | 20 | 0.00% | — | ||
| 30 | 1 | 0.00% | — | ||
| 31 | 0.00 | 0.00% | — | ||
| 32 | 0.00 | 0.00% | — | ||
| 33 | 0.00 | 0.00% | — | ||
| 34 | 0.00 | 0.00% | — | ||
| 35 | 0.00 | 0.00% | — | ||
| 36 | 0.00 | 0.00% | — | ||
| 37 | 0.00 | 0.00% | — | ||
| 38 | 0.00 | 0.00% | — | ||
| 39 | 0.00 | 0.00% | — | ||
| 40 | 0.00 | 0.00% | — | ||
| 41 | 0.00 | 0.00% | — | ||
| 42 | 0.00 | 0.00% | — |
$KASWUF mint is still open (0.0% minted) — this rich list is a live, mid-mint snapshot. Non-custodial, you sign from your own wallet · flat 1.75% vs KSPR Bot's 5% · a strong grade is not a guarantee, always do your own research.