Linkrra Kaspa Toccata Live LIVE
D47/100

$KLUBER — top holders (rich list)

Top 100 on-chain wallets · 103 total holders
Distributed Top wallet 10.5% · 103 holders — broadly distributed.
Top holder
10.5%
Top 10 hold
62.6%
Top 50 hold
83.6%
Top 100 hold
99.6%

Concentration · Gini coefficient

0.605
Concentrated
0 = every holder owns an equal share · 1 = one wallet owns everything. Measured across all 103 holders — the on-chain top 100 exactly, with the remaining 3 modeled as an even split of the rest, so this is a lower bound (true concentration is higher).
100% 0 poorest richest → share of holders
The shaded lens between the curve and the dashed line-of-equality is the Gini — a bigger bulge means a few wallets hold more of the supply.

Rich list · share of circulating supply

#WalletBalance% supply CumulativeValue
1 3.56M 10.5% 10.5%
2 2.87M 8.5% 19.0%
3 2.87M 8.5% 27.6%
4 2.87M 8.5% 36.1%
5 2.87M 8.5% 44.6%
6 2.07M 6.1% 50.7%
7 1.44M 4.3% 54.9%
8 1.15M 3.4% 58.3%
9 861.0K 2.6% 60.9%
10 574.0K 1.7% 62.6%
11 315.7K 0.94% 63.5%
12 229.6K 0.68% 64.2%
13 172.2K 0.51% 64.7%
14 172.2K 0.51% 65.2%
15 172.2K 0.51% 65.7%
16 172.2K 0.51% 66.2%
17 172.2K 0.51% 66.8%
18 172.2K 0.51% 67.3%
19 172.2K 0.51% 67.8%
20 172.2K 0.51% 68.3%
21 172.2K 0.51% 68.8%
22 172.2K 0.51% 69.3%
23 172.2K 0.51% 69.8%
24 172.2K 0.51% 70.3%
25 172.2K 0.51% 70.8%
26 172.2K 0.51% 71.3%
27 172.2K 0.51% 71.9%
28 172.2K 0.51% 72.4%
29 172.2K 0.51% 72.9%
30 172.2K 0.51% 73.4%
31 172.2K 0.51% 73.9%
32 172.2K 0.51% 74.4%
33 172.2K 0.51% 74.9%
34 172.2K 0.51% 75.4%
35 172.2K 0.51% 75.9%
36 172.2K 0.51% 76.4%
37 172.2K 0.51% 77.0%
38 172.2K 0.51% 77.5%
39 172.2K 0.51% 78.0%
40 172.2K 0.51% 78.5%
41 172.2K 0.51% 79.0%
42 172.2K 0.51% 79.5%
43 172.2K 0.51% 80.0%
44 172.2K 0.51% 80.5%
45 172.2K 0.51% 81.0%
46 172.2K 0.51% 81.5%
47 172.2K 0.51% 82.1%
48 172.2K 0.51% 82.6%
49 172.2K 0.51% 83.1%
50 172.2K 0.51% 83.6%
51 172.2K 0.51% 84.1%
52 172.2K 0.51% 84.6%
53 172.2K 0.51% 85.1%
54 172.2K 0.51% 85.6%
55 172.2K 0.51% 86.1%
56 143.5K 0.43% 86.6%
57 143.5K 0.43% 87.0%
58 114.8K 0.34% 87.3%
59 114.8K 0.34% 87.7%
60 114.8K 0.34% 88.0%
61 114.8K 0.34% 88.4%
62 114.8K 0.34% 88.7%
63 114.8K 0.34% 89.0%
64 114.8K 0.34% 89.4%
65 114.8K 0.34% 89.7%
66 114.8K 0.34% 90.1%
67 114.8K 0.34% 90.4%
68 114.8K 0.34% 90.7%
69 114.8K 0.34% 91.1%
70 114.8K 0.34% 91.4%
71 114.8K 0.34% 91.8%
72 114.8K 0.34% 92.1%
73 114.8K 0.34% 92.4%
74 114.8K 0.34% 92.8%
75 114.8K 0.34% 93.1%
76 114.8K 0.34% 93.5%
77 114.8K 0.34% 93.8%
78 114.8K 0.34% 94.1%
79 114.8K 0.34% 94.5%
80 114.8K 0.34% 94.8%
81 114.8K 0.34% 95.2%
82 114.8K 0.34% 95.5%
83 114.8K 0.34% 95.8%
84 114.8K 0.34% 96.2%
85 86.1K 0.26% 96.4%
86 86.1K 0.26% 96.7%
87 86.1K 0.26% 96.9%
88 86.1K 0.26% 97.2%
89 86.1K 0.26% 97.4%
90 86.1K 0.26% 97.7%
91 86.1K 0.26% 98.0%
92 86.1K 0.26% 98.2%
93 57.4K 0.17% 98.4%
94 57.4K 0.17% 98.6%
95 57.4K 0.17% 98.7%
96 57.4K 0.17% 98.9%
97 57.4K 0.17% 99.1%
98 57.4K 0.17% 99.2%
99 57.4K 0.17% 99.4%
100 57.4K 0.17% 99.6%
Mint $KLUBER — non-custodial, flat 1.75% → $KLUBER full Launch-Quality report → $KLUBER on-chain activity Concentration leaderboard — how it ranks This rich list as JSON

$KLUBER mint is still open (0.0% minted) — this rich list is a live, mid-mint snapshot. Non-custodial, you sign from your own wallet · flat 1.75% vs KSPR Bot's 5% · a strong grade is not a guarantee, always do your own research.