Linkrra Kaspa Toccata Live LIVE
D42/100

$KPANDA — top holders (rich list)

Top 100 on-chain wallets · 2,100 total holders
Concentrated The top wallet holds 72% of circulating supply.
Top holder
71.9%
Top 10 hold
98.2%
Top 50 hold
99.6%
Top 100 hold
99.7%

Concentration · Gini coefficient

0.996
Extreme concentration
0 = every holder owns an equal share · 1 = one wallet owns everything. Measured across all 2,100 holders — the on-chain top 100 exactly, with the remaining 2,000 modeled as an even split of the rest, so this is a lower bound (true concentration is higher).
100% 0 poorest richest → share of holders
The shaded lens between the curve and the dashed line-of-equality is the Gini — a bigger bulge means a few wallets hold more of the supply.

Rich list · share of circulating supply

#WalletBalance% supply CumulativeValue
1 28.43B 71.9% 71.9% $5.76M
2 6.54B 16.5% 88.4% $1.32M
3 2.85B 7.2% 95.7% $577.7K
4 237.75M 0.60% 96.3% $48.1K
5 176.40M 0.45% 96.7% $35.7K
6 176.40M 0.45% 97.2% $35.7K
7 125.63M 0.32% 97.5% $25.4K
8 113.40M 0.29% 97.8% $23.0K
9 113.40M 0.29% 98.1% $23.0K
10 57.28M 0.14% 98.2% $11.6K
11 52.85M 0.13% 98.3% $10.7K
12 52.70M 0.13% 98.5% $10.7K
13 48.57M 0.12% 98.6% $9.8K
14 42.90M 0.11% 98.7% $8.7K
15 38.40M 0.10% 98.8% $7.8K
16 35.87M 0.09% 98.9% $7.3K
17 31.22M 0.08% 99.0% $6.3K
18 21.77M 0.06% 99.0% $4.4K
19 21.45M 0.05% 99.1% $4.3K
20 20.54M 0.05% 99.1% $4.2K
21 19.50M 0.05% 99.2% $3.9K
22 16.53M 0.04% 99.2% $3.3K
23 12.15M 0.03% 99.2% $2.5K
24 9.75M 0.02% 99.3% $2.0K
25 8.70M 0.02% 99.3% $1.8K
26 7.80M 0.02% 99.3% $1.6K
27 7.29M 0.02% 99.3% $1.5K
28 7.15M 0.02% 99.3% $1.4K
29 7.08M 0.02% 99.4% $1.4K
30 7.00M 0.02% 99.4% $1.4K
31 6.50M 0.02% 99.4% $1.3K
32 6.27M 0.02% 99.4% $1.3K
33 4.57M 0.01% 99.4% $925.07
34 4.29M 0.01% 99.4% $868.42
35 4.13M 0.01% 99.4% $835.86
36 3.87M 0.01% 99.5% $783.40
37 3.58M 0.01% 99.5% $723.69
38 3.41M 0.01% 99.5% $690.79
39 3.41M 0.01% 99.5% $690.23
40 3.25M 0.01% 99.5% $657.90
41 3.24M 0.01% 99.5% $656.58
42 3.07M 0.01% 99.5% $622.37
43 2.89M 0.01% 99.5% $586.00
44 2.69M 0.01% 99.5% $545.22
45 2.60M 0.01% 99.5% $526.32
46 2.34M 0.01% 99.5% $473.69
47 2.30M 0.01% 99.5% $466.28
48 2.15M 0.01% 99.5% $434.21
49 2.08M 0.01% 99.6% $421.05
50 2.06M 0.01% 99.6% $417.71
51 1.95M 0.00% 99.6% $394.74
52 1.95M 0.00% 99.6% $394.74
53 1.77M 0.00% 99.6% $357.44
54 1.63M 0.00% 99.6% $328.95
55 1.59M 0.00% 99.6% $321.21
56 1.51M 0.00% 99.6% $305.26
57 1.43M 0.00% 99.6% $289.47
58 1.43M 0.00% 99.6% $289.47
59 1.43M 0.00% 99.6% $289.47
60 1.43M 0.00% 99.6% $289.47
61 1.43M 0.00% 99.6% $289.47
62 1.42M 0.00% 99.6% $288.16
63 1.36M 0.00% 99.6% $276.32
64 1.33M 0.00% 99.6% $269.74
65 1.30M 0.00% 99.6% $263.16
66 1.30M 0.00% 99.6% $263.16
67 1.30M 0.00% 99.6% $263.16
68 1.30M 0.00% 99.6% $263.16
69 1.30M 0.00% 99.6% $263.16
70 1.30M 0.00% 99.6% $263.16
71 1.30M 0.00% 99.6% $263.16
72 1.30M 0.00% 99.6% $263.16
73 1.30M 0.00% 99.6% $263.16
74 1.30M 0.00% 99.6% $263.16
75 1.26M 0.00% 99.6% $255.26
76 1.25M 0.00% 99.7% $253.04
77 1.24M 0.00% 99.7% $250.00
78 1.21M 0.00% 99.7% $244.74
79 1.13M 0.00% 99.7% $228.75
80 1.13M 0.00% 99.7% $228.75
81 1.11M 0.00% 99.7% $224.50
82 1.04M 0.00% 99.7% $210.53
83 1.04M 0.00% 99.7% $210.53
84 1.04M 0.00% 99.7% $210.53
85 1.03M 0.00% 99.7% $209.21
86 1.03M 0.00% 99.7% $207.90
87 1.02M 0.00% 99.7% $206.58
88 1.00M 0.00% 99.7% $202.63
89 1.00M 0.00% 99.7% $202.63
90 1.00M 0.00% 99.7% $202.43
91 975.0K 0.00% 99.7% $197.37
92 975.0K 0.00% 99.7% $197.37
93 975.0K 0.00% 99.7% $197.37
94 975.0K 0.00% 99.7% $197.37
95 975.0K 0.00% 99.7% $197.37
96 957.6K 0.00% 99.7% $193.85
97 938.4K 0.00% 99.7% $189.96
98 938.4K 0.00% 99.7% $189.96
99 910.0K 0.00% 99.7% $184.21
100 903.5K 0.00% 99.7% $182.90
Mint $KPANDA — non-custodial, flat 1.75% → $KPANDA full Launch-Quality report → $KPANDA on-chain activity Concentration leaderboard — how it ranks This rich list as JSON

$KPANDA mint is still open (60.4% minted) — this rich list is a live, mid-mint snapshot. Non-custodial, you sign from your own wallet · flat 1.75% vs KSPR Bot's 5% · a strong grade is not a guarantee, always do your own research.