◆ Linkrra Kaspa Toccata Live LIVE
F7/100

$LPKPER — top holders (rich list)

Top 42 on-chain wallets · 4 total holders · #198 by market cap
Concentrated Only 4 holders — supply is highly concentrated.
Top holder
100.0%
Top 10 hold
100.0%
Top 50 hold
100.0%
Top 42 hold
100.0%

Concentration · Gini coefficient

0.750
Highly concentrated
0 = every holder owns an equal share · 1 = one wallet owns everything. Measured across the 42 on-chain wallets we can read.
100% 0 poorest richest → share of holders
The shaded lens between the curve and the dashed line-of-equality is the Gini — a bigger bulge means a few wallets hold more of the supply.

Rich list · share of circulating supply

#WalletBalance% supply CumulativeValue
1 1000.00M 100.0% 100.0% —
2 1.1K 0.00% 100.0% —
3 735.02 0.00% 100.0% —
4 533.18 0.00% 100.0% —
5 0.00 0.00% 100.0% —
6 0.00 0.00% 100.0% —
7 0.00 0.00% 100.0% —
8 0.00 0.00% 100.0% —
9 0.00 0.00% 100.0% —
10 0.00 0.00% 100.0% —
11 0.00 0.00% 100.0% —
12 0.00 0.00% 100.0% —
13 0.00 0.00% 100.0% —
14 0.00 0.00% 100.0% —
15 0.00 0.00% 100.0% —
16 0.00 0.00% 100.0% —
17 0.00 0.00% 100.0% —
18 0.00 0.00% 100.0% —
19 0.00 0.00% 100.0% —
20 0.00 0.00% 100.0% —
21 0.00 0.00% 100.0% —
22 0.00 0.00% 100.0% —
23 0.00 0.00% 100.0% —
24 0.00 0.00% 100.0% —
25 0.00 0.00% 100.0% —
26 0.00 0.00% 100.0% —
27 0.00 0.00% 100.0% —
28 0.00 0.00% 100.0% —
29 0.00 0.00% 100.0% —
30 0.00 0.00% 100.0% —
31 0.00 0.00% 100.0% —
32 0.00 0.00% 100.0% —
33 0.00 0.00% 100.0% —
34 0.00 0.00% 100.0% —
35 0.00 0.00% 100.0% —
36 0.00 0.00% 100.0% —
37 0.00 0.00% 100.0% —
38 0.00 0.00% 100.0% —
39 0.00 0.00% 100.0% —
40 0.00 0.00% 100.0% —
41 0.00 0.00% 100.0% —
42 0.00 0.00% 100.0% —
$LPKPER full Launch-Quality report → $LPKPER on-chain activity Whale watch — biggest moves Concentration leaderboard — how it ranks This rich list as JSON Mint a fresh fair launch — 1.75% →

$LPKPER's mint is finished (100% minted) — this rich list is its settled post-mint distribution. To catch one early, mint a fresh fair launch at the source — non-custodial, flat 1.75% fee.