Linkrra Kaspa Toccata Live LIVE
D41/100

$ORIANT — top holders (rich list)

Top 100 on-chain wallets · 142 total holders
Moderate The deployer holds 12.1% of circulating supply.
Top holder
12.2%
Top 10 hold
75.5%
Top 50 hold
97.7%
Top 100 hold
100.0%

Concentration · Gini coefficient

0.879
Extreme concentration
0 = every holder owns an equal share · 1 = one wallet owns everything. Measured across all 142 holders — the on-chain top 100 exactly, with the remaining 42 modeled as an even split of the rest, so this is a lower bound (true concentration is higher).
100% 0 poorest richest → share of holders
The shaded lens between the curve and the dashed line-of-equality is the Gini — a bigger bulge means a few wallets hold more of the supply.

Rich list · share of circulating supply

#WalletBalance% supply CumulativeValue
1 181.33M 12.2% 12.2% $45.3K
2 180.15M 12.1% 24.4% $45.0K
3 175.77M 11.8% 36.2% $43.9K
4 116.31M 7.8% 44.0% $29.1K
5 115.01M 7.8% 51.8% $28.8K
6 100.00M 6.7% 58.5% $25.0K
7 91.08M 6.1% 64.7% $22.8K
8 58.70M 4.0% 68.6% $14.7K
9 51.61M 3.5% 72.1% $12.9K
10 50.60M 3.4% 75.5% $12.7K
11 43.42M 2.9% 78.4% $10.9K
12 40.48M 2.7% 81.2% $10.1K
13 40.38M 2.7% 83.9% $10.1K
14 26.92M 1.8% 85.7% $6.7K
15 17.81M 1.2% 86.9% $4.5K
16 14.17M 0.95% 87.9% $3.5K
17 11.13M 0.75% 88.6% $2.8K
18 10.93M 0.74% 89.4% $2.7K
19 10.12M 0.68% 90.0% $2.5K
20 10.12M 0.68% 90.7% $2.5K
21 9.11M 0.61% 91.3% $2.3K
22 8.76M 0.59% 91.9% $2.2K
23 8.10M 0.55% 92.5% $2.0K
24 7.59M 0.51% 93.0% $1.9K
25 6.07M 0.41% 93.4% $1.5K
26 4.09M 0.28% 93.7% $1.0K
27 4.05M 0.27% 93.9% $1.0K
28 4.05M 0.27% 94.2% $1.0K
29 3.85M 0.26% 94.5% $961.45
30 3.85M 0.26% 94.7% $961.45
31 3.66M 0.25% 95.0% $915.91
32 3.38M 0.23% 95.2% $845.07
33 3.04M 0.20% 95.4% $759.04
34 2.81M 0.19% 95.6% $703.38
35 2.79M 0.19% 95.8% $698.32
36 2.61M 0.18% 96.0% $652.78
37 2.27M 0.15% 96.1% $566.75
38 2.08M 0.14% 96.3% $521.21
39 2.02M 0.14% 96.4% $506.03
40 2.02M 0.14% 96.5% $506.03
41 2.02M 0.14% 96.7% $506.03
42 2.02M 0.14% 96.8% $506.03
43 2.02M 0.14% 96.9% $506.03
44 2.02M 0.14% 97.1% $506.03
45 1.82M 0.12% 97.2% $455.42
46 1.72M 0.12% 97.3% $430.12
47 1.62M 0.11% 97.4% $404.82
48 1.54M 0.10% 97.5% $384.58
49 1.52M 0.10% 97.6% $379.52
50 1.40M 0.09% 97.7% $349.16
51 1.30M 0.09% 97.8% $323.86
52 1.25M 0.08% 97.9% $313.74
53 1.21M 0.08% 98.0% $303.62
54 1.13M 0.08% 98.1% $283.38
55 1.13M 0.08% 98.1% $283.38
56 1.11M 0.08% 98.2% $278.32
57 1.05M 0.07% 98.3% $263.13
58 1.01M 0.07% 98.3% $253.01
59 1.01M 0.07% 98.4% $253.01
60 1.01M 0.07% 98.5% $253.01
61 1.01M 0.07% 98.5% $253.01
62 1.01M 0.07% 98.6% $253.01
63 1.01M 0.07% 98.7% $253.01
64 910.8K 0.06% 98.7% $227.71
65 829.9K 0.06% 98.8% $207.47
66 809.6K 0.05% 98.9% $202.41
67 809.6K 0.05% 98.9% $202.41
68 809.6K 0.05% 99.0% $202.41
69 809.6K 0.05% 99.0% $202.41
70 809.6K 0.05% 99.1% $202.41
71 809.6K 0.05% 99.1% $202.41
72 769.2K 0.05% 99.2% $192.29
73 769.2K 0.05% 99.2% $192.29
74 668.0K 0.05% 99.3% $166.99
75 647.7K 0.04% 99.3% $161.93
76 607.2K 0.04% 99.4% $151.81
77 607.2K 0.04% 99.4% $151.81
78 506.0K 0.03% 99.4% $126.51
79 506.0K 0.03% 99.5% $126.51
80 505.0K 0.03% 99.5% $126.25
81 404.8K 0.03% 99.5% $101.21
82 404.8K 0.03% 99.6% $101.21
83 404.8K 0.03% 99.6% $101.21
84 404.8K 0.03% 99.6% $101.21
85 404.8K 0.03% 99.6% $101.21
86 404.8K 0.03% 99.7% $101.21
87 404.8K 0.03% 99.7% $101.21
88 404.8K 0.03% 99.7% $101.21
89 404.8K 0.03% 99.8% $101.21
90 404.8K 0.03% 99.8% $101.21
91 404.8K 0.03% 99.8% $101.21
92 323.9K 0.02% 99.8% $80.96
93 303.6K 0.02% 99.8% $75.90
94 303.6K 0.02% 99.9% $75.90
95 303.6K 0.02% 99.9% $75.90
96 222.7K 0.02% 99.9% $55.66
97 202.4K 0.01% 99.9% $50.61
98 202.4K 0.01% 99.9% $50.60
99 202.4K 0.01% 99.9% $50.60
100 202.4K 0.01% 100.0% $50.60
Mint $ORIANT — non-custodial, flat 1.75% → $ORIANT full Launch-Quality report → $ORIANT on-chain activity Concentration leaderboard — how it ranks This rich list as JSON

$ORIANT mint is still open (7.3% minted) — this rich list is a live, mid-mint snapshot. Non-custodial, you sign from your own wallet · flat 1.75% vs KSPR Bot's 5% · a strong grade is not a guarantee, always do your own research.