Linkrra Kaspa Toccata Live LIVE
B71/100

$PEOPLE — top holders (rich list)

Top 100 on-chain wallets · 452 total holders · #325 by market cap
Distributed Top wallet 4.3% · 452 holders — broadly distributed.
Top holder
4.3%
Top 10 hold
25.6%
Top 50 hold
55.1%
Top 100 hold
71.0%

Concentration · Gini coefficient

0.557
Concentrated
0 = every holder owns an equal share · 1 = one wallet owns everything. Measured across all 452 holders — the on-chain top 100 exactly, with the remaining 352 modeled as an even split of the rest, so this is a lower bound (true concentration is higher).
100% 0 poorest richest → share of holders
The shaded lens between the curve and the dashed line-of-equality is the Gini — a bigger bulge means a few wallets hold more of the supply.

Rich list · share of circulating supply

#WalletBalance% supply CumulativeValue
1 220.40M 4.3% 4.32%
2 200.33M 3.9% 8.25%
3 195.84M 3.8% 12.1%
4 153.00M 3.0% 15.1%
5 122.40M 2.4% 17.5%
6 87.52M 1.7% 19.2%
7 86.90M 1.7% 20.9%
8 83.64M 1.6% 22.5%
9 78.54M 1.5% 24.1%
10 78.54M 1.5% 25.6%
11 78.54M 1.5% 27.2%
12 69.36M 1.4% 28.5%
13 67.51M 1.3% 29.9%
14 65.61M 1.3% 31.1%
15 61.20M 1.2% 32.3%
16 61.20M 1.2% 33.5%
17 58.14M 1.1% 34.7%
18 54.37M 1.1% 35.7%
19 51.00M 1.0% 36.7%
20 48.45M 0.95% 37.7%
21 47.12M 0.92% 38.6%
22 41.91M 0.82% 39.4%
23 39.27M 0.77% 40.2%
24 38.35M 0.75% 41.0%
25 38.05M 0.75% 41.7%
26 31.82M 0.62% 42.3%
27 31.62M 0.62% 43.0%
28 30.80M 0.60% 43.6%
29 30.60M 0.60% 44.2%
30 30.60M 0.60% 44.8%
31 30.60M 0.60% 45.4%
32 30.60M 0.60% 46.0%
33 30.60M 0.60% 46.6%
34 30.60M 0.60% 47.2%
35 30.60M 0.60% 47.8%
36 30.60M 0.60% 48.4%
37 30.60M 0.60% 49.0%
38 30.00M 0.59% 49.5%
39 28.15M 0.55% 50.1%
40 25.91M 0.51% 50.6%
41 25.50M 0.50% 51.1%
42 25.50M 0.50% 51.6%
43 25.21M 0.49% 52.1%
44 22.81M 0.45% 52.5%
45 22.80M 0.45% 53.0%
46 22.80M 0.45% 53.4%
47 21.83M 0.43% 53.9%
48 20.40M 0.40% 54.3%
49 20.40M 0.40% 54.7%
50 20.40M 0.40% 55.1%
51 20.40M 0.40% 55.5%
52 20.40M 0.40% 55.9%
53 20.40M 0.40% 56.3%
54 20.40M 0.40% 56.7%
55 20.40M 0.40% 57.1%
56 20.40M 0.40% 57.5%
57 20.40M 0.40% 57.9%
58 20.40M 0.40% 58.3%
59 20.40M 0.40% 58.7%
60 20.40M 0.40% 59.1%
61 20.40M 0.40% 59.5%
62 20.40M 0.40% 59.9%
63 20.40M 0.40% 60.3%
64 20.40M 0.40% 60.7%
65 20.40M 0.40% 61.1%
66 20.40M 0.40% 61.5%
67 20.00M 0.39% 61.9%
68 20.00M 0.39% 62.3%
69 20.00M 0.39% 62.6%
70 19.99M 0.39% 63.0%
71 16.66M 0.33% 63.4%
72 16.32M 0.32% 63.7%
73 16.00M 0.31% 64.0%
74 16.00M 0.31% 64.3%
75 16.00M 0.31% 64.6%
76 15.30M 0.30% 64.9%
77 15.30M 0.30% 65.2%
78 15.30M 0.30% 65.5%
79 15.30M 0.30% 65.8%
80 15.30M 0.30% 66.1%
81 15.00M 0.29% 66.4%
82 15.00M 0.29% 66.7%
83 15.00M 0.29% 67.0%
84 15.00M 0.29% 67.3%
85 14.69M 0.29% 67.6%
86 14.28M 0.28% 67.9%
87 13.26M 0.26% 68.1%
88 13.26M 0.26% 68.4%
89 13.06M 0.26% 68.6%
90 12.24M 0.24% 68.9%
91 11.94M 0.23% 69.1%
92 11.82M 0.23% 69.4%
93 11.73M 0.23% 69.6%
94 10.61M 0.21% 69.8%
95 10.40M 0.20% 70.0%
96 10.21M 0.20% 70.2%
97 10.20M 0.20% 70.4%
98 10.20M 0.20% 70.6%
99 10.20M 0.20% 70.8%
100 10.20M 0.20% 71.0%
$PEOPLE full Launch-Quality report → $PEOPLE on-chain activity Whale watch — biggest moves Concentration leaderboard — how it ranks This rich list as JSON Mint a fresh fair launch — 1.75% →

$PEOPLE's mint is finished (100% minted) — this rich list is its settled post-mint distribution. To catch one early, mint a fresh fair launch at the source — non-custodial, flat 1.75% vs KSPR Bot's 5%.