Linkrra Kaspa Toccata Live LIVE
C65/100

$PHANTM — top holders (rich list)

Top 100 on-chain wallets · 232 total holders · #379 by market cap
Distributed Top wallet 10.5% · 232 holders — broadly distributed.
Top holder
10.5%
Top 10 hold
35.2%
Top 50 hold
65.3%
Top 100 hold
78.2%

Concentration · Gini coefficient

0.535
Concentrated
0 = every holder owns an equal share · 1 = one wallet owns everything. Measured across all 232 holders — the on-chain top 100 exactly, with the remaining 132 modeled as an even split of the rest, so this is a lower bound (true concentration is higher).
100% 0 poorest richest → share of holders
The shaded lens between the curve and the dashed line-of-equality is the Gini — a bigger bulge means a few wallets hold more of the supply.

Rich list · share of circulating supply

#WalletBalance% supply CumulativeValue
1 3.00B 10.5% 10.5%
2 1.60B 5.6% 16.0%
3 1.06B 3.7% 19.7%
4 889.39M 3.1% 22.8%
5 752.64M 2.6% 25.4%
6 641.70M 2.2% 27.7%
7 596.96M 2.1% 29.8%
8 594.00M 2.1% 31.8%
9 509.79M 1.8% 33.6%
10 452.56M 1.6% 35.2%
11 444.85M 1.6% 36.7%
12 436.24M 1.5% 38.3%
13 402.13M 1.4% 39.7%
14 398.93M 1.4% 41.0%
15 384.58M 1.3% 42.4%
16 383.23M 1.3% 43.7%
17 378.84M 1.3% 45.0%
18 324.31M 1.1% 46.2%
19 315.30M 1.1% 47.3%
20 315.30M 1.1% 48.4%
21 312.50M 1.1% 49.5%
22 304.22M 1.1% 50.5%
23 300.00M 1.0% 51.6%
24 295.61M 1.0% 52.6%
25 287.00M 1.0% 53.6%
26 221.89M 0.77% 54.4%
27 200.00M 0.70% 55.1%
28 200.00M 0.70% 55.8%
29 200.00M 0.70% 56.5%
30 200.00M 0.70% 57.2%
31 189.42M 0.66% 57.8%
32 154.98M 0.54% 58.4%
33 150.00M 0.52% 58.9%
34 138.49M 0.48% 59.4%
35 132.02M 0.46% 59.8%
36 132.02M 0.46% 60.3%
37 120.54M 0.42% 60.7%
38 111.93M 0.39% 61.1%
39 103.32M 0.36% 61.5%
40 103.32M 0.36% 61.8%
41 100.45M 0.35% 62.2%
42 100.39M 0.35% 62.5%
43 100.00M 0.35% 62.9%
44 100.00M 0.35% 63.2%
45 100.00M 0.35% 63.6%
46 100.00M 0.35% 63.9%
47 100.00M 0.35% 64.3%
48 100.00M 0.35% 64.6%
49 100.00M 0.35% 65.0%
50 100.00M 0.35% 65.3%
51 100.00M 0.35% 65.6%
52 100.00M 0.35% 66.0%
53 100.00M 0.35% 66.3%
54 100.00M 0.35% 66.7%
55 100.00M 0.35% 67.0%
56 99.60M 0.35% 67.4%
57 97.58M 0.34% 67.7%
58 94.71M 0.33% 68.1%
59 94.71M 0.33% 68.4%
60 92.29M 0.32% 68.7%
61 88.97M 0.31% 69.0%
62 86.10M 0.30% 69.3%
63 86.10M 0.30% 69.6%
64 86.10M 0.30% 69.9%
65 86.10M 0.30% 70.2%
66 86.10M 0.30% 70.5%
67 86.10M 0.30% 70.8%
68 84.75M 0.30% 71.1%
69 83.23M 0.29% 71.4%
70 83.23M 0.29% 71.7%
71 81.82M 0.29% 72.0%
72 80.36M 0.28% 72.3%
73 75.00M 0.26% 72.5%
74 74.62M 0.26% 72.8%
75 73.41M 0.26% 73.0%
76 71.75M 0.25% 73.3%
77 68.88M 0.24% 73.5%
78 63.14M 0.22% 73.7%
79 61.73M 0.22% 74.0%
80 61.73M 0.22% 74.2%
81 60.27M 0.21% 74.4%
82 57.40M 0.20% 74.6%
83 57.40M 0.20% 74.8%
84 57.40M 0.20% 75.0%
85 57.40M 0.20% 75.2%
86 57.40M 0.20% 75.4%
87 57.40M 0.20% 75.6%
88 57.40M 0.20% 75.8%
89 57.40M 0.20% 76.0%
90 57.40M 0.20% 76.2%
91 57.40M 0.20% 76.4%
92 57.40M 0.20% 76.6%
93 57.40M 0.20% 76.8%
94 57.40M 0.20% 77.0%
95 57.40M 0.20% 77.2%
96 57.40M 0.20% 77.4%
97 57.40M 0.20% 77.6%
98 57.40M 0.20% 77.8%
99 57.40M 0.20% 78.0%
100 57.40M 0.20% 78.2%
$PHANTM full Launch-Quality report → $PHANTM on-chain activity Whale watch — biggest moves Concentration leaderboard — how it ranks This rich list as JSON Mint a fresh fair launch — 1.75% →

$PHANTM's mint is finished (100% minted) — this rich list is its settled post-mint distribution. To catch one early, mint a fresh fair launch at the source — non-custodial, flat 1.75% vs KSPR Bot's 5%.