Linkrra Kaspa Toccata Live LIVE
C64/100

$YEAR — top holders (rich list)

Top 100 on-chain wallets · 228 total holders · #648 by market cap
Distributed Top wallet 7.4% · 228 holders — broadly distributed.
Top holder
7.4%
Top 10 hold
51.4%
Top 50 hold
86.6%
Top 100 hold
91.6%

Concentration · Gini coefficient

0.756
Highly concentrated
0 = every holder owns an equal share · 1 = one wallet owns everything. Measured across all 228 holders — the on-chain top 100 exactly, with the remaining 128 modeled as an even split of the rest, so this is a lower bound (true concentration is higher).
100% 0 poorest richest → share of holders
The shaded lens between the curve and the dashed line-of-equality is the Gini — a bigger bulge means a few wallets hold more of the supply.

Rich list · share of circulating supply

#WalletBalance% supply CumulativeValue
1 91.01M 7.4% 7.42%
2 91.01M 7.4% 14.8%
3 60.00M 4.9% 19.7%
4 60.00M 4.9% 24.6%
5 60.00M 4.9% 29.5%
6 60.00M 4.9% 34.4%
7 54.99M 4.5% 38.9%
8 53.97M 4.4% 43.3%
9 50.00M 4.1% 47.4%
10 49.99M 4.1% 51.4%
11 33.26M 2.7% 54.1%
12 30.40M 2.5% 56.6%
13 25.81M 2.1% 58.7%
14 19.69M 1.6% 60.3%
15 19.49M 1.6% 61.9%
16 19.18M 1.6% 63.5%
17 18.77M 1.5% 65.0%
18 18.06M 1.5% 66.5%
19 15.00M 1.2% 67.7%
20 11.94M 0.97% 68.7%
21 11.53M 0.94% 69.6%
22 11.43M 0.93% 70.5%
23 11.02M 0.90% 71.4%
24 10.82M 0.88% 72.3%
25 10.51M 0.86% 73.2%
26 10.20M 0.83% 74.0%
27 10.00M 0.82% 74.8%
28 10.00M 0.82% 75.6%
29 10.00M 0.82% 76.5%
30 10.00M 0.82% 77.3%
31 10.00M 0.82% 78.1%
32 10.00M 0.82% 78.9%
33 9.49M 0.77% 79.7%
34 9.28M 0.76% 80.4%
35 7.96M 0.65% 81.1%
36 7.00M 0.57% 81.7%
37 6.33M 0.52% 82.2%
38 5.81M 0.47% 82.6%
39 5.10M 0.42% 83.1%
40 5.00M 0.41% 83.5%
41 5.00M 0.41% 83.9%
42 5.00M 0.41% 84.3%
43 4.49M 0.37% 84.6%
44 4.43M 0.36% 85.0%
45 4.21M 0.34% 85.4%
46 3.57M 0.29% 85.6%
47 3.56M 0.29% 85.9%
48 3.00M 0.24% 86.2%
49 2.91M 0.24% 86.4%
50 2.85M 0.23% 86.6%
51 2.45M 0.20% 86.8%
52 2.14M 0.17% 87.0%
53 2.00M 0.16% 87.2%
54 1.73M 0.14% 87.3%
55 1.73M 0.14% 87.5%
56 1.73M 0.14% 87.6%
57 1.53M 0.12% 87.7%
58 1.43M 0.12% 87.9%
59 1.33M 0.11% 88.0%
60 1.22M 0.10% 88.1%
61 1.22M 0.10% 88.2%
62 1.12M 0.09% 88.3%
63 1.12M 0.09% 88.3%
64 1.12M 0.09% 88.4%
65 1.12M 0.09% 88.5%
66 1.12M 0.09% 88.6%
67 1.12M 0.09% 88.7%
68 1.12M 0.09% 88.8%
69 1.12M 0.09% 88.9%
70 1.12M 0.09% 89.0%
71 1.12M 0.09% 89.1%
72 1.12M 0.09% 89.2%
73 1.12M 0.09% 89.3%
74 1.12M 0.09% 89.3%
75 1.12M 0.09% 89.4%
76 1.12M 0.09% 89.5%
77 1.12M 0.09% 89.6%
78 1.12M 0.09% 89.7%
79 1.12M 0.09% 89.8%
80 1.12M 0.09% 89.9%
81 1.12M 0.09% 90.0%
82 1.12M 0.09% 90.1%
83 1.02M 0.08% 90.2%
84 1.02M 0.08% 90.2%
85 1.02M 0.08% 90.3%
86 1.02M 0.08% 90.4%
87 1.02M 0.08% 90.5%
88 1.02M 0.08% 90.6%
89 1.02M 0.08% 90.7%
90 1.02M 0.08% 90.7%
91 1.02M 0.08% 90.8%
92 1.02M 0.08% 90.9%
93 1.02M 0.08% 91.0%
94 1.02M 0.08% 91.1%
95 1.02M 0.08% 91.2%
96 1.02M 0.08% 91.2%
97 1.02M 0.08% 91.3%
98 1.02M 0.08% 91.4%
99 1.02M 0.08% 91.5%
100 1.02M 0.08% 91.6%
$YEAR full Launch-Quality report → $YEAR on-chain activity Whale watch — biggest moves Concentration leaderboard — how it ranks This rich list as JSON Mint a fresh fair launch — 1.75% →

$YEAR's mint is finished (100% minted) — this rich list is its settled post-mint distribution. To catch one early, mint a fresh fair launch at the source — non-custodial, flat 1.75% vs KSPR Bot's 5%.