Linkrra Kaspa Toccata Live LIVE
B78/100

$EDWINGOLD — top holders (NFT rich list)

169 on-chain owners · 333 items minted · #217 by 24h volume
Distributed Top wallet 0.3% · 169 holders — broadly distributed.
Top holder
0.3%
Top 10 hold
32.7%
Top 50 hold
64.3%
All 169
100.0%

Concentration · Gini coefficient

0.432
Relatively spread
0 = every owner holds an equal number of items · 1 = one wallet owns all. Measured EXACTLY across all 169 on-chain owners — the KRC-721 owner set is complete, so this is a precise reading (not a lower bound).
100% 0 fewest most → share of owners
The shaded lens between the curve and the dashed line-of-equality is the Gini — a bigger bulge means a few wallets hold more of the minted items.

Rich list · share of minted items

#WalletItems% items CumulativeEst. value
1 31 9.3% 9.31% 434 KAS · $12.57
2 13 3.9% 13.2% 182 KAS · $5.27
3 12 3.6% 16.8% 168 KAS · $4.87
4 9 2.7% 19.5% 126 KAS · $3.65
5 8 2.4% 21.9% 112 KAS · $3.24
6 8 2.4% 24.3% 112 KAS · $3.24
7 7 2.1% 26.4% 98 KAS · $2.84
8 7 2.1% 28.5% 98 KAS · $2.84
9 7 2.1% 30.6% 98 KAS · $2.84
10 7 2.1% 32.7% 98 KAS · $2.84
11 7 2.1% 34.8% 98 KAS · $2.84
12 6 1.8% 36.6% 84 KAS · $2.43
13 5 1.5% 38.1% 70 KAS · $2.03
14 5 1.5% 39.6% 70 KAS · $2.03
15 5 1.5% 41.1% 70 KAS · $2.03
16 5 1.5% 42.6% 70 KAS · $2.03
17 4 1.2% 43.8% 56 KAS · $1.62
18 4 1.2% 45.0% 56 KAS · $1.62
19 3 0.90% 45.9% 42 KAS · $1.22
20 3 0.90% 46.8% 42 KAS · $1.22
21 3 0.90% 47.7% 42 KAS · $1.22
22 3 0.90% 48.6% 42 KAS · $1.22
23 3 0.90% 49.5% 42 KAS · $1.22
24 3 0.90% 50.5% 42 KAS · $1.22
25 3 0.90% 51.4% 42 KAS · $1.22
26 3 0.90% 52.3% 42 KAS · $1.22
27 2 0.60% 52.9% 28 KAS · $0.811
28 2 0.60% 53.5% 28 KAS · $0.811
29 2 0.60% 54.1% 28 KAS · $0.811
30 2 0.60% 54.7% 28 KAS · $0.811
31 2 0.60% 55.3% 28 KAS · $0.811
32 2 0.60% 55.9% 28 KAS · $0.811
33 2 0.60% 56.5% 28 KAS · $0.811
34 2 0.60% 57.1% 28 KAS · $0.811
35 2 0.60% 57.7% 28 KAS · $0.811
36 2 0.60% 58.3% 28 KAS · $0.811
37 2 0.60% 58.9% 28 KAS · $0.811
38 2 0.60% 59.5% 28 KAS · $0.811
39 2 0.60% 60.1% 28 KAS · $0.811
40 2 0.60% 60.7% 28 KAS · $0.811
41 2 0.60% 61.3% 28 KAS · $0.811
42 2 0.60% 61.9% 28 KAS · $0.811
43 1 0.30% 62.2% 14 KAS · $0.405
44 1 0.30% 62.5% 14 KAS · $0.405
45 1 0.30% 62.8% 14 KAS · $0.405
46 1 0.30% 63.1% 14 KAS · $0.405
47 1 0.30% 63.4% 14 KAS · $0.405
48 1 0.30% 63.7% 14 KAS · $0.405
49 1 0.30% 64.0% 14 KAS · $0.405
50 1 0.30% 64.3% 14 KAS · $0.405
51 1 0.30% 64.6% 14 KAS · $0.405
52 1 0.30% 64.9% 14 KAS · $0.405
53 1 0.30% 65.2% 14 KAS · $0.405
54 1 0.30% 65.5% 14 KAS · $0.405
55 1 0.30% 65.8% 14 KAS · $0.405
56 1 0.30% 66.1% 14 KAS · $0.405
57 1 0.30% 66.4% 14 KAS · $0.405
58 1 0.30% 66.7% 14 KAS · $0.405
59 1 0.30% 67.0% 14 KAS · $0.405
60 1 0.30% 67.3% 14 KAS · $0.405
61 1 0.30% 67.6% 14 KAS · $0.405
62 1 0.30% 67.9% 14 KAS · $0.405
63 1 0.30% 68.2% 14 KAS · $0.405
64 1 0.30% 68.5% 14 KAS · $0.405
65 1 0.30% 68.8% 14 KAS · $0.405
66 1 0.30% 69.1% 14 KAS · $0.405
67 1 0.30% 69.4% 14 KAS · $0.405
68 1 0.30% 69.7% 14 KAS · $0.405
69 1 0.30% 70.0% 14 KAS · $0.405
70 1 0.30% 70.3% 14 KAS · $0.405
71 1 0.30% 70.6% 14 KAS · $0.405
72 1 0.30% 70.9% 14 KAS · $0.405
73 1 0.30% 71.2% 14 KAS · $0.405
74 1 0.30% 71.5% 14 KAS · $0.405
75 1 0.30% 71.8% 14 KAS · $0.405
76 1 0.30% 72.1% 14 KAS · $0.405
77 1 0.30% 72.4% 14 KAS · $0.405
78 1 0.30% 72.7% 14 KAS · $0.405
79 1 0.30% 73.0% 14 KAS · $0.405
80 1 0.30% 73.3% 14 KAS · $0.405
81 1 0.30% 73.6% 14 KAS · $0.405
82 1 0.30% 73.9% 14 KAS · $0.405
83 1 0.30% 74.2% 14 KAS · $0.405
84 1 0.30% 74.5% 14 KAS · $0.405
85 1 0.30% 74.8% 14 KAS · $0.405
86 1 0.30% 75.1% 14 KAS · $0.405
87 1 0.30% 75.4% 14 KAS · $0.405
88 1 0.30% 75.7% 14 KAS · $0.405
89 1 0.30% 76.0% 14 KAS · $0.405
90 1 0.30% 76.3% 14 KAS · $0.405
91 1 0.30% 76.6% 14 KAS · $0.405
92 1 0.30% 76.9% 14 KAS · $0.405
93 1 0.30% 77.2% 14 KAS · $0.405
94 1 0.30% 77.5% 14 KAS · $0.405
95 1 0.30% 77.8% 14 KAS · $0.405
96 1 0.30% 78.1% 14 KAS · $0.405
97 1 0.30% 78.4% 14 KAS · $0.405
98 1 0.30% 78.7% 14 KAS · $0.405
99 1 0.30% 79.0% 14 KAS · $0.405
100 1 0.30% 79.3% 14 KAS · $0.405
101 1 0.30% 79.6% 14 KAS · $0.405
102 1 0.30% 79.9% 14 KAS · $0.405
103 1 0.30% 80.2% 14 KAS · $0.405
104 1 0.30% 80.5% 14 KAS · $0.405
105 1 0.30% 80.8% 14 KAS · $0.405
106 1 0.30% 81.1% 14 KAS · $0.405
107 1 0.30% 81.4% 14 KAS · $0.405
108 1 0.30% 81.7% 14 KAS · $0.405
109 1 0.30% 82.0% 14 KAS · $0.405
110 1 0.30% 82.3% 14 KAS · $0.405
111 1 0.30% 82.6% 14 KAS · $0.405
112 1 0.30% 82.9% 14 KAS · $0.405
113 1 0.30% 83.2% 14 KAS · $0.405
114 1 0.30% 83.5% 14 KAS · $0.405
115 1 0.30% 83.8% 14 KAS · $0.405
116 1 0.30% 84.1% 14 KAS · $0.405
117 1 0.30% 84.4% 14 KAS · $0.405
118 1 0.30% 84.7% 14 KAS · $0.405
119 1 0.30% 85.0% 14 KAS · $0.405
120 1 0.30% 85.3% 14 KAS · $0.405
121 1 0.30% 85.6% 14 KAS · $0.405
122 1 0.30% 85.9% 14 KAS · $0.405
123 1 0.30% 86.2% 14 KAS · $0.405
124 1 0.30% 86.5% 14 KAS · $0.405
125 1 0.30% 86.8% 14 KAS · $0.405
126 1 0.30% 87.1% 14 KAS · $0.405
127 1 0.30% 87.4% 14 KAS · $0.405
128 1 0.30% 87.7% 14 KAS · $0.405
129 1 0.30% 88.0% 14 KAS · $0.405
130 1 0.30% 88.3% 14 KAS · $0.405
131 1 0.30% 88.6% 14 KAS · $0.405
132 1 0.30% 88.9% 14 KAS · $0.405
133 1 0.30% 89.2% 14 KAS · $0.405
134 1 0.30% 89.5% 14 KAS · $0.405
135 1 0.30% 89.8% 14 KAS · $0.405
136 1 0.30% 90.1% 14 KAS · $0.405
137 1 0.30% 90.4% 14 KAS · $0.405
138 1 0.30% 90.7% 14 KAS · $0.405
139 1 0.30% 91.0% 14 KAS · $0.405
140 1 0.30% 91.3% 14 KAS · $0.405
141 1 0.30% 91.6% 14 KAS · $0.405
142 1 0.30% 91.9% 14 KAS · $0.405
143 1 0.30% 92.2% 14 KAS · $0.405
144 1 0.30% 92.5% 14 KAS · $0.405
145 1 0.30% 92.8% 14 KAS · $0.405
146 1 0.30% 93.1% 14 KAS · $0.405
147 1 0.30% 93.4% 14 KAS · $0.405
148 1 0.30% 93.7% 14 KAS · $0.405
149 1 0.30% 94.0% 14 KAS · $0.405
150 1 0.30% 94.3% 14 KAS · $0.405
151 1 0.30% 94.6% 14 KAS · $0.405
152 1 0.30% 94.9% 14 KAS · $0.405
153 1 0.30% 95.2% 14 KAS · $0.405
154 1 0.30% 95.5% 14 KAS · $0.405
155 1 0.30% 95.8% 14 KAS · $0.405
156 1 0.30% 96.1% 14 KAS · $0.405
157 1 0.30% 96.4% 14 KAS · $0.405
158 1 0.30% 96.7% 14 KAS · $0.405
159 1 0.30% 97.0% 14 KAS · $0.405
160 1 0.30% 97.3% 14 KAS · $0.405
161 1 0.30% 97.6% 14 KAS · $0.405
162 1 0.30% 97.9% 14 KAS · $0.405
163 1 0.30% 98.2% 14 KAS · $0.405
164 1 0.30% 98.5% 14 KAS · $0.405
165 1 0.30% 98.8% 14 KAS · $0.405
166 1 0.30% 99.1% 14 KAS · $0.405
167 1 0.30% 99.4% 14 KAS · $0.405
168 1 0.30% 99.7% 14 KAS · $0.405
169 1 0.30% 100.0% 14 KAS · $0.405
$EDWINGOLD full NFT Launch-Quality report → Open live on the dashboard Top NFT collections NFT concentration leaderboard — how it ranks This rich list as JSON