| Type | Flow | Amount | When |
|---|---|---|---|
| list | kaspa:qpv4…ql42dlists |
12.00M$10.6K |
|
| transfer | 40.0K$35.41 |
||
| transfer | 390.0K$345.21 |
||
| transfer | 40.0K$35.41 |
||
| transfer | 20.0K$17.70 |
||
| transfer | 290.0K$256.69 |
||
| transfer | 230.0K$203.58 |
||
| transfer | 250.0K$221.29 |
||
| transfer | 260.0K$230.14 |
||
| transfer | 230.0K$203.58 |
||
| transfer | 240.0K$212.44 |
||
| transfer | 260.0K$230.14 |
||
| transfer | 270.0K$238.99 |
||
| transfer | 290.0K$256.69 |
||
| transfer | 240.0K$212.44 |
||
| transfer | 290.0K$256.69 |
||
| transfer | 270.0K$238.99 |
||
| transfer | 330.0K$292.10 |
||
| transfer | 320.0K$283.25 |
||
| transfer | 280.0K$247.84 |
||
| transfer | 340.0K$300.95 |
||
| transfer | 360.0K$318.65 |
||
| transfer | 280.0K$247.84 |
||
| transfer | 250.0K$221.29 |
||
| transfer | 300.0K$265.55 |
||
| transfer | 340.0K$300.95 |
||
| transfer | 5.92M$5.2K |
||
| transfer | 900.0K$796.63 |
||
| transfer | 310.0K$274.40 |
||
| transfer | 280.0K$247.84 |
||
| transfer | 100.0K$88.52 |
||
| transfer | 100.0K$88.52 |
||
| send | 100.0K$88.52 |
||
| transfer | 530.0K$469.13 |
||
| transfer | 3.23M$2.9K |
||
| transfer | 560.0K$495.68 |
||
| transfer | 530.0K$469.13 |
||
| transfer | 500.0K$442.57 |
||
| transfer | 540.0K$477.98 |
||
| transfer | 540.0K$477.98 |
||
| transfer | 500.0K$442.57 |
||
| transfer | 550.0K$486.83 |
||
| transfer | 500.0K$442.57 |
||
| transfer | 350.0K$309.80 |
||
| transfer | 510.0K$451.43 |
||
| transfer | 490.0K$433.72 |
||
| transfer | 520.0K$460.28 |
||
| transfer | 480.0K$424.87 |
||
| transfer | 500.0K$442.57 |
||
| transfer | 440.0K$389.47 |
||
| transfer | 490.0K$433.72 |
||
| transfer | 530.0K$469.13 |
||
| transfer | 480.0K$424.87 |
||
| transfer | 420.0K$371.76 |
||
| transfer | 380.0K$336.36 |
||
| transfer | 360.0K$318.65 |
||
| transfer | 450.0K$398.32 |
||
| transfer | 497.9K$440.72 |
||
| transfer | 390.0K$345.21 |
||
| transfer | 10.0K$8.85 |
||
| transfer | 300.0K$265.55 |
||
| transfer | 290.0K$256.69 |
||
| transfer | 380.0K$336.36 |
||
| transfer | 3.16M$2.8K |
||
| transfer | 300.0K$265.55 |
||
| transfer | 330.0K$292.10 |
||
| transfer | 250.0K$221.29 |
||
| transfer | 290.0K$256.69 |
||
| transfer | 280.0K$247.84 |
||
| transfer | 6.30M$5.6K |
||
| list | kaspa:qpjd…yfxk4lists |
700.0K$619.61 |
|
| transfer | 10.0K$8.85 |
||
| send | 10.0K$8.85 |
||
| transfer | 700.0K$619.61 |
||
| transfer | 490.0K$433.72 |
||
| transfer | 280.0K$247.84 |
||
| transfer | 270.0K$238.99 |
||
| transfer | 310.0K$274.40 |
||
| transfer | 280.0K$247.84 |
||
| transfer | 310.0K$274.40 |
||
| transfer | 310.0K$274.40 |
||
| transfer | 290.0K$256.69 |
||
| transfer | 290.0K$256.69 |
||
| transfer | 540.0K$477.98 |
||
| transfer | 10.0K$8.85 |
||
| transfer | 10.0K$8.85 |
||
| transfer | 1.00M$885.15 |
||
| transfer | 400.0K$354.06 |
||
| list | kaspa:qqcr…4m4p2lists |
730.0K$646.16 |
|
| send | 730.0K$646.16 |
||
| transfer | 10.0K$8.85 |
||
| transfer | 50$0.0443 |
||
| list | kaspa:qr92…edllklists |
2.39M$2.1K |
|
| list | kaspa:qr92…edllklists |
2.00M$1.8K |
|
| send | 2.00M$1.8K |
||
| list | kaspa:qr92…edllklists |
2.00M$1.8K |
|
| send | 1.00M$885.15 |
||
| send | 1.00M$885.15 |
||
| send | 1.00M$885.15 |
||
| send | 1.39M$1.2K |
||
| transfer | 80.0K$70.81 |
||
| transfer | 10.0K$8.85 |
||
| list | kaspa:qrf3…de009lists |
2.67M$2.4K |
|
| send | 1.93M$1.7K |
||
| send | 732.4K$648.30 |
||
| transfer | 500$0.443 |
||
| transfer | 170.0K$150.48 |
||
| transfer | 220.0K$194.73 |
||
| transfer | 190.0K$168.18 |
||
| transfer | 50.0K$44.26 |
||
| transfer | 50.0K$44.26 |
||
| transfer | 50.0K$44.26 |
||
| transfer | 550.0K$486.83 |
||
| list | kaspa:qz7d…kr2yhlists |
898.7K$795.46 |
|
| send | 675.4K$597.80 |
||
| list | kaspa:qqcr…4m4p2lists |
730.0K$646.16 |
|
| list | kaspa:qrf3…de009lists |
732.4K$648.30 |
|
| send | 732.4K$648.30 |
||
| transfer | 10.0K$8.85 |
||
| transfer | 5.00M$4.4K |
||
| list | kaspa:qz7d…kr2yhlists |
675.4K$597.80 |
|
| transfer | 50$0.0443 |
||
| transfer | 50$0.0443 |
||
| list | kaspa:qrf3…de009lists |
1.93M$1.7K |
|
| list | kaspa:qrf3…de009lists |
732.4K$648.30 |
|
| send | 963.3K$852.71 |
||
| send | 464.4K$411.02 |
||
| send | 663.1K$586.98 |
||
| send | 575.9K$509.75 |
||
| list | kaspa:qr92…edllklists |
1.39M$1.2K |
|
| list | kaspa:qr92…edllklists |
1.00M$885.15 |
|
| list | kaspa:qr92…edllklists |
1.00M$885.15 |
|
| list | kaspa:qr92…edllklists |
1.00M$885.15 |
|
| list | kaspa:qrtc…z7t0hlists |
75.0K$66.39 |
|
| list | kaspa:qrtc…z7t0hlists |
50.0K$44.26 |
|
| transfer | 200.0K$177.03 |
||
| send | 1.1K$0.974 |
||
| send | 5.0K$4.43 |
||
| send | 5.0K$4.43 |
||
| send | 9.0K$7.97 |
||
| send | 200.0K$177.03 |
||
| transfer | 230.0K$203.58 |
||
| transfer | 180.0K$159.33 |
||
| transfer | 2.39M$2.1K |
||
| transfer | 30.0K$26.55 |
||
| transfer | 50$0.0443 |
||
| transfer | 499.9K$442.53 |
||
| transfer | 50$0.0443 |
||
| transfer | 500$0.443 |
||
| send | 1.0K$0.885 |