| Type | Flow | Amount | When |
|---|---|---|---|
| transfer | 11.48M |
||
| transfer | 187.01M |
||
| transfer | 1.66M |
||
| transfer | 11.48M |
||
| transfer | 4.19M |
||
| transfer | 5.74M |
||
| transfer | 15.21M |
||
| transfer | 2.01M |
||
| transfer | 5.74M |
||
| transfer | 28.30M |
||
| transfer | 4.94M |
||
| transfer | 23.36M |
||
| mint | 57.4K |
||
| transfer | 32.66M |
||
| transfer | 32.66M |
||
| transfer | 3.27M |
||
| transfer | 15.84M |
||
| transfer | 17.05M |
||
| transfer | 15.84M |
||
| transfer | 8.04M |
||
| transfer | 462.07M |
||
| transfer | 3.00M |
||
| transfer | 975.8K |
||
| transfer | 5.74M |
||
| transfer | 200 |
||
| transfer | 195 |
||
| transfer | 44.08M |
||
| transfer | 4.99M |
||
| transfer | 100 |
||
| list | kaspa:qrp6…w88t3lists |
17.22M |
|
| transfer | 13.03M |
||
| transfer | 243.00M |
||
| transfer | 15.84M |
||
| transfer | 344.4K |
||
| transfer | 100 |
||
| mint | 57.4K |
||
| mint | 57.4K |
||
| mint | 57.4K |
||
| mint | 57.4K |
||
| mint | 57.4K |
||
| mint | 57.4K |
||
| transfer | 11.48M |
||
| transfer | 11.48M |
||
| transfer | 11.08M |
||
| transfer | 80.0K |
||
| transfer | 80.0K |
||
| transfer | 11.48M |
||
| transfer | 11.48M |
||
| transfer | 11.48M |
||
| transfer | 11.48M |
||
| transfer | 11.48M |
||
| transfer | 33.81M |
||
| transfer | 33.81M |
||
| transfer | 57.4K |
||
| transfer | 200 |
||
| transfer | 33.81M |
||
| transfer | 33.81M |
||
| transfer | 17.51M |
||
| transfer | 17.51M |
||
| transfer | 20.98M |
||
| transfer | 3.90M |
||
| transfer | 5.74M |
||
| transfer | 17.79M |
||
| transfer | 2.53M |
||
| transfer | 20.98M |
||
| transfer | 17.51M |
||
| transfer | 1.00M |
||
| transfer | 15.84M |
||
| transfer | 1.15M |
||
| transfer | 15.44M |
||
| transfer | 1.15M |
||
| transfer | 1.44M |
||
| transfer | 1.15M |
||
| transfer | 1.26M |
||
| transfer | 1.26M |
||
| transfer | 861.0K |
||
| transfer | 861.0K |
||
| transfer | 1.09M |
||
| transfer | 1.09M |
||
| transfer | 1.03M |
||
| transfer | 1.21M |
||
| transfer | 1.21M |
||
| transfer | 1.09M |
||
| transfer | 1.38M |
||
| transfer | 1.38M |
||
| transfer | 15.04M |
||
| transfer | 5.74M |
||
| transfer | 6.03M |
||
| transfer | 17.51M |
||
| transfer | 34.10M |
||
| transfer | 1.15M |
||
| transfer | 4.48M |
||
| transfer | 22.00M |
||
| transfer | 5.22M |
||
| transfer | 17.22M |
||
| transfer | 17.22M |
||
| transfer | 31.46M |
||
| transfer | 1.49M |
||
| transfer | 4.19M |
||
| transfer | 57.4K |
||
| transfer | 4.13M |
||
| transfer | 36.45M |
||
| transfer | 3.62M |
||
| transfer | 12.05M |
||
| transfer | 1.0K |
||
| transfer | 2.35M |
||
| transfer | 2.35M |
||
| transfer | 33.81M |
||
| transfer | 33.81M |
||
| transfer | 3.73M |
||
| transfer | 3.62M |
||
| transfer | 4.13M |
||
| transfer | 4.02M |
||
| transfer | 2.93M |
||
| transfer | 133.00M |
||
| transfer | 15.04M |
||
| transfer | 15.04M |
||
| transfer | 3.96M |
||
| transfer | 2.07M |
||
| transfer | 80.25M |
||
| transfer | 52.75M |
||
| transfer | 5.17M |
||
| transfer | 5.74M |
||
| transfer | 5.74M |
||
| transfer | 5.74M |
||
| transfer | 3.16M |
||
| transfer | 5.74M |
||
| transfer | 4.30M |
||
| transfer | 4.19M |
||
| transfer | 15.10M |
||
| transfer | 229.6K |
||
| transfer | 243.95M |
||
| transfer | 15.44M |
||
| transfer | 2.30M |
||
| transfer | 5.74M |
||
| transfer | 4.36M |
||
| mint | 57.4K |
||
| mint | 57.4K |
||
| mint | 57.4K |
||
| mint | 57.4K |
||
| mint | 57.4K |
||
| mint | 57.4K |
||
| mint | 57.4K |
||
| mint | 57.4K |
||
| mint | 57.4K |
||
| mint | 57.4K |
||
| mint | 57.4K |
||
| mint | 57.4K |
||
| mint | 57.4K |
||
| mint | 57.4K |
$EGGY mint is still open (0.0% minted) · non-custodial, you sign from your own wallet · flat 1.75% vs KSPR Bot's 5%.