| Type | Flow | Amount | When |
|---|---|---|---|
| transfer | 1.78M$14.24 |
||
| list | kaspa:qpr5…mxjftlists |
20.00M$160.00 |
|
| transfer | 20.00M$160.00 |
||
| send | 5.97M$47.76 |
||
| transfer | 574.0K$4.59 |
||
| transfer | 67.83M$542.64 |
||
| list | kaspa:qrmp…4chg0lists |
5.97M$47.76 |
|
| transfer | 50.00M$400.00 |
||
| transfer | 50.00M$400.00 |
||
| transfer | 50.00M$400.00 |
||
| transfer | 50.00M$400.00 |
||
| transfer | 50.00M$400.00 |
||
| transfer | 50.00M$400.00 |
||
| list | kaspa:qrm9…69q65lists |
46.62M$372.96 |
|
| send | 98.0K$0.784 |
||
| transfer | 67.83M$542.64 |
||
| send | 3.50M$28.00 |
||
| list | kaspa:qzjj…swgrulists |
98.0K$0.784 |
|
| list | kaspa:qzs8…2643slists |
25.83M$206.64 |
|
| send | 46.61M$372.88 |
||
| transfer | 5.74M$45.92 |
||
| send | 15.95M$127.63 |
||
| list | kaspa:qrm9…69q65lists |
46.61M$372.88 |
|
| send | 20.00M$160.00 |
||
| transfer | 287.0K$2.30 |
||
| transfer | 2.87M$22.96 |
||
| list | kaspa:qrm9…69q65lists |
20.00M$160.00 |
|
| transfer | 8.00M$64.00 |
||
| transfer | 966.1K$7.73 |
||
| send | 8.97M$71.73 |
||
| send | 19.89M$159.14 |
||
| send | 26.62M$212.96 |
||
| list | kaspa:qqxg…vu5kjlists |
8.97M$71.73 |
|
| transfer | 2.01M$16.07 |
||
| transfer | 2.00M$16.00 |
||
| send | 1.00M$8.00 |
||
| list | kaspa:qzp3…zdwr2lists |
1.00M$8.00 |
|
| send | 2.96M$23.65 |
||
| transfer | 143.5K$1.15 |
||
| list | kaspa:qp2c…gjpmxlists |
28.66M$229.26 |
|
| list | kaspa:qp2c…gjpmxlists |
28.66M$229.26 |
|
| list | kaspa:qp2c…gjpmxlists |
28.66M$229.26 |
|
| send | 143.28M$1.1K |
||
| list | kaspa:qqs3…p50ywlists |
2.96M$23.65 |
|
| transfer | 59.98M$479.86 |
||
| list | kaspa:qrm9…69q65lists |
19.89M$159.14 |
|
| list | kaspa:qrm9…69q65lists |
26.62M$212.96 |
|
| transfer | 46.62M$372.96 |
||
| send | 25.00M$200.00 |
||
| list | kaspa:qrm9…69q65lists |
25.00M$200.00 |
|
| send | 56.25M$450.02 |
||
| transfer | 1.44M$11.48 |
||
| transfer | 7.75M$61.99 |
||
| transfer | 293.17M$2.3K |
||
| transfer | 46.62M$372.96 |
||
| send | 46.62M$372.96 |
||
| transfer | 78.20M$625.58 |
||
| transfer | 78.20M$625.58 |
||
| transfer | 3.64M$29.16 |
||
| transfer | 5.74M$45.92 |
||
| transfer | 50.0K$0.400 |
||
| transfer | 50.0K$0.400 |
||
| transfer | 78.20M$625.58 |
||
| transfer | 50.00M$400.00 |
||
| transfer | 48.22M$385.73 |
||
| transfer | 50.00M$400.00 |
||
| transfer | 889.7K$7.12 |
||
| transfer | 14.35M$114.80 |
||
| transfer | 2.87M$22.96 |
||
| transfer | 2.87M$22.96 |
||
| transfer | 700.0K$5.60 |
||
| transfer | 8.61M$68.88 |
||
| send | 6.48M$51.84 |
||
| send | 5.74M$45.92 |
||
| transfer | 50.00M$400.00 |
||
| transfer | 50.00M$400.00 |
||
| transfer | 25.00M$200.00 |
||
| transfer | 78.87M$631.00 |
||
| send | 12.36M$98.91 |
||
| transfer | 25.00M$200.00 |
||
| list | kaspa:qptk…588gylists |
12.36M$98.91 |
|
| transfer | 50.00M$400.00 |
||
| transfer | 50.00M$400.00 |
||
| transfer | 100.0K$0.800 |
||
| transfer | 34.36M$274.87 |
||
| transfer | 76.35M$610.83 |
||
| transfer | 40.00M$320.00 |
||
| transfer | 20.86M$166.84 |
||
| transfer | 50.00M$400.00 |
||
| transfer | 45.50M$363.98 |
||
| list | kaspa:qzl8…e4g0ulists |
46.62M$372.96 |
|
| send | 11.00M$88.00 |
||
| send | 5.00M$40.00 |
||
| send | 5.00M$40.00 |
||
| send | 12.00M$96.00 |
||
| send | 13.62M$108.96 |
||
| send | 50.00M$400.00 |
||
| list | kaspa:qqlk…6zu8glists |
15.95M$127.63 |
|
| send | 18.69M$149.51 |
||
| list | kaspa:qqlk…6zu8glists |
18.69M$149.51 |
|
| transfer | 4.30M$34.44 |
||
| send | 8.97M$71.73 |
||
| list | kaspa:qqxg…vu5kjlists |
8.97M$71.73 |
|
| send | 8.97M$71.73 |
||
| list | kaspa:qqxg…vu5kjlists |
8.97M$71.73 |
|
| send | 8.97M$71.73 |
||
| list | kaspa:qqxg…vu5kjlists |
8.97M$71.73 |
|
| send | 8.97M$71.73 |
||
| list | kaspa:qqxg…vu5kjlists |
8.97M$71.73 |
|
| transfer | 8.97M$71.73 |
||
| transfer | 33.44M$267.55 |
||
| transfer | 45.50M$363.98 |
||
| transfer | 20.86M$166.84 |
||
| transfer | 20.86M$166.84 |
||
| send | 20.86M$166.84 |
||
| transfer | 33.00M$264.00 |
||
| transfer | 22.50M$180.00 |
||
| transfer | 50.00M$400.00 |
||
| transfer | 1.44M$11.48 |
||
| list | kaspa:qr6g…8ku8klists |
20.86M$166.84 |
|
| transfer | 200.00M$1.6K |
||
| transfer | 300.00M$2.4K |
||
| transfer | 50.00M$400.00 |
||
| transfer | 50.00M$400.00 |
||
| list | kaspa:qz6t…awrkslists |
5.74M$45.92 |
|
| transfer | 20.86M$166.84 |
||
| transfer | 92.07M$736.53 |
||
| list | kaspa:qzl8…e4g0ulists |
13.62M$108.96 |
|
| list | kaspa:qzl8…e4g0ulists |
12.00M$96.00 |
|
| list | kaspa:qzl8…e4g0ulists |
11.00M$88.00 |
|
| list | kaspa:qzl8…e4g0ulists |
5.00M$40.00 |
|
| list | kaspa:qzl8…e4g0ulists |
5.00M$40.00 |
|
| send | 46.62M$372.96 |
||
| send | 5.00M$40.00 |
||
| transfer | 300.00M$2.4K |
||
| list | kaspa:qzl8…e4g0ulists |
46.62M$372.96 |
|
| list | kaspa:qzl8…e4g0ulists |
50.00M$400.00 |
|
| send | 50.00M$400.00 |
||
| send | 8.00M$64.00 |
||
| send | 7.00M$56.00 |
||
| send | 11.62M$92.96 |
||
| send | 20.00M$160.00 |
||
| transfer | 261.00M$2.1K |
||
| transfer | 52.73M$421.84 |
||
| list | kaspa:qryu…h6gdllists |
56.25M$450.02 |
|
| send | 28.46M$227.66 |
||
| send | 27.80M$222.36 |
||
| transfer | 5.74M$45.92 |
||
| transfer | 52.73M$421.84 |
||
| send | 10.00M$80.00 |