| Type | Flow | Amount | When |
|---|---|---|---|
| transfer | 1.00M$93.59 |
||
| transfer | 11.5K$1.08 |
||
| transfer | 22.0K$2.06 |
||
| transfer | 33.3K$3.12 |
||
| transfer | 50.0K$4.68 |
||
| transfer | 1.95M$182.45 |
||
| transfer | 20.0K$1.87 |
||
| transfer | 20.0K$1.87 |
||
| transfer | 20.0K$1.87 |
||
| transfer | 1.95M$182.45 |
||
| transfer | 26.2K$2.45 |
||
| transfer | 450.0K$42.12 |
||
| transfer | 6.59M$617.17 |
||
| transfer | 19.5K$1.83 |
||
| transfer | 501.0K$46.89 |
||
| transfer | 119.1K$11.14 |
||
| transfer | 17.2K$1.61 |
||
| transfer | 5.80M$542.92 |
||
| transfer | 45.0K$4.21 |
||
| transfer | 851.9K$79.73 |
||
| transfer | 851.9K$79.73 |
||
| transfer | 2.00M$187.18 |
||
| transfer | 1.00M$93.59 |
||
| transfer | 1.00M$93.59 |
||
| transfer | 19.37M$1.8K |
||
| transfer | 1.0K$0.0936 |
||
| transfer | 0.660$0.0000618 |
||
| transfer | 14.37M$1.3K |
||
| transfer | 4.00M$374.36 |
||
| transfer | 1.00M$93.59 |
||
| list | kaspa:qryv…y3h2zlists |
1.07M$100.00 |
|
| transfer | 1.07M$100.00 |
||
| list | kaspa:qzgm…wpqmclists |
622.7K$58.28 |
|
| list | kaspa:qzgm…wpqmclists |
500.0K$46.80 |
|
| list | kaspa:qzgm…wpqmclists |
500.0K$46.80 |
|
| list | kaspa:qzgm…wpqmclists |
500.0K$46.80 |
|
| transfer | 2.09M$195.99 |
||
| list | kaspa:qzgm…wpqmclists |
40.0K$3.74 |
|
| list | kaspa:qzgm…wpqmclists |
40.0K$3.74 |
|
| list | kaspa:qzgm…wpqmclists |
40.0K$3.74 |
|
| transfer | 250.0K$23.40 |
||
| transfer | 689.5K$64.53 |
||
| list | kaspa:qzgm…wpqmclists |
100.0K$9.36 |
|
| list | kaspa:qzgm…wpqmclists |
100.0K$9.36 |
|
| transfer | 345.0K$32.29 |
||
| list | kaspa:qrke…q0fe8lists |
82.8K$7.75 |
|
| list | kaspa:qrke…q0fe8lists |
100.0K$9.36 |
|
| list | kaspa:qrke…q0fe8lists |
100.0K$9.36 |
|
| list | kaspa:qrke…q0fe8lists |
50.0K$4.68 |
|
| transfer | 447.1K$41.85 |
||
| transfer | 2.61M$244.41 |
||
| transfer | 2.61M$244.41 |
||
| transfer | 1.07M$100.00 |
||
| transfer | 1.07M$100.00 |
||
| transfer | 26.81M$2.5K |
||
| transfer | 199.0K$18.62 |
||
| transfer | 6.25M$584.82 |
||
| transfer | 5.31M$497.19 |
||
| transfer | 1.50M$140.39 |
||
| transfer | 1.77M$165.65 |
||
| transfer | 447.1K$41.85 |
||
| transfer | 447.1K$41.85 |
||
| transfer | 288.1K$26.96 |
||
| transfer | 125.0K$11.70 |
||
| transfer | 345.0K$32.29 |
||
| transfer | 250.0K$23.40 |
||
| transfer | 1.07M$100.00 |
||
| transfer | 1.07M$100.00 |
||
| transfer | 851.9K$79.73 |
||
| transfer | 851.9K$79.73 |
||
| transfer | 1.07M$100.00 |
||
| transfer | 1.07M$100.00 |
||
| transfer | 100.0K$9.36 |
||
| transfer | 0.570$0.0000533 |
||
| transfer | 3.35M$313.28 |
||
| transfer | 3.35M$313.28 |
||
| transfer | 2.61M$244.41 |
||
| transfer | 2.61M$244.41 |
||
| transfer | 10.00M$935.90 |
||
| transfer | 500.0K$46.80 |
||
| transfer | 666.45$0.0624 |
||
| transfer | 0.450$0.0000421 |
||
| transfer | 541.0K$50.63 |
||
| transfer | 541.7K$50.69 |
||
| transfer | 485.8K$45.47 |
||
| transfer | 485.8K$45.47 |
||
| list | kaspa:qr52…386wflists |
10.0K$0.936 |
|
| transfer | 316.2K$29.59 |
||
| transfer | 276.4K$25.87 |
||
| transfer | 393.0K$36.78 |
||
| transfer | 1.42M$132.58 |
||
| transfer | 569.9K$53.34 |
||
| transfer | 569.9K$53.34 |
||
| transfer | 284.1K$26.59 |
||
| send | 9.5K$0.889 |
||
| send | 10.0K$0.936 |
||
| transfer | 24.6K$2.30 |
||
| transfer | 393.0K$36.78 |
||
| transfer | 296.6K$27.76 |
||
| transfer | 296.6K$27.76 |
||
| transfer | 129.8K$12.15 |
||
| transfer | 19.91M$1.9K |
||
| send | 541.7K$50.69 |
||
| transfer | 292.0K$27.33 |
||
| transfer | 20.0K$1.87 |
||
| transfer | 281.2K$26.31 |
||
| transfer | 500.0K$46.80 |
||
| transfer | 781.2K$73.11 |
||
| transfer | 1.12M$104.63 |
||
| transfer | 1.12M$104.63 |
||
| transfer | 693.4K$64.90 |
||
| transfer | 693.4K$64.90 |
||
| transfer | 519.8K$48.65 |
||
| transfer | 519.8K$48.65 |
||
| list | kaspa:qr52…386wflists |
10.0K$0.936 |
|
| transfer | 227.2K$21.26 |
||
| transfer | 216.8K$20.29 |
||
| transfer | 1.12M$104.75 |
||
| send | 10.0K$0.936 |
||
| send | 10.0K$0.936 |
||
| send | 10.0K$0.936 |
||
| transfer | 836.5K$78.29 |
||
| transfer | 3.96M$370.76 |
||
| transfer | 276.4K$25.87 |
||
| transfer | 276.4K$25.87 |
||
| transfer | 1.02M$95.75 |
||
| transfer | 628.8K$58.85 |
||
| transfer | 628.8K$58.85 |
||
| transfer | 2.00M$187.32 |
||
| send | 312.0K$29.20 |
||
| transfer | 1.02M$95.76 |
||
| transfer | 1.02M$95.76 |
||
| transfer | 2.00M$187.20 |
||
| transfer | 997.7K$93.37 |
||
| transfer | 852.6K$79.80 |
||
| transfer | 1.94M$181.51 |
||
| transfer | 1.94M$181.51 |
||
| transfer | 1.08M$101.42 |
||
| transfer | 1.65M$154.29 |
||
| transfer | 959.1K$89.76 |
||
| transfer | 1.46M$136.51 |
||
| transfer | 1.42M$132.58 |
||
| transfer | 1.42M$132.58 |
||
| transfer | 3.95M$370.03 |
||
| list | kaspa:qp5j…7smvflists |
541.7K$50.69 |
|
| transfer | 541.7K$50.69 |
||
| transfer | 541.7K$50.69 |
||
| transfer | 1.17M$109.54 |
||
| transfer | 1.97M$184.66 |
||
| transfer | 1.17M$109.54 |