| Type | Flow | Amount | When |
|---|---|---|---|
| transfer | 0.996$0.000896 |
||
| send | 2.0K$1.80 |
||
| list | kaspa:qrmp…4chg0lists |
50.0K$45.00 |
|
| send | 857.3K$771.53 |
||
| send | 500.0K$450.00 |
||
| transfer | 1.07M$963.01 |
||
| transfer | 80.5K$72.47 |
||
| transfer | 3.70M$3.3K |
||
| transfer | 1.0K$0.900 |
||
| transfer | 1.0K$0.900 |
||
| transfer | 1.0K$0.900 |
||
| list | kaspa:qqlj…n4qfflists |
1.00M$900.00 |
|
| list | kaspa:qrm9…69q65lists |
857.3K$771.53 |
|
| transfer | 1.0K$0.900 |
||
| transfer | 850.0K$765.00 |
||
| transfer | 62.2K$55.98 |
||
| transfer | 62.2K$55.98 |
||
| list | kaspa:qrjr…u663ylists |
360.0K$324.00 |
|
| transfer | 1.07M$963.01 |
||
| transfer | 1.0K$0.900 |
||
| transfer | 139.5K$125.55 |
||
| transfer | 1.0K$0.900 |
||
| transfer | 2.86M$2.6K |
||
| transfer | 850.0K$765.00 |
||
| transfer | 1.0K$0.900 |
||
| transfer | 163.8K$147.42 |
||
| transfer | 1.0K$0.900 |
||
| transfer | 30.0K$27.00 |
||
| transfer | 351.8K$316.59 |
||
| transfer | 10.0K$9.00 |
||
| transfer | 664.1K$597.65 |
||
| transfer | 260.0K$234.00 |
||
| transfer | 342.6K$308.33 |
||
| transfer | 10.0K$9.00 |
||
| send | 10.0K$9.00 |
||
| send | 863.3K$776.99 |
||
| transfer | 72$0.0648 |
||
| transfer | 7$0.00630 |
||
| transfer | 5$0.00450 |
||
| transfer | 50$0.0450 |
||
| transfer | 10$0.00900 |
||
| transfer | 100$0.0900 |
||
| transfer | 5.0K$4.50 |
||
| transfer | 35.0K$31.50 |
||
| transfer | 70.0K$63.00 |
||
| list | kaspa:qrm9…69q65lists |
863.3K$776.99 |
|
| send | 863.3K$776.99 |
||
| transfer | 1.0K$0.900 |
||
| list | kaspa:qrm9…69q65lists |
863.3K$776.99 |
|
| transfer | 700.0K$630.00 |
||
| transfer | 500.0K$450.00 |
||
| transfer | 1.20M$1.1K |
||
| transfer | 400.0K$360.00 |
||
| transfer | 1.0K$0.900 |
||
| transfer | 1.0K$0.900 |
||
| transfer | 1.0K$0.900 |
||
| transfer | 863.3K$776.99 |
||
| transfer | 390.0K$351.00 |
||
| transfer | 390.0K$351.00 |
||
| transfer | 700.0K$630.00 |
||
| transfer | 500.0K$450.00 |
||
| transfer | 69.0K$62.10 |
||
| transfer | 400.0K$360.00 |
||
| transfer | 400.0K$360.00 |
||
| transfer | 1.0K$0.900 |
||
| transfer | 204.6K$184.18 |
||
| transfer | 543.2K$488.86 |
||
| transfer | 543.2K$488.86 |
||
| transfer | 450.0K$405.00 |
||
| transfer | 40.0K$36.00 |
||
| transfer | 4.28M$3.9K |
||
| transfer | 4.8K$4.28 |
||
| transfer | 543.2K$488.86 |
||
| transfer | 348.4K$313.56 |
||
| transfer | 1.00M$900.00 |
||
| transfer | 947.2K$852.49 |
||
| transfer | 1.95M$1.8K |
||
| transfer | 863.3K$776.99 |
||
| transfer | 863.3K$776.99 |
||
| transfer | 500.0K$450.00 |
||
| transfer | 500.0K$450.00 |
||
| transfer | 500.0K$450.00 |
||
| transfer | 100.0K$90.00 |
||
| transfer | 1.03M$928.09 |
||
| transfer | 1.0K$0.900 |
||
| transfer | 180.2K$162.18 |
||
| transfer | 1.0K$0.900 |
||
| transfer | 61.7K$55.56 |
||
| transfer | 360.0K$324.00 |
||
| list | kaspa:qzgm…wpqmclists |
89.8K$80.86 |
|
| list | kaspa:qzgm…wpqmclists |
300.0K$270.00 |
|
| transfer | 500.0K$450.00 |
||
| transfer | 500.0K$450.00 |
||
| transfer | 1.00M$900.00 |
||
| transfer | 0.817$0.000735 |
||
| transfer | 62.2K$55.98 |
||
| transfer | 62.2K$55.98 |
||
| transfer | 100.0K$90.00 |
||
| transfer | 100.0K$90.00 |
||
| list | kaspa:qzgm…wpqmclists |
150.0K$135.00 |
|
| list | kaspa:qzgm…wpqmclists |
100.0K$90.00 |
|
| list | kaspa:qzgm…wpqmclists |
100.0K$90.00 |
|
| transfer | 67.2K$60.48 |
||
| transfer | 30.0K$27.00 |
||
| transfer | 180.2K$162.18 |
||
| transfer | 180.2K$162.18 |
||
| transfer | 6.00M$5.4K |
||
| transfer | 6.00M$5.4K |
||
| transfer | 1.0K$0.900 |
||
| transfer | 2.42M$2.2K |
||
| transfer | 77.5K$69.75 |
||
| transfer | 1.0K$0.900 |
||
| list | kaspa:qpd7…fp35vlists |
149.3K$134.41 |
|
| list | kaspa:qpd7…fp35vlists |
1.00M$900.00 |
|
| send | 1.15M$1.0K |
||
| list | kaspa:qpd7…fp35vlists |
1.15M$1.0K |
|
| send | 1.15M$1.0K |
||
| list | kaspa:qpd7…fp35vlists |
1.15M$1.0K |
|
| list | kaspa:qpd7…fp35vlists |
100.0K$90.00 |
|
| list | kaspa:qpd7…fp35vlists |
500.0K$450.00 |
|
| list | kaspa:qpd7…fp35vlists |
300.0K$270.00 |
|
| transfer | 2.05M$1.8K |
||
| transfer | 16.7K$15.03 |
||
| transfer | 32.6K$29.38 |
||
| transfer | 100.0K$90.00 |
||
| transfer | 500.0K$450.00 |
||
| transfer | 500.0K$450.00 |
||
| transfer | 450.0K$405.00 |
||
| transfer | 450.0K$405.00 |
||
| transfer | 3.00M$2.7K |
||
| send | 204.6K$184.18 |
||
| transfer | 0.996$0.000896 |
||
| transfer | 1.0K$0.900 |
||
| list | kaspa:qpwd…tms3plists |
204.6K$184.18 |
|
| transfer | 1.0K$0.900 |
||
| transfer | 1.0K$0.900 |
||
| transfer | 176.9K$159.23 |
||
| transfer | 65.7K$59.10 |
||
| transfer | 900.0K$810.00 |
||
| transfer | 201.0K$180.90 |
||
| list | kaspa:qzgm…wpqmclists |
30.0K$27.00 |
|
| list | kaspa:qzgm…wpqmclists |
30.0K$27.00 |
|
| list | kaspa:qzgm…wpqmclists |
30.0K$27.00 |
|
| list | kaspa:qzgm…wpqmclists |
10.0K$9.00 |
|
| list | kaspa:qzgm…wpqmclists |
20.0K$18.00 |
|
| list | kaspa:qzgm…wpqmclists |
20.0K$18.00 |
|
| list | kaspa:qzgm…wpqmclists |
10.0K$9.00 |
|
| list | kaspa:qzgm…wpqmclists |
15.0K$13.50 |
|
| transfer | 904.8K$814.36 |
||
| transfer | 1.95M$1.8K |