| Type | Flow | Amount | When |
|---|---|---|---|
| transfer | 624.0K$71.76 |
||
| send | 100.0K$11.50 |
||
| send | 1.15M$132.02 |
||
| transfer | 65.04M$7.5K |
||
| transfer | 50.0K$5.75 |
||
| transfer | 10.00M$1.1K |
||
| transfer | 10.00M$1.1K |
||
| transfer | 241.86M$27.8K |
||
| transfer | 240.00M$27.6K |
||
| transfer | 1.86M$213.67 |
||
| list | kaspa:qryl…jt0jxlists |
11.48M$1.3K |
|
| transfer | 2.87M$330.05 |
||
| send | 100.0K$11.50 |
||
| transfer | 48.20M$5.5K |
||
| transfer | 5.00M$575.00 |
||
| send | 5.00M$575.00 |
||
| transfer | 48.20M$5.5K |
||
| list | kaspa:qq8m…nvhdxlists |
1.15M$132.02 |
|
| transfer | 46.72M$5.4K |
||
| list | kaspa:qpp3…lms3zlists |
35.01M$4.0K |
|
| transfer | 1.86M$213.67 |
||
| transfer | 1.86M$213.67 |
||
| transfer | 9.00M$1.0K |
||
| transfer | 1.70M$195.15 |
||
| transfer | 27.56M$3.2K |
||
| send | 2.58M$297.05 |
||
| list | kaspa:qpme…t9h9hlists |
1.00M$115.00 |
|
| list | kaspa:qpme…t9h9hlists |
1.00M$115.00 |
|
| list | kaspa:qpme…t9h9hlists |
1.00M$115.00 |
|
| list | kaspa:qpme…t9h9hlists |
1.00M$115.00 |
|
| list | kaspa:qpme…t9h9hlists |
1.00M$115.00 |
|
| list | kaspa:qpme…t9h9hlists |
1.80M$207.00 |
|
| list | kaspa:qpme…t9h9hlists |
1.00M$115.00 |
|
| list | kaspa:qpme…t9h9hlists |
2.00M$230.00 |
|
| list | kaspa:qpme…t9h9hlists |
2.00M$230.00 |
|
| list | kaspa:qpme…t9h9hlists |
1.00M$115.00 |
|
| list | kaspa:qpme…t9h9hlists |
1.00M$115.00 |
|
| list | kaspa:qpme…t9h9hlists |
1.00M$115.00 |
|
| list | kaspa:qpme…t9h9hlists |
1.00M$115.00 |
|
| list | kaspa:qpme…t9h9hlists |
1.00M$115.00 |
|
| list | kaspa:qpme…t9h9hlists |
1.00M$115.00 |
|
| transfer | 200.0K$23.00 |
||
| transfer | 580.60M$66.8K |
||
| list | kaspa:qrqq…asqhglists |
30.27M$3.5K |
|
| transfer | 6.00M$690.00 |
||
| transfer | 20.71M$2.4K |
||
| transfer | 20.71M$2.4K |
||
| list | kaspa:qq4c…2cgfdlists |
19.78M$2.3K |
|
| transfer | 14.35M$1.7K |
||
| transfer | 5.87M$675.57 |
||
| send | 500.0K$57.50 |
||
| send | 1.00M$115.00 |
||
| list | kaspa:qql8…0vhwxlists |
1.00M$115.00 |
|
| transfer | 5.75M$661.19 |
||
| send | 78.15M$9.0K |
||
| transfer | 15.91M$1.8K |
||
| transfer | 15.91M$1.8K |
||
| send | 3.19M$366.53 |
||
| transfer | 287.0K$33.01 |
||
| transfer | 10.00M$1.1K |
||
| transfer | 180.2$0.0207 |
||
| send | 1.91M$219.65 |
||
| list | kaspa:qzrj…yz7tvlists |
1.91M$219.65 |
|
| list | kaspa:qpme…t9h9hlists |
3.19M$366.53 |
|
| transfer | 5.75M$661.19 |
||
| send | 1.50M$172.75 |
||
| send | 1.19M$136.28 |
||
| transfer | 46.72M$5.4K |
||
| send | 1.00M$115.00 |
||
| list | kaspa:qq25…z08eqlists |
2.58M$297.05 |
|
| transfer | 2.58M$297.05 |
||
| send | 500.0K$57.50 |
||
| transfer | 5.30M$609.41 |
||
| transfer | 5.02M$577.59 |
||
| transfer | 40.00M$4.6K |
||
| list | kaspa:qzpn…fpqfllists |
1.00M$115.00 |
|
| list | kaspa:qzpn…fpqfllists |
500.0K$57.50 |
|
| transfer | 4.79M$551.18 |
||
| send | 500.0K$57.50 |
||
| send | 1.05M$120.66 |
||
| send | 100.0K$11.50 |
||
| send | 2.00M$230.00 |
||
| send | 1.00M$115.00 |
||
| list | kaspa:qpn6…7pmftlists |
78.15M$9.0K |
|
| transfer | 10.00M$1.1K |
||
| transfer | 10.00M$1.1K |
||
| transfer | 10.00M$1.1K |
||
| transfer | 10.00M$1.1K |
||
| transfer | 5.00M$575.00 |
||
| transfer | 5.00M$575.00 |
||
| transfer | 8.00M$920.00 |
||
| transfer | 10.00M$1.1K |
||
| send | 650.0K$74.75 |
||
| transfer | 5.85M$672.75 |
||
| transfer | 650.0K$74.75 |
||
| list | kaspa:qzpn…fpqfllists |
2.00M$230.00 |
|
| list | kaspa:qzpn…fpqfllists |
1.00M$115.00 |
|
| list | kaspa:qzpn…fpqfllists |
100.0K$11.50 |
|
| list | kaspa:qzpn…fpqfllists |
1.05M$120.66 |
|
| transfer | 5.08M$584.31 |
||
| transfer | 4.59M$528.08 |
||
| send | 2.50M$287.50 |
||
| send | 2.00M$230.00 |
||
| send | 2.00M$230.00 |
||
| transfer | 6.01M$690.72 |
||
| transfer | 40.00M$4.6K |
||
| send | 2.00M$230.00 |
||
| transfer | 35.61M$4.1K |
||
| transfer | 2.0K$0.230 |
||
| transfer | 35.61M$4.1K |
||
| transfer | 46.72M$5.4K |
||
| transfer | 60.00M$6.9K |
||
| transfer | 3.00M$344.98 |
||
| send | 1.00M$115.00 |
||
| transfer | 1.17M$134.55 |
||
| list | kaspa:qzkp…y0436lists |
1.00M$115.00 |
|
| send | 1.00M$115.00 |
||
| list | kaspa:qzpn…fpqfllists |
500.0K$57.50 |
|
| transfer | 126.06M$14.5K |
||
| transfer | 126.05M$14.5K |
||
| transfer | 126.48M$14.5K |
||
| transfer | 126.10M$14.5K |
||
| transfer | 126.05M$14.5K |
||
| transfer | 125.62M$14.4K |
||
| transfer | 125.35M$14.4K |
||
| transfer | 125.04M$14.4K |
||
| transfer | 125.16M$14.4K |
||
| transfer | 125.80M$14.5K |
||
| transfer | 629.1K$72.35 |
||
| transfer | 303.63M$34.9K |
||
| transfer | 547.26M$62.9K |
||
| transfer | 547.26M$62.9K |
||
| transfer | 550.03M$63.3K |
||
| transfer | 569.03M$65.4K |
||
| transfer | 583.03M$67.0K |
||
| transfer | 536.27M$61.7K |
||
| transfer | 572.43M$65.8K |
||
| transfer | 400.00M$46.0K |
||
| transfer | 366.78M$42.2K |
||
| transfer | 408.00M$46.9K |
||
| transfer | 69.68M$8.0K |
||
| transfer | 247.96M$28.5K |
||
| transfer | 232.03M$26.7K |
||
| transfer | 367.52M$42.3K |
||
| transfer | 384.69M$44.2K |
||
| transfer | 17.33M$2.0K |
||
| transfer | 42.42M$4.9K |
||
| transfer | 50.00M$5.8K |
||
| transfer | 9.00M$1.0K |
||
| transfer | 37.00M$4.3K |