| Type | Flow | Amount | When |
|---|---|---|---|
| transfer | 7.93B$7.1K |
||
| transfer | 500$0.000450 |
||
| transfer | 69.51$0.0000626 |
||
| transfer | 11.89M$10.70 |
||
| list | kaspa:qrm9…69q65lists |
1.22B$1.1K |
|
| send | 1.22B$1.1K |
||
| transfer | 535.87M$482.28 |
||
| list | kaspa:qrm9…69q65lists |
1.22B$1.1K |
|
| send | 1.00B$900.00 |
||
| transfer | 2.15B$1.9K |
||
| transfer | 684.6K$0.616 |
||
| transfer | 3.44B$3.1K |
||
| transfer | 149.00M$134.10 |
||
| list | kaspa:qrm9…69q65lists |
1.00B$900.00 |
|
| send | 200.00M$180.00 |
||
| send | 200.00M$180.00 |
||
| list | kaspa:qrm9…69q65lists |
200.00M$180.00 |
|
| list | kaspa:qrm9…69q65lists |
200.00M$180.00 |
|
| transfer | 121.46M$109.31 |
||
| transfer | 121.46M$109.31 |
||
| transfer | 47.50M$42.75 |
||
| transfer | 356.93M$321.24 |
||
| transfer | 99.40M$89.46 |
||
| list | kaspa:qq2f…33t20lists |
500.00M$450.00 |
|
| transfer | 500.00M$450.00 |
||
| send | 500.00M$450.00 |
||
| list | kaspa:qpr7…2zf04lists |
500.00M$450.00 |
|
| list | kaspa:qppp…8lzaalists |
213.43M$192.08 |
|
| send | 213.43M$192.08 |
||
| list | kaspa:qppp…8lzaalists |
213.43M$192.08 |
|
| transfer | 213.43M$192.08 |
||
| transfer | 308.96M$278.06 |
||
| transfer | 84.46M$76.01 |
||
| transfer | 84.46M$76.01 |
||
| transfer | 100.00M$90.00 |
||
| transfer | 100.00M$90.00 |
||
| transfer | 357.53M$321.78 |
||
| transfer | 357.53M$321.78 |
||
| transfer | 20.29M$18.26 |
||
| transfer | 20.29M$18.26 |
||
| transfer | 19.49M$17.54 |
||
| transfer | 19.49M$17.54 |
||
| transfer | 200.00M$180.00 |
||
| transfer | 200.00M$180.00 |
||
| transfer | 157.40M$141.66 |
||
| send | 157.40M$141.66 |
||
| transfer | 1.27B$1.1K |
||
| transfer | 82.98M$74.68 |
||
| transfer | 82.98M$74.68 |
||
| transfer | 20.00M$18.00 |
||
| transfer | 20.00M$18.00 |
||
| transfer | 5.00M$4.50 |
||
| transfer | 5.00M$4.50 |
||
| transfer | 300.00M$270.00 |
||
| transfer | 300.00M$270.00 |
||
| send | 200.00M$180.00 |
||
| transfer | 100.00M$90.00 |
||
| transfer | 100.00M$90.00 |
||
| list | kaspa:qrm9…69q65lists |
200.00M$180.00 |
|
| list | kaspa:qrhr…gdkktlists |
157.40M$141.66 |
|
| send | 157.40M$141.66 |
||
| list | kaspa:qrhr…gdkktlists |
157.40M$141.66 |
|
| transfer | 157.40M$141.66 |
||
| transfer | 108.00M$97.20 |
||
| transfer | 108.00M$97.20 |
||
| transfer | 108.00M$97.20 |
||
| transfer | 10.0K$0.00900 |
||
| transfer | 100.00M$90.00 |
||
| transfer | 100.00M$90.00 |
||
| transfer | 108.00M$97.20 |
||
| transfer | 108.00M$97.20 |
||
| transfer | 108.00M$97.20 |
||
| transfer | 108.00M$97.20 |
||
| transfer | 108.00M$97.20 |
||
| transfer | 1.27B$1.1K |
||
| transfer | 14.00M$12.60 |
||
| transfer | 668.37M$601.54 |
||
| transfer | 100.00M$90.00 |
||
| transfer | 269.81M$242.83 |
||
| transfer | 298.56M$268.71 |
||
| transfer | 200.00M$180.00 |
||
| transfer | 200.00M$180.00 |
||
| transfer | 200.00M$180.00 |
||
| list | kaspa:qrkv…p4meelists |
34.85M$31.37 |
|
| list | kaspa:qrkv…p4meelists |
50.00M$45.00 |
|
| list | kaspa:qrkv…p4meelists |
50.00M$45.00 |
|
| list | kaspa:qrkv…p4meelists |
50.00M$45.00 |
|
| transfer | 30.00M$27.00 |
||
| transfer | 20.00M$18.00 |
||
| transfer | 34.85M$31.37 |
||
| transfer | 53.79M$48.41 |
||
| transfer | 53.79M$48.41 |
||
| transfer | 2.73B$2.5K |
||
| list | kaspa:qrkv…p4meelists |
100.00M$90.00 |
|
| list | kaspa:qrkv…p4meelists |
100.00M$90.00 |
|
| list | kaspa:qrkv…p4meelists |
100.00M$90.00 |
|
| list | kaspa:qrkv…p4meelists |
50.00M$45.00 |
|
| send | 500.00M$450.00 |
||
| transfer | 200.00M$180.00 |
||
| transfer | 100.00M$90.00 |
||
| transfer | 100.00M$90.00 |
||
| transfer | 70.00M$63.00 |
||
| transfer | 70.00M$63.00 |
||
| transfer | 214.03M$192.62 |
||
| transfer | 214.03M$192.62 |
||
| send | 214.03M$192.62 |
||
| transfer | 1.03B$926.44 |
||
| transfer | 50.00M$45.00 |
||
| transfer | 986.11M$887.49 |
||
| transfer | 50.00M$45.00 |
||
| send | 50.00M$45.00 |
||
| transfer | 46.32M$41.69 |
||
| transfer | 1.03B$929.18 |
||
| transfer | 5.00M$4.50 |
||
| transfer | 5.00M$4.50 |
||
| send | 879.18M$791.27 |
||
| transfer | 10.00M$9.00 |
||
| transfer | 10.00M$9.00 |
||
| list | kaspa:qrkv…p4meelists |
500.00M$450.00 |
|
| list | kaspa:qrkv…p4meelists |
50.00M$45.00 |
|
| list | kaspa:qrm9…69q65lists |
879.18M$791.27 |
|
| send | 879.18M$791.27 |
||
| list | kaspa:qrm9…69q65lists |
879.18M$791.27 |
|
| send | 879.18M$791.27 |
||
| list | kaspa:qrm9…69q65lists |
879.18M$791.27 |
|
| send | 879.18M$791.27 |
||
| list | kaspa:qrm9…69q65lists |
879.18M$791.27 |
|
| transfer | 300.00M$270.00 |
||
| transfer | 200.00M$180.00 |
||
| transfer | 160.00M$144.00 |
||
| send | 100.00M$90.00 |
||
| send | 60.00M$54.00 |
||
| transfer | 100.00M$90.00 |
||
| transfer | 1.00B$900.00 |
||
| transfer | 1.00B$900.00 |
||
| send | 200.00M$180.00 |
||
| transfer | 20.00M$18.00 |
||
| transfer | 1.01M$0.909 |
||
| transfer | 100.0K$0.0900 |
||
| send | 1$9.00e-7 |
||
| send | 1$9.00e-7 |
||
| transfer | 197.53M$177.78 |
||
| list | kaspa:qrm9…69q65lists |
200.00M$180.00 |
|
| transfer | 200.00M$180.00 |
||
| transfer | 1.00B$900.00 |
||
| transfer | 10.00M$9.00 |
||
| transfer | 300.00M$270.00 |
||
| list | kaspa:qrkv…p4meelists |
60.00M$54.00 |
|
| send | 50.00M$45.00 |
||
| transfer | 88.00M$79.20 |