| Type | Flow | Amount | When |
|---|---|---|---|
| transfer | 186.76M$560.29 |
||
| transfer | 9.56M$28.67 |
||
| transfer | 8.54M$25.61 |
||
| transfer | 274.86M$824.59 |
||
| transfer | 10.0K$0.0300 |
||
| transfer | 0.00000768$2.30e-11 |
||
| list | kaspa:qpxl…z0ykalists |
40.00M$120.00 |
|
| list | kaspa:qr4w…9cw5nlists |
30.43M$91.30 |
|
| transfer | 440.0K$1.32 |
||
| transfer | 17.60M$52.80 |
||
| list | kaspa:qzcr…teqq2lists |
10.20M$30.61 |
|
| transfer | 274.86M$824.59 |
||
| transfer | 5.00M$15.00 |
||
| list | kaspa:qz60…f9vtjlists |
14.22M$42.67 |
|
| transfer | 18.30M$54.91 |
||
| transfer | 2.00M$6.00 |
||
| transfer | 10.0K$0.0300 |
||
| transfer | 12.00M$36.00 |
||
| list | kaspa:qr8m…uh03tlists |
200.00M$600.00 |
|
| list | kaspa:qzl8…e4g0ulists |
50.00M$150.00 |
|
| transfer | 165.80M$497.40 |
||
| transfer | 214.75M$644.26 |
||
| transfer | 75.00M$225.00 |
||
| send | 75.00M$225.00 |
||
| transfer | 53.25M$159.74 |
||
| transfer | 16.51M$49.52 |
||
| transfer | 70.00M$210.00 |
||
| send | 42.00M$126.00 |
||
| list | kaspa:qrak…ukgz8lists |
255.15M$765.46 |
|
| transfer | 255.15M$765.46 |
||
| send | 66.00M$198.00 |
||
| send | 50.00M$150.00 |
||
| transfer | 1.58M$4.75 |
||
| transfer | 2.00M$6.00 |
||
| send | 169.06M$507.18 |
||
| transfer | 28.00M$84.00 |
||
| list | kaspa:qzl8…e4g0ulists |
50.00M$150.00 |
|
| send | 50.00M$150.00 |
||
| send | 35.00M$105.00 |
||
| send | 10.00M$30.00 |
||
| send | 20.00M$60.00 |
||
| transfer | 976.60M$2.9K |
||
| transfer | 39.60M$118.80 |
||
| transfer | 15.52M$46.57 |
||
| transfer | 282.13M$846.38 |
||
| transfer | 316.89M$950.66 |
||
| transfer | 316.89M$950.66 |
||
| list | kaspa:qq44…h8z3vlists |
20.00M$60.00 |
|
| send | 20.00M$60.00 |
||
| list | kaspa:qq44…h8z3vlists |
20.00M$60.00 |
|
| transfer | 8.80M$26.40 |
||
| transfer | 316.89M$950.66 |
||
| transfer | 316.89M$950.66 |
||
| transfer | 31.76M$95.28 |
||
| transfer | 1.00e-8$3.00e-14 |
||
| transfer | 4.40M$13.20 |
||
| transfer | 4.40M$13.20 |
||
| transfer | 4.40M$13.20 |
||
| transfer | 4.40M$13.20 |
||
| transfer | 4.40M$13.20 |
||
| list | kaspa:qq8m…nvhdxlists |
10.00M$30.00 |
|
| transfer | 72.50M$217.49 |
||
| send | 72.00M$216.00 |
||
| list | kaspa:qzl8…e4g0ulists |
50.00M$150.00 |
|
| send | 104.60M$313.79 |
||
| transfer | 153.22M$459.65 |
||
| list | kaspa:qr6g…8ku8klists |
104.60M$313.79 |
|
| transfer | 316.89M$950.66 |
||
| send | 316.89M$950.66 |
||
| transfer | 63.92M$191.75 |
||
| send | 40.00M$120.00 |
||
| transfer | 36.40M$109.20 |
||
| list | kaspa:qrkf…w8rdqlists |
40.00M$120.00 |
|
| send | 40.00M$120.00 |
||
| transfer | 222.71M$668.13 |
||
| transfer | 222.71M$668.13 |
||
| transfer | 16.51M$49.52 |
||
| transfer | 8.80M$26.40 |
||
| list | kaspa:qp8u…4zzlnlists |
45.00M$135.00 |
|
| list | kaspa:qp8u…4zzlnlists |
35.00M$105.00 |
|
| list | kaspa:qryv…y3h2zlists |
169.06M$507.18 |
|
| transfer | 169.06M$507.18 |
||
| list | kaspa:qzl8…e4g0ulists |
66.00M$198.00 |
|
| list | kaspa:qzl8…e4g0ulists |
87.50M$262.50 |
|
| send | 60.00M$180.00 |
||
| send | 85.70M$257.09 |
||
| transfer | 100.48M$301.45 |
||
| list | kaspa:qrm9…69q65lists |
316.89M$950.66 |
|
| send | 316.89M$950.66 |
||
| transfer | 100.48M$301.45 |
||
| transfer | 587.48M$1.8K |
||
| list | kaspa:qrm9…69q65lists |
316.89M$950.66 |
|
| transfer | 316.89M$950.66 |
||
| list | kaspa:qrn9…85yyelists |
72.00M$216.00 |
|
| list | kaspa:qzl8…e4g0ulists |
42.00M$126.00 |
|
| list | kaspa:qzl8…e4g0ulists |
60.00M$180.00 |
|
| transfer | 110.00M$330.00 |
||
| send | 42.00M$126.00 |
||
| transfer | 90.40M$271.20 |
||
| transfer | 90.40M$271.20 |
||
| transfer | 153.22M$459.65 |
||
| transfer | 153.22M$459.65 |
||
| transfer | 153.22M$459.65 |
||
| transfer | 153.22M$459.65 |
||
| transfer | 110.00M$330.00 |
||
| transfer | 110.00M$330.00 |
||
| transfer | 57.72M$173.15 |
||
| list | kaspa:qzl8…e4g0ulists |
85.70M$257.09 |
|
| list | kaspa:qzl8…e4g0ulists |
75.00M$225.00 |
|
| transfer | 75.00M$225.00 |
||
| transfer | 2.48B$7.4K |
||
| transfer | 7.92M$23.76 |
||
| transfer | 57.72M$173.15 |
||
| transfer | 15.91M$47.72 |
||
| transfer | 20.00M$60.00 |
||
| transfer | 818.19M$2.5K |
||
| transfer | 352.00M$1.1K |
||
| transfer | 169.06M$507.18 |
||
| transfer | 169.06M$507.18 |
||
| transfer | 375.47M$1.1K |
||
| transfer | 222.71M$668.13 |
||
| list | kaspa:qqrc…y3y24lists |
43.05M$129.14 |
|
| send | 20.00M$60.00 |
||
| send | 23.05M$69.14 |
||
| transfer | 157.20M$471.60 |
||
| transfer | 10.00M$30.00 |
||
| transfer | 0.560$0.00000168 |
||
| transfer | 375.47M$1.1K |
||
| transfer | 8.80M$26.40 |
||
| transfer | 222.71M$668.13 |
||
| transfer | 316.89M$950.66 |
||
| transfer | 316.89M$950.66 |
||
| transfer | 56.88M$170.63 |
||
| transfer | 4.40M$13.20 |
||
| transfer | 4.40M$13.20 |
||
| transfer | 29.34M$88.02 |
||
| transfer | 27.50M$82.51 |
||
| transfer | 4.40M$13.20 |
||
| transfer | 44.00M$132.00 |
||
| transfer | 12.00M$36.00 |
||
| transfer | 164.51M$493.52 |
||
| transfer | 8.80M$26.40 |
||
| transfer | 49.41M$148.22 |
||
| transfer | 39.25M$117.76 |
||
| send | 50.00M$150.00 |
||
| send | 100.00M$300.00 |
||
| transfer | 34.45M$103.34 |
||
| transfer | 70.00M$210.00 |
||
| transfer | 15.00M$45.00 |
||
| transfer | 10.00M$30.00 |