| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| send | $KONAN | 300.00M$15.9K |
||
| transfer | $KONAN | 355.56M$18.8K |
||
| list | $KONAN | listed |
300.00M$15.9K |
|
| transfer | $SLOW | 69.3K$22.9K |
||
| transfer | $SLOW | 69.3K$22.9K |
||
| transfer | $SLOW | 88.4K$29.2K |
||
| transfer | $KONAN | 100.00M$5.3K |
||
| transfer | $SLOW | 50.3K$16.6K |
||
| transfer | $KEKIUS | 2.10B |
||
| transfer | $PHANT | 151.56M$816.88 |
||
| transfer | $PHANT | 151.56M$816.88 |
||
| transfer | $PHANT | 151.56M$816.88 |
||
| transfer | $KACHI | 50.00M |
||
| transfer | $PEON | — | ||
| transfer | $KEIRO | 41.26M$5.0K |
||
| transfer | $KEIRO | 20.15M$2.4K |
||
| transfer | $KEIRO | 21.11M$2.5K |
||
| transfer | $KEIRO | 21.11M$2.5K |
||
| transfer | $KACHI | 15.00M |
||
| transfer | $KANGO | 66.82M$1.4K |
||
| transfer | $KANGO | 66.82M$1.4K |
||
| transfer | $KOMET | 137.93M |
||
| transfer | $SNOWDN | — | ||
| transfer | $TRIP | — | ||
| transfer | $KACHI | 10.00M |
||
| transfer | $KEKIUS | 600.00M |
||
| transfer | $KEKIUS | 500.00M |
||
| transfer | $KEKIUS | 1.00B |
||
| transfer | $KACHI | 25.00M |
||
| transfer | $JRRY | — | ||
| transfer | $POPKAT | 605.6K$3.1K |
||
| transfer | $BURT | 633.3K$692.89 |
||
| transfer | $KASPER | 9.50M$2.2K |
||
| transfer | $GROW | — | ||
| transfer | $KONAN | 89.00M$4.7K |
||
| transfer | $KANGO | 150.00M$3.1K |
||
| transfer | $SKOOBY | 5.16M |
||
| transfer | $KANGO | 125.56M$2.6K |
||
| transfer | $DOGEK | — | ||
| transfer | $MARTY | — | ||
| transfer | $KOMET | 137.93M |
||
| transfer | $STICK | 1.40M$3.1K |
||
| transfer | $SHIRO | 433.3K |
||
| transfer | $SHIRO | 1.46M |
||
| transfer | $POPKAT | 50.0K$260.00 |
||
| transfer | $KEIRO | 21.11M$2.5K |
||
| transfer | $KOSMO | — | ||
| transfer | $POPKAT | 305.0K$1.6K |
||
| transfer | $NACHO | 17.80M$5.5K |
||
| transfer | $KANGO | 9.34M$196.23 |
||
| transfer | $SKOOBY | 5.16M |
||
| transfer | $POPKAT | 31.6K$164.09 |
||
| transfer | $BKONAN | — | ||
| transfer | $POPKAT | 87.4K$454.46 |
||
| transfer | $POPKAT | 137.6K$715.28 |
||
| transfer | $JUMP | — | ||
| transfer | $BRUCE | — | ||
| transfer | $BRUCE | — | ||
| transfer | $PHANT | 151.56M$816.88 |
||
| transfer | $KAPSA | — | ||
| transfer | $KONAN | 1.43M$75.87 |
||
| transfer | $KONAN | 76.35M$4.0K |
||
| transfer | $KPAW | 1.53M$1.5K |
||
| transfer | $STICK | 1.40M$3.1K |
||
| transfer | $POPKAT | 151.1K$785.78 |
||
| transfer | $POPKAT | 150.0K$780.00 |
||
| transfer | $POPKAT | 150.0K$780.00 |
||
| transfer | $SKOOBY | 500.1K |
||
| transfer | $SKOOBY | 13.00M |
||
| transfer | $KASPER | 2.87M$660.10 |
||
| transfer | $KPAW | 134.0K$133.73 |
||
| transfer | $NACHO | 2.90M$901.50 |
||
| transfer | $KASPER | 889.7K$204.63 |
||
| transfer | $KPAW | 314.0K$313.37 |
||
| transfer | $NACHO | 2.87M$892.57 |
||
| transfer | $KASPER | 2.87M$660.10 |
||
| transfer | $KONAN | 195.00M$10.3K |
||
| transfer | $KPAW | 190.0K$189.62 |
||
| transfer | $NACHO | 4.53M$1.4K |
||
| transfer | $BRETT | — | ||
| transfer | $RACOON | — | ||
| transfer | $KABOSU | — | ||
| transfer | $KANGO | 34.90M$732.90 |
||
| transfer | $KANGO | 100.00M$2.1K |
||
| transfer | $POPKAT | 2.7K$14.07 |
||
| transfer | $KONAN | 11.64M$616.69 |
||
| transfer | $KANGO | 350.00M$7.3K |
||
| transfer | $SKOOBY | 39.53M |
||
| transfer | $KERMIT | — | ||
| transfer | $KONAN | 60.00M$3.2K |
||
| transfer | $BURT | 144.4K$158.03 |
||
| transfer | $BURT | 555.6K$607.80 |
||
| transfer | $BURT | 555.6K$607.80 |
||
| transfer | $TERM | — | ||
| transfer | $NACHO | 1.76M$547.36 |
||
| transfer | $BURT | 1.60M$1.8K |
||
| transfer | $KPAW | 1.10M$1.1K |
||
| transfer | $POPKAT | 100.0K$520.00 |
||
| transfer | $POPKAT | 505.6K$2.6K |
||
| transfer | $KONAN | 10.00M$529.80 |
||
| transfer | $KONAN | 90.00M$4.8K |
||
| transfer | $KONAN | 25.00M$1.3K |
||
| transfer | $TERM | — | ||
| transfer | $FAST | — | ||
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |