| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| send | $KONAN | 300.00M$24.0K |
||
| transfer | $KONAN | 355.56M$28.4K |
||
| list | $KONAN | listed |
300.00M$24.0K |
|
| transfer | $SLOW | 69.3K$30.8K |
||
| transfer | $SLOW | 69.3K$30.8K |
||
| transfer | $SLOW | 88.4K$39.3K |
||
| transfer | $KONAN | 100.00M$8.0K |
||
| transfer | $SLOW | 50.3K$22.3K |
||
| transfer | $KEKIUS | 2.10B |
||
| transfer | $PHANT | 151.56M$801.73 |
||
| transfer | $PHANT | 151.56M$801.73 |
||
| transfer | $PHANT | 151.56M$801.73 |
||
| transfer | $KACHI | 50.00M |
||
| transfer | $PEON | — | ||
| transfer | $KEIRO | 41.26M$7.8K |
||
| transfer | $KEIRO | 20.15M$3.8K |
||
| transfer | $KEIRO | 21.11M$4.0K |
||
| transfer | $KEIRO | 21.11M$4.0K |
||
| transfer | $KACHI | 15.00M |
||
| transfer | $KANGO | 66.82M$3.3K |
||
| transfer | $KANGO | 66.82M$3.3K |
||
| transfer | $KOMET | 137.93M |
||
| transfer | $SNOWDN | — | ||
| transfer | $TRIP | — | ||
| transfer | $KACHI | 10.00M |
||
| transfer | $KEKIUS | 600.00M |
||
| transfer | $KEKIUS | 500.00M |
||
| transfer | $KEKIUS | 1.00B |
||
| transfer | $KACHI | 25.00M |
||
| transfer | $JRRY | — | ||
| transfer | $POPKAT | 605.6K$2.9K |
||
| transfer | $BURT | 633.3K$1.2K |
||
| transfer | $KASPER | 9.50M$3.3K |
||
| transfer | $GROW | — | ||
| transfer | $KONAN | 89.00M$7.1K |
||
| transfer | $KANGO | 150.00M$7.3K |
||
| transfer | $SKOOBY | 5.16M |
||
| transfer | $KANGO | 125.56M$6.2K |
||
| transfer | $DOGEK | — | ||
| transfer | $MARTY | — | ||
| transfer | $KOMET | 137.93M |
||
| transfer | $STICK | 1.40M |
||
| transfer | $SHIRO | 433.3K |
||
| transfer | $SHIRO | 1.46M |
||
| transfer | $POPKAT | 50.0K$240.00 |
||
| transfer | $KEIRO | 21.11M$4.0K |
||
| transfer | $KOSMO | — | ||
| transfer | $POPKAT | 305.0K$1.5K |
||
| transfer | $NACHO | 17.80M$4.3K |
||
| transfer | $KANGO | 9.34M$457.88 |
||
| transfer | $SKOOBY | 5.16M |
||
| transfer | $POPKAT | 31.6K$151.46 |
||
| transfer | $BKONAN | — | ||
| transfer | $POPKAT | 87.4K$419.50 |
||
| transfer | $POPKAT | 137.6K$660.26 |
||
| transfer | $JUMP | — | ||
| transfer | $BRUCE | — | ||
| transfer | $BRUCE | — | ||
| transfer | $PHANT | 151.56M$801.73 |
||
| transfer | $KAPSA | — | ||
| transfer | $KONAN | 1.43M$114.56 |
||
| transfer | $KONAN | 76.35M$6.1K |
||
| transfer | $KPAW | 1.53M$1.5K |
||
| transfer | $STICK | 1.40M |
||
| transfer | $POPKAT | 151.1K$725.33 |
||
| transfer | $POPKAT | 150.0K$720.00 |
||
| transfer | $POPKAT | 150.0K$720.00 |
||
| transfer | $SKOOBY | 500.1K |
||
| transfer | $SKOOBY | 13.00M |
||
| transfer | $KASPER | 2.87M$1.0K |
||
| transfer | $KPAW | 134.0K$130.79 |
||
| transfer | $NACHO | 2.90M$698.01 |
||
| transfer | $KASPER | 889.7K$311.09 |
||
| transfer | $KPAW | 314.0K$306.49 |
||
| transfer | $NACHO | 2.87M$691.10 |
||
| transfer | $KASPER | 2.87M$1.0K |
||
| transfer | $KONAN | 195.00M$15.6K |
||
| transfer | $KPAW | 190.0K$185.46 |
||
| transfer | $NACHO | 4.53M$1.1K |
||
| transfer | $BRETT | — | ||
| transfer | $RACOON | — | ||
| transfer | $KABOSU | — | ||
| transfer | $KANGO | 34.90M$1.7K |
||
| transfer | $KANGO | 100.00M$4.9K |
||
| transfer | $POPKAT | 2.7K$12.99 |
||
| transfer | $KONAN | 11.64M$931.21 |
||
| transfer | $KANGO | 350.00M$17.1K |
||
| transfer | $SKOOBY | 39.53M |
||
| transfer | $KERMIT | — | ||
| transfer | $KONAN | 60.00M$4.8K |
||
| transfer | $BURT | 144.4K$274.45 |
||
| transfer | $BURT | 555.6K$1.1K |
||
| transfer | $BURT | 555.6K$1.1K |
||
| transfer | $TERM | — | ||
| transfer | $NACHO | 1.76M$423.81 |
||
| transfer | $BURT | 1.60M$3.0K |
||
| transfer | $KPAW | 1.10M$1.1K |
||
| transfer | $POPKAT | 100.0K$480.00 |
||
| transfer | $POPKAT | 505.6K$2.4K |
||
| transfer | $KONAN | 10.00M$800.00 |
||
| transfer | $KONAN | 90.00M$7.2K |
||
| transfer | $KONAN | 25.00M$2.0K |
||
| transfer | $TERM | — | ||
| transfer | $FAST | — | ||
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |