| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $KEKE | 57.50M$565.23 |
||
| transfer | $NACHO | 23.19M$7.2K |
||
| send | $NACHO | 872.3K$272.15 |
||
| send | $NACHO | 1.00M$312.00 |
||
| send | $NACHO | 10.87M$3.4K |
||
| send | $NACHO | 10.45M$3.3K |
||
| transfer | $NACHO | 9.00M$2.8K |
||
| send | $NACHO | 9.00M$2.8K |
||
| transfer | $KOMET | 1.75M |
||
| transfer | $BRETT | 100.0K |
||
| transfer | $BURT | 20.0K$21.88 |
||
| send | $BRETT | selfkaspa:qp3q…qsu4j |
100.0K |
|
| send | $BURT | selfkaspa:qp3q…qsu4j |
20.0K$21.88 |
|
| list | $BURT | listed |
20.0K$21.88 |
|
| send | $BURT | selfkaspa:qp3q…qsu4j |
20.0K$21.88 |
|
| list | $BURT | listed |
20.0K$21.88 |
|
| send | $BURT | selfkaspa:qp3q…qsu4j |
20.0K$21.88 |
|
| list | $BRETT | listed |
100.0K |
|
| list | $BURT | listed |
20.0K$21.88 |
|
| transfer | $KOMET | 1.75M |
||
| transfer | $BRETT | 100.0K |
||
| transfer | $BURT | 20.0K$21.88 |
||
| transfer | $BURT | 20.0K$21.88 |
||
| transfer | $BURT | 20.0K$21.88 |
||
| transfer | $KANGO | 66.75M$1.4K |
||
| transfer | $KANGO | 66.75M$1.4K |
||
| transfer | $NACHO | 73.85M$23.0K |
||
| transfer | $NACHO | 73.85M$23.0K |
||
| transfer | $KASPY | 1.00M$69.51 |
||
| send | $KASPY | selfkaspa:qp3q…qsu4j |
1.00M$69.51 |
|
| list | $KASPY | listed |
1.00M$69.51 |
|
| transfer | $KASPY | 1.00M$69.51 |