| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $NACHO | 50.00M$15.6K |
||
| transfer | $NACHO | 10$0.00312 |
||
| transfer | $KPUNKS | — | ||
| transfer | $NACHO | 1.50M$468.00 |
||
| transfer | $STICK | 1.00M$2.2K |
||
| transfer | $KDAO | 10.00M$240.00 |
||
| transfer | $STICK | 1.50M$3.3K |
||
| transfer | $BURT | 413.7K$452.66 |
||
| transfer | $KDAO | 86.24M$2.1K |
||
| transfer | $KASPY | 12.79M$889.38 |
||
| transfer | $STICK | 86.1K$192.06 |
||
| transfer | $STICK | 190.0K$423.70 |
||
| transfer | $BURT | 50.0K$54.70 |
||
| transfer | $KDAO | 3.00M$72.00 |
||
| transfer | $NACHO | 1.00M$312.00 |
||
| transfer | $STICK | 109.1K$243.35 |
||
| transfer | $KDAO | 5.27M$126.58 |
||
| transfer | $BURT | 223.7K$244.79 |
||
| transfer | $KASPY | 1.00M$69.51 |
||
| transfer | $STICK | 370.0K$825.10 |
||
| transfer | $STICK | 597.0K$1.3K |
||
| transfer | $STICK | 114.0K$254.22 |
||
| transfer | $STICK | 121.0K$269.83 |
||
| transfer | $STICK | 118.0K$263.14 |
||
| transfer | $STICK | 516.0K$1.2K |
||
| transfer | $STICK | 451.0K$1.0K |
||
| transfer | $BURT | 20.0K$21.88 |
||
| transfer | $KDAO | 2.24M$53.76 |
||
| transfer | $BURT | 20.0K$21.88 |
||
| transfer | $NACHO | 500.0K$156.00 |
||
| transfer | $KDAO | 2.00M$48.00 |
||
| transfer | $KASPY | 3.00M$208.53 |
||
| transfer | $KASPY | 5.00M$347.55 |
||
| transfer | $BURT | 100.0K$109.40 |
||
| transfer | $KASPY | 3.79M$263.79 |
||
| transfer | $KDAO | 1.50M$36.00 |
||
| transfer | $KDAO | 10.29M$246.96 |
||
| transfer | $KDAO | 18.64M$447.35 |
||
| transfer | $KDAO | 14.00M$336.00 |
||
| transfer | $KDAO | 4.00M$96.00 |
||
| transfer | $KDAO | 6.60M$158.40 |
||
| transfer | $KDAO | 6.70M$160.80 |
||
| transfer | $KDAO | 7.20M$172.80 |
||
| transfer | $KDAO | 10.00M$240.00 |
||
| transfer | $KDAO | 4.80M$115.20 |
||
| transfer | $KASBOT | 13.69M$205.05 |
||
| transfer | $BBYNAC | — | ||
| transfer | $KASHIN | 4.52M$1.2K |
||
| transfer | $KEKE | 1.46B$14.4K |
||
| transfer | $NOCHA | — | ||
| transfer | $KASPY | 5.00M$347.55 |
||
| transfer | $SELON | 10.0K |
||
| transfer | $SELON | 10.0K |
||
| transfer | $KCATS | 63.50M$793.75 |
||
| transfer | $KEPE | 147.60M$2.95 |
||
| transfer | $KPAW | — | ||
| transfer | $SILVER | 1.00B$440.00 |
||
| transfer | $PPKAS | 15.0K$126.53 |
||
| transfer | $SELON | 20.0K |
||
| transfer | $TERM | — | ||
| transfer | $KASHIN | 1.52M$406.87 |
||
| transfer | $KEKE | 1.00B$9.8K |
||
| transfer | $KASPY | 5.00M$347.55 |
||
| transfer | $BBYNAC | — | ||
| transfer | $KASPER | 50.0K$11.50 |
||
| transfer | $KASPER | 3.43M$787.87 |
||
| transfer | $SELON | 10.0K |
||
| transfer | $SELON | 10.0K |
||
| transfer | $TERM | — | ||
| transfer | $KASHIN | 3.00M$802.29 |
||
| transfer | $NOCHA | — | ||
| transfer | $KASBOT | 2.51M$37.55 |
||
| transfer | $SOMPS | 1.00B$20.00 |
||
| transfer | $PEPE | 86.1K$6.57 |
||
| transfer | $KASPER | 1.00M$230.00 |
||
| transfer | $KASBOT | 4.00M$59.92 |
||
| transfer | $SOMPS | 1.00B$20.00 |
||
| transfer | $PEPE | 86.1K$6.57 |
||
| transfer | $PPKAS | 15.0K$126.53 |
||
| transfer | $PEPE | 86.1K$6.57 |
||
| transfer | $PPKAS | 15.0K$126.53 |
||
| transfer | $NACHO | 2.82M$881.18 |
||
| transfer | $SILVER | 1.44B$633.38 |
||
| transfer | $SOMPS | 1.00B$20.00 |
||
| transfer | $SILVER | 1.32B$580.89 |
||
| transfer | $SILVER | 1.12B$492.49 |
||
| transfer | $KASPER | 987.6K$227.15 |
||
| transfer | $NACHO | 28.75M$9.0K |
||
| transfer | $KCATS | 50.00M$625.00 |
||
| transfer | $KASPER | 1.00M$230.00 |
||
| transfer | $KCATS | 13.50M$168.75 |
||
| transfer | $KPAW | — | ||
| transfer | $NACHO | 22.96M$7.2K |
||
| transfer | $KASBOT | 7.11M$106.52 |
||
| transfer | $NACHO | 861.0K$268.63 |
||
| mint | $KASPER | minted |
28.7K$6.60 |
|
| mint | $KASPER | minted |
28.7K$6.60 |
|
| mint | $KASPER | minted |
28.7K$6.60 |
|
| mint | $KASPER | minted |
28.7K$6.60 |
|
| mint | $KASPER | minted |
28.7K$6.60 |
|
| mint | $KASPER | minted |
28.7K$6.60 |
|
| mint | $KASPER | minted |
28.7K$6.60 |
|
| mint | $KASPER | minted |
28.7K$6.60 |
|
| mint | $KASPER | minted |
28.7K$6.60 |
|
| mint | $KASPER | minted |
28.7K$6.60 |
|
| mint | $KASPER | minted |
28.7K$6.60 |
|
| mint | $KASPER | minted |
28.7K$6.60 |
|
| mint | $KASPER | minted |
28.7K$6.60 |
|
| mint | $KASPER | minted |
28.7K$6.60 |
|
| mint | $KASPER | minted |
28.7K$6.60 |
|
| mint | $KASPER | minted |
28.7K$6.60 |
|
| mint | $KASPER | minted |
28.7K$6.60 |
|
| mint | $KEPE | minted |
49.20M$0.984 |
|
| mint | $KEPE | minted |
49.20M$0.984 |
|
| mint | $KEPE | minted |
49.20M$0.984 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PPKAS | minted |
5.0K$42.18 |
|
| mint | $PPKAS | minted |
5.0K$42.18 |
|
| mint | $PPKAS | minted |
5.0K$42.18 |
|
| mint | $SOMPS | minted |
100.00M$2.00 |
|
| mint | $SOMPS | minted |
100.00M$2.00 |
|
| mint | $SOMPS | minted |
100.00M$2.00 |
|
| mint | $SOMPS | minted |
100.00M$2.00 |
|
| mint | $SOMPS | minted |
100.00M$2.00 |
|
| mint | $SOMPS | minted |
100.00M$2.00 |
|
| mint | $SOMPS | minted |
100.00M$2.00 |
|
| mint | $SOMPS | minted |
100.00M$2.00 |
|
| mint | $SOMPS | minted |
100.00M$2.00 |
|
| mint | $SOMPS | minted |
100.00M$2.00 |
|
| mint | $KEKE | minted |
23.00M$226.09 |
|
| mint | $KEKE | minted |
23.00M$226.09 |
|
| mint | $KEKE | minted |
23.00M$226.09 |
|
| mint | $KEKE | minted |
23.00M$226.09 |
|
| mint | $KEKE | minted |
23.00M$226.09 |
|
| mint | $KEKE | minted |
23.00M$226.09 |
|
| mint | $KEKE | minted |
23.00M$226.09 |
|
| mint | $KEKE | minted |
23.00M$226.09 |
|
| mint | $KEKE | minted |
23.00M$226.09 |
|
| mint | $KEKE | minted |
23.00M$226.09 |
|
| mint | $KEKE | minted |
23.00M$226.09 |
|
| mint | $KEKE | minted |
23.00M$226.09 |
|
| mint | $KEKE | minted |
23.00M$226.09 |
|
| mint | $KEKE | minted |
23.00M$226.09 |
|
| mint | $KEKE | minted |
23.00M$226.09 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $KASBOT | minted |
17.8K$0.266 |
|
| mint | $KASBOT | minted |
17.8K$0.266 |
|
| mint | $KASBOT | minted |
17.8K$0.266 |