| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $NACHO | 104.0K$31.17 |
||
| send | $ROBOT | 40.0K |
||
| transfer | $NACHO | 2.65M$794.47 |
||
| send | $CRUMBS | 160.0K |
||
| list | $CRUMBS | listed |
160.0K |
|
| transfer | $CRUMBS | 10.0K |
||
| transfer | $NACHO | 655.3K$196.46 |
||
| transfer | $BURT | 41.6K$45.49 |
||
| transfer | $NACHO | 481.0K$144.20 |
||
| transfer | $BURT | 41.6K$45.49 |
||
| transfer | $NACHO | 1.00M$299.80 |
||
| transfer | $NACHO | 1.98M$594.60 |
||
| transfer | $STICK | 218.7K$487.78 |
||
| transfer | $KANGO | 452.9K$9.51 |
||
| transfer | $STICK | 927.8K$2.1K |
||
| transfer | $STICK | 293.5K$654.43 |
||
| transfer | $STICK | 201.2K$448.57 |
||
| transfer | $STICK | 50.0K$111.50 |
||
| transfer | $NACHO | 250.1K$74.99 |
||
| transfer | $STICK | 200.7K$447.49 |
||
| transfer | $KASPY | 455$0.0316 |
||
| transfer | $WOLFY | 5$0.00872 |
||
| transfer | $WOLFY | 1.0K$1.74 |
||
| transfer | $STICK | 10.0K$22.30 |
||
| transfer | $STICK | 10.0K$22.30 |
||
| transfer | $STICK | 302.5K$674.65 |
||
| transfer | $NACHO | 178.4K$53.49 |
||
| transfer | $NACHO | 205.8K$61.71 |
||
| send | $WOLFY | 512.7K$893.71 |
||
| list | $WOLFY | listed |
512.7K$893.71 |
|
| send | $WOLFY | 500.0K$871.50 |
||
| list | $WOLFY | listed |
500.0K$871.50 |
|
| transfer | $WOLFY | 1.50M$2.6K |
||
| transfer | $WOLFY | 1.50M$2.6K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| send | $CRUMBS | selfkaspa:qp7p…cgzcl |
70.0K |
|
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| list | $CRUMBS | listed |
70.0K |
|
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 60.0K |
||
| transfer | $CRUMBS | 60.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $KDAO | 55$0.00132 |
||
| transfer | $FOREST | 53.0K |
||
| send | $WOLFY | selfkaspa:qp7p…cgzcl |
1.55M$2.7K |
|
| send | $KANGO | selfkaspa:qp7p…cgzcl |
452.9K$9.51 |
|
| list | $KANGO | listed |
452.9K$9.51 |
|
| list | $WOLFY | listed |
1.55M$2.7K |
|
| transfer | $KANGO | 298.1K$6.26 |
||
| transfer | $WOLFY | 1.30M$2.3K |
||
| transfer | $KAORI | 500.0K |
||
| transfer | $WOLFY | 2.85M$5.0K |
||
| transfer | $KANGO | 154.8K$3.25 |
||
| transfer | $STICK | 126.0K$280.98 |
||
| transfer | $KEIRO | 100.0K$12.00 |
||
| transfer | $POPKAT | 2.4K$12.61 |
||
| transfer | $KEIRO | 265.0K$31.80 |
||
| transfer | $KEIRO | 217.6K$26.11 |
||
| transfer | $KAPPY | 3.00M$75.00 |
||
| transfer | $KEIRO | 147.4K$17.69 |
||
| transfer | $KEIRO | 1.00M$120.00 |
||
| transfer | $KEIRO | 1.00M$120.00 |
||
| transfer | $KDAO | 2.00M$48.00 |
||
| transfer | $PHANT | 8.70M$46.89 |
||
| transfer | $PHANT | 20.00M$107.80 |
||
| transfer | $STICK | 6.0K$13.38 |
||
| transfer | $PHANT | 28.70M$154.69 |
||
| transfer | $SKRREL | 5.00M |
||
| transfer | $KASMO | — | ||
| transfer | $FLIP | — | ||
| transfer | $KIRBY | — | ||
| transfer | $STICK | 60.0K$133.80 |
||
| transfer | $STICK | 72.0K$160.56 |
||
| transfer | $KASPY | 205.4K$14.27 |
||
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |