| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $LOYAL | 500.0K |
||
| transfer | $GHOAD | 604.8K$677.25 |
||
| transfer | $GHOAD | 566.2K$634.08 |
||
| transfer | $ZEAL | 1.5K$392.90 |
||
| send | $ZEAL | 764$197.88 |
||
| send | $ZEAL | 753$195.03 |
||
| transfer | $KYRO | 267.4K |
||
| transfer | $KPAW | — | ||
| transfer | $MANTIS | 50.00M |
||
| transfer | $ROBOT | 164.0K |
||
| list | $ROBOT | listed |
5.6K |
|
| list | $ROBOT | listed |
381.0K |
|
| send | $ROBOT | 11.1K |
||
| transfer | $ROBOT | 164.0K |
||
| list | $ROBOT | listed |
11.1K |
|
| list | $ROBOT | listed |
59.5K |
|
| send | $ROBOT | 75.0K |
||
| list | $ROBOT | listed |
75.0K |
|
| transfer | $ROBOT | 576.0K |
||
| transfer | $ROBOT | 325.0K |
||
| transfer | $SLOW | 500$165.00 |
||
| send | $SLOW | 150$49.50 |
||
| send | $SLOW | 150$49.50 |
||
| send | $SLOW | 200$66.00 |
||
| transfer | $SLOW | 300$99.00 |
||
| send | $SLOW | 300$99.00 |
||
| send | $KOMET | 2.00M |
||
| send | $KOMET | 1.00M |
||
| send | $KOMET | 1.00M |
||
| send | $KROAK | 42.0K$209.49 |
||
| transfer | $KASPY | 4.71M$327.16 |
||
| transfer | $KASPY | 4.71M$327.16 |
||
| transfer | $KASPY | 25.36M$1.8K |
||
| transfer | $KOBA | 9.53M |
||
| transfer | $KOBA | 9.53M |
||
| transfer | $NACHO | 10.11M$3.0K |
||
| transfer | $NACHO | 10.11M$3.0K |
||
| transfer | $KASMO | — | ||
| transfer | $KOBA | 24.90M |
||
| transfer | $KOBA | 24.90M |
||
| transfer | $ZEAL | 6.8K$1.7K |
||
| send | $ZEAL | 5.0K$1.3K |
||
| send | $ZEAL | 750$194.25 |
||
| send | $ZEAL | 1.0K$259.00 |
||
| transfer | $ZEAL | 2.3K$595.70 |
||
| send | $ZEAL | 200$51.80 |
||
| send | $ZEAL | 200$51.80 |
||
| send | $ZEAL | 200$51.80 |
||
| send | $ZEAL | 200$51.80 |
||
| send | $ZEAL | 300$77.70 |
||
| send | $ZEAL | 200$51.80 |
||
| transfer | $ZEAL | 1.0K$259.00 |
||
| transfer | $ZEAL | 11.0K$2.8K |
||
| send | $ZEAL | 3.0K$777.00 |
||
| send | $ZEAL | 3.0K$777.00 |
||
| send | $ZEAL | 5.0K$1.3K |
||
| transfer | $PHANT | 83.33M$449.17 |
||
| transfer | $PHANT | 121.86M$656.85 |
||
| transfer | $PHANT | 118.78M$640.22 |
||
| transfer | $PHANT | 118.78M$640.22 |
||
| transfer | $KOBA | 13.30M |
||
| transfer | $KOBA | 13.30M |
||
| transfer | $PHANT | 1.07B$5.7K |
||
| transfer | $KROAK | 160.4K$800.28 |
||
| transfer | $KROAK | 160.4K$800.27 |
||
| transfer | $KROAK | 175.3K$874.72 |
||
| transfer | $KROAK | 165.1K$823.83 |
||
| transfer | $KROAK | 10.2K$50.89 |
||
| transfer | $KACHI | 2.50M |
||
| send | $KACHI | 2.00M |
||
| transfer | $KACHI | 500.0K |
||
| transfer | $KYRO | 820.8K |
||
| transfer | $KYRO | 820.8K |
||
| transfer | $KYRO | 800.0K |
||
| transfer | $FROPPY | 51.57M |
||
| transfer | $FROPPY | 51.57M |
||
| transfer | $MANTIS | 1.00M |
||
| transfer | $KOBA | 9.44M |
||
| transfer | $KOBA | 9.44M |
||
| transfer | $PHANT | 119.05M$641.67 |
||
| transfer | $KEKIUS | 100.00M |
||
| send | $KEKIUS | 100.00M |
||
| transfer | $KEKIUS | 50.00M |
||
| send | $KEKIUS | 50.00M |
||
| transfer | $PHANT | 1.19B$6.4K |
||
| transfer | $KROAK | 318.6K$1.6K |
||
| transfer | $KROAK | 318.6K$1.6K |
||
| transfer | $KROAK | 250.8K$1.3K |
||
| transfer | $KROAK | 250.8K$1.3K |
||
| transfer | $KROAK | 53.3K$265.79 |
||
| transfer | $KROAK | 53.3K$265.79 |
||
| transfer | $KROAK | 261.8K$1.3K |
||
| transfer | $KROAK | 261.8K$1.3K |
||
| transfer | $KROAK | 59.2K$295.48 |
||
| transfer | $KROAK | 59.2K$295.48 |
||
| transfer | $KYRO | 1.07M |
||
| transfer | $KYRO | 877.0K |
||
| transfer | $STICK | — | ||
| transfer | $KOBA | 28.68M |
||
| transfer | $KOBA | 28.68M |
||
| transfer | $KYRO | 321.8K |
||
| transfer | $KYRO | 300.0K |
||
| transfer | $KYRO | 1.50M |
||
| transfer | $KROAK | 65.5K$327.07 |
||
| transfer | $KROAK | 65.5K$327.08 |
||
| transfer | $ZEAL | 3.4K$870.24 |
||
| send | $ZEAL | selfkaspa:qp7y…hgs4c |
480$124.32 |
|
| send | $ZEAL | selfkaspa:qp7y…hgs4c |
480$124.32 |
|
| send | $ZEAL | selfkaspa:qp7y…hgs4c |
480$124.32 |
|
| send | $ZEAL | selfkaspa:qp7y…hgs4c |
480$124.32 |
|
| send | $ZEAL | selfkaspa:qp7y…hgs4c |
480$124.32 |
|
| send | $ZEAL | selfkaspa:qp7y…hgs4c |
480$124.32 |
|
| send | $ZEAL | selfkaspa:qp7y…hgs4c |
480$124.32 |
|
| send | $ZEAL | 480$124.32 |
||
| send | $ZEAL | 480$124.32 |
||
| send | $ZEAL | 480$124.32 |
||
| transfer | $ZEAL | 5.2K$1.3K |
||
| transfer | $ZEAL | 5.0K$1.3K |
||
| list | $ZEAL | listed |
480$124.32 |
|
| list | $ZEAL | listed |
480$124.32 |
|
| list | $ZEAL | listed |
480$124.32 |
|
| list | $ZEAL | listed |
480$124.32 |
|
| list | $ZEAL | listed |
480$124.32 |
|
| list | $ZEAL | listed |
480$124.32 |
|
| list | $ZEAL | listed |
480$124.32 |
|
| list | $ZEAL | listed |
480$124.32 |
|
| list | $ZEAL | listed |
480$124.32 |
|
| list | $ZEAL | listed |
480$124.32 |
|
| send | $ZEAL | selfkaspa:qp7y…hgs4c |
5.0K$1.3K |
|
| list | $ZEAL | listed |
5.0K$1.3K |
|
| transfer | $ZEAL | 5.0K$1.3K |
||
| send | $ZEAL | 10.0K$2.6K |
||
| transfer | $ZEAL | 3.0K$777.00 |
||
| send | $ZEAL | selfkaspa:qp7y…hgs4c |
1.0K$259.00 |
|
| send | $ZEAL | selfkaspa:qp7y…hgs4c |
1.0K$259.00 |
|
| send | $ZEAL | selfkaspa:qp7y…hgs4c |
1.0K$259.00 |
|
| transfer | $KYRO | 1.50M |
||
| transfer | $KYRO | 1.50M |
||
| transfer | $KYRO | 509.9K |
||
| transfer | $KYRO | 1.00M |
||
| transfer | $KYRO | 1.50M |
||
| transfer | $KYRO | 534.5K |
||
| transfer | $KYRO | 539.9K |
||
| send | $KASBOT | — | ||
| transfer | $KASPY | 15.08M$1.0K |
||
| transfer | $KYRO | 565.1K |
||
| transfer | $KYRO | 565.1K |
||
| transfer | $KROAK | 68.7K$342.70 |
||
| transfer | $KROAK | 68.7K$342.70 |
||
| send | $ZEAL | 1.0K$259.00 |