| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| send | $NACHO | 1.00M$242.00 |
||
| transfer | $LOYAL | 144.0K |
||
| transfer | $LOYAL | 500.0K |
||
| list | $NACHO | listed |
1.00M$242.00 |
|
| send | $NACHO | 1.00M$242.00 |
||
| list | $NACHO | listed |
764.6K$185.04 |
|
| send | $NACHO | 2.76M$669.04 |
||
| send | $NACHO | 1.00M$242.00 |
||
| send | $NACHO | 1.00M$242.00 |
||
| send | $NACHO | 1.00M$242.00 |
||
| send | $NACHO | 1.00M$242.00 |
||
| list | $NACHO | listed |
1.00M$242.00 |
|
| list | $NACHO | listed |
1.00M$242.00 |
|
| list | $NACHO | listed |
1.00M$242.00 |
|
| list | $NACHO | listed |
1.00M$242.00 |
|
| send | $NACHO | 5.00M$1.2K |