| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $KASGWR | — | ||
| transfer | $KASGWR | — | ||
| list | $MANTIS | listed |
183.49M |
|
| transfer | $KASBTC | 20.0K$17.2K |
||
| transfer | $KASBTC | 2.0K$1.7K |
||
| transfer | $KASBTC | 1.0K$860.00 |
||
| transfer | $KASBTC | 2.5K$2.1K |
||
| transfer | $KOMET | — | ||
| mint | $MOOSE | minted |
1.0K |
|
| mint | $MOOSE | minted |
1.0K |
|
| mint | $MOOSE | minted |
1.0K |
|
| mint | $MOOSE | minted |
1.0K |
|
| transfer | $KASBTC | 2.5K$2.1K |
||
| transfer | $MANTIS | 10.00M |
||
| transfer | $MANTIS | 50.00M |
||
| transfer | $MANTIS | 50.00M |
||
| transfer | $MANTIS | 50.00M |
||
| transfer | $MANTIS | 10.50M |
||
| transfer | $MANTIS | 12.99M |
||
| transfer | $KASBTC | 1.0K$860.00 |
||
| transfer | $KASBTC | 2.0K$1.7K |
||
| send | $KASBTC | 150$129.00 |
||
| transfer | $KASBTC | 1.0K$860.00 |
||
| transfer | $KASBTC | 2.0K$1.7K |
||
| transfer | $KASBTC | 5.0K$4.3K |
||
| transfer | $KASBTC | 910$782.60 |
||
| transfer | $KASBTC | 500$430.00 |
||
| transfer | $KASBTC | 400$344.00 |
||
| transfer | $KASBTC | 2.0K$1.7K |
||
| transfer | $KASBTC | 1.0K$860.00 |
||
| transfer | $GDFI | — | ||
| transfer | $KEIRO | 2.90M$550.65 |
||
| transfer | $KEIRO | 2.90M$550.65 |
||
| transfer | $KEKE | 1.50M$16.50 |
||
| send | $ATOMIC | selfkaspa:qp93…8cvh7 |
3.90M |
|
| transfer | $KEKE | 1.50M$16.50 |
||
| transfer | $KEIRO | 1.66M$315.47 |
||
| transfer | $KASBTC | 3.4K$2.9K |
||
| transfer | $KEIRO | 1.37M$260.87 |
||
| transfer | $ATOMIC | 4.55M |
||
| transfer | $ATOMIC | 4.55M |
||
| transfer | $KEIRO | 287.4K$54.60 |
||
| transfer | $KASBTC | 2.9K$2.5K |
||
| transfer | $KASBTC | 432.01$371.53 |
||
| list | $ATOMIC | listed |
3.90M |
|
| transfer | $KANGO | 23.47M$1.1K |
||
| transfer | $KASPER | 7.12M$2.5K |
||
| transfer | $NACHO | 28.15M$6.5K |
||
| transfer | $KEIRO | 12.40M$2.4K |
||
| transfer | $KASBTC | 11.5K$9.9K |
||
| transfer | $KASPY | 24.49M$2.3K |
||
| transfer | $KASBTC | 1$0.860 |
||
| transfer | $KEKE | 130.88M$1.4K |
||
| transfer | $KYRO | 3.00M |
||
| transfer | $KYRO | 10 |
||
| transfer | $KYRO | 81.9K |
||
| transfer | $MKAGA | 2.42M |
||
| send | $KASBTC | 105$90.30 |
||
| send | $KASBTC | 100$86.00 |
||
| transfer | $ATOMIC | 4.55M |
||
| transfer | $ATOMIC | 4.55M |
||
| transfer | $KEKE | 4.16M$45.77 |
||
| transfer | $KEIRO | 1.03M$195.85 |
||
| transfer | $KASPY | 2.03M$186.56 |
||
| transfer | $FOMOON | 365.7K$14.63 |
||
| transfer | $FOMOON | 165.7K$6.63 |
||
| transfer | $STICK | 1.18M |
||
| transfer | $STICK | 1.00M |
||
| transfer | $KANGO | 939.6K$46.04 |
||
| transfer | $FOMOON | 300.0K$12.00 |
||
| transfer | $FOMOON | 322.5K$12.90 |
||
| transfer | $KASBTC | 1.2K$1.1K |
||
| transfer | $KEKE | 8.64M$95.09 |
||
| transfer | $NACHO | 1.68M$387.35 |
||
| transfer | $KASPER | 1.10M$385.56 |
||
| transfer | $FROPPY | 76.68M |
||
| transfer | $FROPPY | 61.66M |
||
| transfer | $FROPPY | 161.66M |
||
| transfer | $FROPPY | 61.66M |
||
| transfer | $GHOAD | 351.3K$403.34 |
||
| transfer | $BURT | — | ||
| transfer | $BURT | — | ||
| transfer | $KYRO | 187.2K |
||
| transfer | $NACHO | 1.31M$302.41 |
||
| transfer | $KANGO | 1.87M$91.41 |
||
| transfer | $KDAO | — | ||
| transfer | $PPKAS | — | ||
| transfer | $KANGO | 1.24M$60.66 |
||
| transfer | $NACHO | 553.9K$127.99 |
||
| transfer | $KROAK | — | ||
| transfer | $KOBA | — | ||
| transfer | $KANGO | 1.61M$79.00 |
||
| transfer | $KEIRO | 5.04M$957.89 |
||
| transfer | $NACHO | 2.52M$582.20 |
||
| transfer | $NACHO | 2.55M$588.54 |
||
| transfer | $NACHO | 2.57M$595.00 |
||
| transfer | $NACHO | 2.60M$601.35 |
||
| transfer | $NACHO | 1.75M$403.64 |
||
| transfer | $NACHO | 1.76M$406.53 |
||
| transfer | $KYRO | 248.0K |
||
| transfer | $KASPY | 1.77M$162.59 |
||
| transfer | $GHOAD | 44.4K$50.95 |
||
| transfer | $KYRO | 250.5K |
||
| transfer | $KASPER | 1.42M$497.75 |
||
| transfer | $KASPER | 325.8K$113.93 |
||
| transfer | $KASBTC | 1.0K$885.10 |
||
| transfer | $NACHO | 2.13M$493.21 |
||
| transfer | $STICK | 204.9K |
||
| transfer | $KASBTC | 1.7K$1.5K |
||
| transfer | $KYRO | 257.1K |
||
| transfer | $STICK | 186.9K |
||
| transfer | $STICK | 210.2K |
||
| transfer | $KYRO | 249.0K |
||
| transfer | $KEIRO | 842.9K$160.15 |
||
| transfer | $KEKE | 13.46M$148.01 |
||
| transfer | $KYRO | 255.7K |
||
| transfer | $KYRO | 1.63M |
||
| transfer | $STICK | 700.1K |
||
| transfer | $STICK | 877.3K |
||
| transfer | $KASBTC | 7.3K$6.3K |
||
| transfer | $NACHO | 854.7K$197.50 |
||
| transfer | $FOMOON | 822.5K$32.90 |
||
| transfer | $BURT | — | ||
| transfer | $KASPER | 462.7K$161.77 |
||
| transfer | $GHOAD | 53.5K$61.47 |
||
| transfer | $KASPY | 1.93M$177.72 |
||
| transfer | $KEIRO | 1.51M$285.96 |
||
| transfer | $NACHO | 707.3K$163.43 |
||
| transfer | $NACHO | 1.02M$234.93 |
||
| transfer | $KEKE | 21.66M$238.25 |
||
| transfer | $KASPY | 4.67M$429.88 |
||
| transfer | $KANGO | 1.50M$73.72 |
||
| mint | $MKAGA | minted |
604.2K |
|
| mint | $MKAGA | minted |
604.2K |
|
| mint | $MKAGA | minted |
604.2K |
|
| mint | $MKAGA | minted |
604.2K |
|
| send | $KDAO | — | ||
| transfer | $PPKAS | — | ||
| transfer | $FROPPY | 58.26M |
||
| transfer | $FROPPY | 75.81M |
||
| transfer | $KEKE | 14.08M$154.90 |
||
| transfer | $KANGO | 919.4K$45.05 |
||
| transfer | $NACHO | 605.8K$139.99 |
||
| transfer | $KASPER | 510.8K$178.61 |
||
| transfer | $KASPY | 3.95M$363.12 |
||
| transfer | $KANGO | 1.03M$50.34 |
||
| transfer | $SZAR | — | ||
| transfer | $KASPER | 198.0K$69.22 |
||
| transfer | $FROPPY | 156.62M |
||
| transfer | $KASPER | 217.6K$76.07 |