| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $KASPER | 10.00M$2.3K |
||
| transfer | $KASPER | 100.0K$23.00 |
||
| transfer | $KASPER | 75.73M$17.4K |
||
| send | $GHOAD | 250.0K$279.95 |
||
| send | $GHOAD | 250.0K$279.95 |
||
| send | $KASPER | 2.00M$460.00 |
||
| transfer | $KASPER | 5.68M$1.3K |
||
| send | $KASPER | 2.20M$506.00 |
||
| send | $KASPER | 3.00M$690.00 |
||
| transfer | $KANGO | 55.63M$1.2K |
||
| send | $KANGO | 45.63M$958.32 |
||
| send | $KANGO | 10.00M$210.00 |
||
| transfer | $BURT | 2.15M$2.4K |
||
| list | $KASPER | listed |
2.00M$460.00 |
|
| list | $GHOAD | listed |
250.0K$279.95 |
|
| list | $GHOAD | listed |
250.0K$279.95 |
|
| list | $GHOAD | listed |
250.0K$279.95 |
|
| list | $GHOAD | listed |
250.0K$279.95 |
|
| list | $GHOAD | listed |
250.0K$279.95 |
|
| list | $GHOAD | listed |
250.0K$279.95 |
|
| list | $GHOAD | listed |
250.0K$279.95 |
|
| send | $GHOAD | 1.00M$1.1K |
||
| send | $GHOAD | 2.00M$2.2K |
||
| list | $GHOAD | listed |
2.00M$2.2K |
|
| list | $GHOAD | listed |
1.00M$1.1K |
|
| transfer | $GHOAD | 23.75M$26.6K |
||
| transfer | $GHOAD | 20.0K$22.40 |
||
| transfer | $GDFI | 52.6K$102.52 |
||
| transfer | $SLOW | 4.1K$1.4K |
||
| transfer | $GHOAD | 3.67M$4.1K |
||
| list | $GHOAD | listed |
2.00M$2.2K |
|
| transfer | $NACHO | 10.00M$3.0K |
||
| send | $GHOAD | selfkaspa:qpa6…yva6z |
5.00M$5.6K |
|
| list | $GHOAD | listed |
5.00M$5.6K |
|
| send | $GHOAD | 1.00M$1.1K |
||
| list | $GHOAD | listed |
1.00M$1.1K |
|
| send | $GHOAD | selfkaspa:qpa6…yva6z |
1.00M$1.1K |
|
| list | $GHOAD | listed |
1.00M$1.1K |
|
| transfer | $KASPER | 5.00M$1.1K |
||
| transfer | $NACHO | 300.0K$89.94 |
||
| transfer | $NACHO | 27.00M$8.1K |
||
| transfer | $GHOAD | 7.50M$8.4K |
||
| transfer | $KASPER | 3.60M$828.00 |
||
| transfer | $BURT | 750.0K$820.53 |
||
| transfer | $GHOAD | 74.8K$83.71 |
||
| transfer | $KASPER | 1.20M$275.78 |
||
| transfer | $NACHO | 3.54M$1.1K |
||
| send | $KEKIUS | 50.00M |
||
| transfer | $MANTIS | 2.00M |
||
| transfer | $KASPER | 2.59M$594.58 |
||
| transfer | $NACHO | 965.3K$289.40 |
||
| transfer | $GDFI | 6.6K$12.87 |
||
| transfer | $GDFI | 6.6K$12.87 |
||
| transfer | $GDFI | 6.6K$12.87 |
||
| transfer | $GDFI | 6.6K$12.87 |
||
| transfer | $GHOAD | 130.4K$146.03 |
||
| mint | $WARE | minted |
1.0K |
|
| mint | $WARE | minted |
1.0K |
|
| mint | $WARE | minted |
1.0K |
|
| mint | $WARE | minted |
1.0K |
|
| mint | $WARE | minted |
1.0K |
|
| mint | $WARE | minted |
1.0K |
|
| transfer | $KASPER | 98.5K$22.66 |
||
| transfer | $NACHO | 1.00M$299.80 |
||
| transfer | $NACHO | 1.00M$299.80 |
||
| transfer | $MIGHTY | 10.0K |
||
| transfer | $KDAO | 1.00M$24.00 |
||
| transfer | $NACHO | 700.0K$209.86 |