| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $KASMO | 195.0K$476.61 |
||
| transfer | $KASMO | 20.0K$48.88 |
||
| transfer | $KASMO | 30.0K$73.32 |
||
| transfer | $KASMO | 10.0K$24.44 |
||
| transfer | $KASMO | 75.0K$183.31 |
||
| list | $SLIPPY | listed |
2.00M |
|
| send | $BTCAS | selfkaspa:qpaq…r2eak |
107 |
|
| send | $KASMO | selfkaspa:qpaq…r2eak |
50.0K$122.21 |
|
| send | $SLIPPY | 2.00M |
||
| send | $SLIPPY | 2.00M |
||
| send | $SLIPPY | 1.00M |
||
| list | $SLIPPY | listed |
1.00M |
|
| list | $SLIPPY | listed |
2.00M |
|
| list | $SLIPPY | listed |
2.00M |
|
| send | $SLIPPY | selfkaspa:qpaq…r2eak |
15.00M |
|
| list | $SLIPPY | listed |
15.00M |
|
| send | $KASMO | 50.0K$122.21 |
||
| list | $KASMO | listed |
50.0K$122.21 |
|
| transfer | $KASMO | 50.0K$122.21 |
||
| list | $KASMO | listed |
50.0K$122.21 |
|
| send | $KASMO | selfkaspa:qpaq…r2eak |
50.0K$122.21 |
|
| list | $BTCAS | listed |
107 |
|
| list | $KASMO | listed |
50.0K$122.21 |
|
| transfer | $KASMO | 30.0K$73.32 |
||
| transfer | $KASMO | 30.0K$73.32 |
||
| send | $SLOW | 54$17.82 |
||
| send | $KASMO | 60.0K$146.65 |
||
| list | $KASMO | listed |
60.0K$146.65 |
|
| list | $SLOW | listed |
54$17.82 |
|
| send | $KASBTC | 100$52.00 |
||
| transfer | $KASMO | 30.0K$73.32 |
||
| transfer | $KASMO | 15.0K$36.66 |
||
| transfer | $GECKO | 1.00M |
||
| transfer | $KGIRLS | 1.00M$5.75 |
||
| transfer | $KASMO | 15.0K$36.66 |
||
| list | $KASBTC | listed |
100$52.00 |
|
| send | $KGIRLS | selfkaspa:qpaq…r2eak |
5.00M$28.75 |
|
| send | $KGIRLS | selfkaspa:qpaq…r2eak |
5.00M$28.75 |
|
| send | $KGIRLS | selfkaspa:qpaq…r2eak |
5.00M$28.75 |
|
| send | $KGIRLS | selfkaspa:qpaq…r2eak |
5.00M$28.75 |
|
| list | $KGIRLS | listed |
5.00M$28.75 |
|
| list | $KGIRLS | listed |
5.00M$28.75 |
|
| list | $KGIRLS | listed |
5.00M$28.75 |
|
| list | $KGIRLS | listed |
5.00M$28.75 |
|
| transfer | $GECKO | 500.0K |
||
| transfer | $KASBTC | 100$52.00 |
||
| transfer | $GECKO | 250.0K |
||
| transfer | $KASMO | 110.0K$268.86 |
||
| transfer | $KASMO | 50.0K$122.21 |
||
| send | $SLIPPY | selfkaspa:qpaq…r2eak |
15.00M |
|
| transfer | $KASMO | 10.0K$24.44 |
||
| transfer | $SLOW | 54$17.82 |
||
| transfer | $GECKO | 150.0K |
||
| transfer | $KASMO | 50.0K$122.21 |
||
| list | $SLIPPY | listed |
15.00M |
|
| transfer | $KASMO | 210.0K$513.27 |
||
| transfer | $KASMO | 50.0K$122.21 |
||
| transfer | $KASMO | 50.0K$122.21 |
||
| transfer | $KASMO | 150.0K$366.62 |
||
| transfer | $KASMO | 10.0K$24.44 |
||
| transfer | $KASMO | 10.0K$24.44 |
||
| transfer | $KASMO | 10.0K$24.44 |
||
| transfer | $TROK | 1.0K |
||
| transfer | $KASMO | 7.0K$17.11 |
||
| transfer | $KASMO | 10.0K$24.44 |
||
| transfer | $GECKO | 400.0K |
||
| transfer | $KASMO | 50.0K$122.21 |
||
| send | $SHERK | selfkaspa:qpaq…r2eak |
200.0K |
|
| send | $KASMO | selfkaspa:qpaq…r2eak |
10.5K$25.66 |
|
| transfer | $KASMO | 50.0K$122.21 |
||
| send | $KYRO | 50.0K |
||
| transfer | $GECKO | 300.0K |
||
| send | $ANTX | 20.00M$492.00 |
||
| list | $ANTX | listed |
20.00M$492.00 |
|
| list | $KYRO | listed |
50.0K |
|
| list | $SHERK | listed |
200.0K |
|
| send | $ANTX | 10.00M$246.00 |
||
| send | $ANTX | 10.00M$246.00 |
||
| list | $KASMO | listed |
10.5K$25.66 |
|
| list | $ANTX | listed |
10.00M$246.00 |
|
| list | $ANTX | listed |
10.00M$246.00 |
|
| send | $KASMO | 10.0K$24.44 |
||
| transfer | $SHERK | 10.0K |
||
| list | $KASMO | listed |
10.0K$24.44 |
|
| transfer | $KASMO | 5.0K$12.22 |
||
| transfer | $KASMO | 20.0K$48.88 |
||
| send | $KASMO | 10.0K$24.44 |
||
| send | $ANTX | 10.00M$246.00 |
||
| send | $ANTX | 10.00M$246.00 |
||
| list | $ANTX | listed |
10.00M$246.00 |
|
| list | $KASMO | listed |
10.0K$24.44 |
|
| list | $ANTX | listed |
10.00M$246.00 |
|
| transfer | $BTCAS | 107.35 |
||
| send | $ANTX | selfkaspa:qpaq…r2eak |
20.00M$492.00 |
|
| list | $ANTX | listed |
20.00M$492.00 |
|
| send | $ANTX | selfkaspa:qpaq…r2eak |
10.00M$246.00 |
|
| send | $ANTX | selfkaspa:qpaq…r2eak |
10.00M$246.00 |
|
| send | $ANTX | selfkaspa:qpaq…r2eak |
10.00M$246.00 |
|
| transfer | $KASMO | 10.0K$24.44 |
||
| transfer | $KASMO | 45.0K$109.99 |
||
| transfer | $ANTX | 20.00M$492.00 |
||
| transfer | $SHERK | 200.0K |
||
| list | $ANTX | listed |
10.00M$246.00 |
|
| list | $ANTX | listed |
10.00M$246.00 |
|
| list | $ANTX | listed |
10.00M$246.00 |
|
| transfer | $ANTX | 40.00M$984.00 |
||
| send | $KGIRLS | selfkaspa:qpaq…r2eak |
10.00M$57.50 |
|
| send | $KGIRLS | selfkaspa:qpaq…r2eak |
10.00M$57.50 |
|
| send | $KASMO | selfkaspa:qpaq…r2eak |
10.0K$24.44 |
|
| send | $KASMO | selfkaspa:qpaq…r2eak |
10.0K$24.44 |
|
| send | $KASMO | selfkaspa:qpaq…r2eak |
10.0K$24.44 |
|
| transfer | $BTCAS | 107.38 |
||
| list | $KASMO | listed |
10.0K$24.44 |
|
| list | $KASMO | listed |
10.0K$24.44 |
|
| list | $KASMO | listed |
10.0K$24.44 |
|
| transfer | $KASMO | 10.0K$24.44 |
||
| transfer | $KASMO | 10.0K$24.44 |
||
| transfer | $KASMO | 10.0K$24.44 |
||
| transfer | $KASMO | 10.0K$24.44 |
||
| transfer | $KASMO | 10.0K$24.44 |
||
| transfer | $BLOCKS | 50 |
||
| transfer | $SHERK | 10.0K |
||
| transfer | $SHERK | 11.0K |
||
| send | $KGIRLS | selfkaspa:qpaq…r2eak |
10.00M$57.50 |
|
| send | $GDLC | selfkaspa:qpaq…r2eak |
100.0K |
|
| send | $BLOCKS | selfkaspa:qpaq…r2eak |
35 |
|
| send | $BTCAS | selfkaspa:qpaq…r2eak |
10 |
|
| send | $SHERK | 100.0K |
||
| transfer | $KASMO | 72.0K$175.98 |
||
| transfer | $BTCAS | 400 |
||
| list | $BLOCKS | listed |
35 |
|
| list | $BTCAS | listed |
10 |
|
| transfer | $MOGSTA | 100.0K |
||
| transfer | $KASMO | 5.0K$12.22 |
||
| transfer | $TCTC | 1 |
||
| transfer | $KASMO | 20.0K$48.88 |
||
| transfer | $KOMA | 10.0K |
||
| transfer | $KASMO | 20.0K$48.88 |
||
| transfer | $KOMA | 100.0K |
||
| transfer | $KASMO | 20.0K$48.88 |
||
| transfer | $TCTC | 5 |
||
| transfer | $TCTC | 5 |
||
| transfer | $KRANKY | — | ||
| transfer | $BTCAS | 2.5K |
||
| send | $KYRO | selfkaspa:qpaq…r2eak |
33.0K |
|
| mint | $GDLC | minted |
1.0K |
|
| transfer | $KASMO | 100.0K$244.42 |
||
| transfer | $KASMO | 25.0K$61.10 |
||
| transfer | $KASMO | 25.0K$61.10 |
||
| transfer | $KASMO | 50.0K$122.21 |