| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| send | $KASBTC | 949$811.39 |
||
| list | $KASBTC | listed |
949$811.39 |
|
| transfer | $KASBTC | 54$46.17 |
||
| transfer | $KASBTC | 51$43.60 |
||
| transfer | $KASBTC | 63$53.87 |
||
| transfer | $KASBTC | 51$43.60 |
||
| transfer | $KASBTC | 78$66.69 |
||
| transfer | $KASBTC | 61$52.16 |
||
| transfer | $KASBTC | 81$69.25 |
||
| transfer | $KASBTC | 46$39.33 |
||
| transfer | $KASBTC | 68$58.14 |
||
| transfer | $KASBTC | 51$43.60 |
||
| transfer | $KASBTC | 150$128.25 |
||
| transfer | $KASBTC | 71$60.70 |
||
| transfer | $KASBTC | 68$58.14 |
||
| transfer | $KASBTC | 56$47.88 |
||
| send | $KASBTC | 507$433.49 |
||
| list | $KASBTC | listed |
507$433.49 |
|
| transfer | $KASBTC | 127$108.58 |
||
| transfer | $KASBTC | 202$172.71 |
||
| transfer | $KASBTC | 178$152.19 |
||
| send | $KASBTC | 1.3K$1.1K |
||
| list | $KASBTC | listed |
1.3K$1.1K |
|
| send | $KASBTC | selfkaspa:qpce…zvf9d |
1.3K$1.1K |
|
| list | $KASBTC | listed |
1.3K$1.1K |
|
| transfer | $KASBTC | 255$218.03 |
||
| send | $KASBTC | selfkaspa:qpce…zvf9d |
1.0K$855.86 |
|
| list | $KASBTC | listed |
1.0K$855.86 |
|
| transfer | $KASBTC | 1.0K$856.06 |