| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $KROAK | 6.6K$13.26 |
||
| transfer | $KAPPY | 44.32M$998.97 |
||
| transfer | $MANTIS | — | ||
| transfer | $KEKIUS | 85.00M |
||
| transfer | $NACHO | 202.2K$48.68 |
||
| transfer | $KASMO | 2.45M$6.1K |
||
| transfer | $SQUARE | 100.00M |
||
| transfer | $KOMET | 30.06M |
||
| transfer | $BONKEY | 234.00M |
||
| transfer | $KEIRO | 5.00M$950.00 |
||
| transfer | $KEKIUS | 10.00M |
||
| transfer | $KANGO | 312.1K$15.29 |
||
| transfer | $KEIRO | 1.44M$273.35 |
||
| transfer | $KEIRO | 10.00M$1.9K |
||
| transfer | $KIMI | 995.6K |
||
| transfer | $KROAK | 6.6K$13.26 |
||
| transfer | $KEIRO | 15.00M$2.9K |
||
| transfer | $BONKEY | 14.00M |
||
| transfer | $KEIRO | 1.50M$285.00 |
||
| transfer | $NACHO | 1.50M$361.20 |
||
| transfer | $NACHO | 1.70M$409.88 |
||
| transfer | $KEIRO | 1.71M$324.58 |
||
| transfer | $KROAK | 3.0K$5.91 |
||
| transfer | $KOMET | 20.00M |
||
| transfer | $BONKEY | 220.00M |
||
| transfer | $KIMI | 500.0K |
||
| transfer | $KASMO | 1.00M$2.5K |
||
| transfer | $KOMET | 300.0K |
||
| transfer | $KOMET | 32.00M |
||
| transfer | $KANGO | 300.0K$14.70 |
||
| transfer | $KAPPY | 14.32M$322.77 |
||
| transfer | $KOMET | 3.34M |
||
| transfer | $KASPY | — | ||
| transfer | $KEIRO | 500.0K$95.00 |
||
| transfer | $KANGO | 5.00M$245.00 |
||
| transfer | $KROAK | 20.0K$40.00 |
||
| transfer | $KASMO | 1.00M$2.5K |
||
| transfer | $KASMO | 1.48M$3.7K |
||
| transfer | $KANGO | 2.30M$112.70 |
||
| transfer | $KIMI | 500.0K |
||
| transfer | $KIMI | 995.6K |
||
| transfer | $KIMI | 1.00M |
||
| transfer | $KOMET | 6.22M |
||
| transfer | $KEIRO | 5.90M$1.1K |
||
| transfer | $KANGO | 10.00M$490.00 |
||
| transfer | $KEIRO | 17.50M$3.3K |
||
| transfer | $KANGO | 7.31M$358.28 |
||
| transfer | $KANGO | 487.2K$23.87 |
||
| transfer | $KEIRO | 2.01M$382.61 |
||
| transfer | $KANGO | 2.08M$101.84 |
||
| transfer | $KEIRO | 2.12M$402.99 |
||
| transfer | $KANGO | 2.43M$119.30 |
||
| transfer | $SHARKY | 500.0K |
||
| transfer | $KEIRO | 354.2K$67.31 |
||
| transfer | $KREX | 2.00M$300.00 |
||
| transfer | $VHAGAR | — | ||
| transfer | $KREX | 2.00M$300.00 |
||
| transfer | $KIMI | 1.00M |
||
| transfer | $KASMO | 1.47M$3.7K |
||
| transfer | $SQUARE | 100.00M |
||
| transfer | $KOIN | 2.73M |
||
| transfer | $KOIN | 2.73M |
||
| transfer | $KEIRO | 400.0K$76.00 |
||
| transfer | $KEKIUS | 95.00M |
||
| transfer | $YUKY | — | ||
| transfer | $KOMET | 8.80M |
||
| transfer | $SHARKY | 250.0K |
||
| transfer | $KREME | 120.64M |
||
| transfer | $OGDOG | 20.0K |
||
| transfer | $SHARKY | 250.0K |
||
| transfer | $KASMO | 1.50M$3.8K |
||
| transfer | $NACHO | 1.50M$361.20 |
||
| transfer | $NACHO | 1.50M$361.20 |
||
| transfer | $KOMET | 4.40M |
||
| transfer | $KROAK | 100.0K$200.00 |
||
| transfer | $KANGO | 10.00M$490.00 |
||
| transfer | $NACHO | 7.02M$1.7K |
||
| transfer | $KROAK | 123.0K$245.91 |
||
| transfer | $NACHO | 3.00M$722.40 |
||
| transfer | $GRINCH | — | ||
| transfer | $KILO | — | ||
| transfer | $OGDOG | 20.0K |
||
| transfer | $KEIRO | 5.16M$980.03 |
||
| transfer | $KANGO | 5.00M$245.00 |
||
| transfer | $KEIRO | 5.03M$955.13 |
||
| transfer | $KOMET | 4.40M |
||
| transfer | $SHARKY | 500.0K |
||
| transfer | $KAPPY | 30.00M$676.20 |
||
| transfer | $GHOAD | — | ||
| transfer | $GHOAD | — | ||
| transfer | $KANGO | 2.00M$98.00 |
||
| transfer | $KEIRO | 1.00M$190.00 |
||
| transfer | $NACHO | 1.00M$241.00 |
||
| transfer | $KEIRO | 300.0K$57.00 |
||
| transfer | $NOCHA | — | ||
| transfer | $KREME | 120.64M |
||
| transfer | $KSTR | — | ||
| transfer | $KEIRO | 429.7K$81.64 |
||
| transfer | $KIMI | 1.00M |
||
| transfer | $KEIRO | 1.08M$204.46 |
||
| transfer | $NACHO | 2.00M$481.60 |
||
| transfer | $KEIRO | 250.5K$47.59 |
||
| transfer | $KOON | — | ||
| transfer | $KANGO | 3.00M$147.00 |
||
| transfer | $KEIRO | 1.00M$190.00 |
||
| transfer | $KAPPY | 44.32M$998.97 |
||
| transfer | $BULLY | — | ||
| transfer | $NACHO | 1.02M$245.32 |
||
| transfer | $KEIRO | 4.66M$884.46 |
||
| transfer | $KASPER | — | ||
| transfer | $RUSTEE | — | ||
| transfer | $KASY | — | ||
| transfer | $BAKA | — | ||
| transfer | $KEIRO | 2.54M$483.09 |
||
| transfer | $KONAN | — | ||
| transfer | $KPAW | — | ||
| transfer | $KEIRO | 3.06M$580.69 |
||
| transfer | $BURT | — | ||
| transfer | $BURT | — | ||
| transfer | $KAPPY | 31.00M$698.74 |
||
| mint | $KAPPY | minted |
120.0K$2.70 |
|
| mint | $KAPPY | minted |
120.0K$2.70 |
|
| mint | $KAPPY | minted |
120.0K$2.70 |
|
| mint | $KAPPY | minted |
120.0K$2.70 |
|
| mint | $KAPPY | minted |
120.0K$2.70 |
|
| mint | $KAPPY | minted |
120.0K$2.70 |
|
| mint | $KAPPY | minted |
120.0K$2.70 |
|
| mint | $KAPPY | minted |
120.0K$2.70 |
|
| mint | $KAPPY | minted |
120.0K$2.70 |
|
| mint | $KAPPY | minted |
120.0K$2.70 |
|
| mint | $KAPPY | minted |
120.0K$2.70 |
|
| mint | $KAPPY | minted |
120.0K$2.70 |
|
| mint | $KAPPY | minted |
120.0K$2.70 |
|
| mint | $KAPPY | minted |
120.0K$2.70 |
|
| mint | $KAPPY | minted |
120.0K$2.70 |
|
| mint | $KAPPY | minted |
120.0K$2.70 |
|
| mint | $KAPPY | minted |
120.0K$2.70 |
|
| mint | $KAPPY | minted |
120.0K$2.70 |
|
| mint | $KAPPY | minted |
120.0K$2.70 |
|
| mint | $KAPPY | minted |
120.0K$2.70 |
|
| mint | $KAPPY | minted |
120.0K$2.70 |
|
| mint | $KAPPY | minted |
120.0K$2.70 |
|
| mint | $KAPPY | minted |
120.0K$2.70 |
|
| mint | $KAPPY | minted |
120.0K$2.70 |
|
| mint | $KAPPY | minted |
120.0K$2.70 |
|
| mint | $KAPPY | minted |
120.0K$2.70 |
|
| mint | $KAPPY | minted |
120.0K$2.70 |
|
| mint | $KAPPY | minted |
120.0K$2.70 |
|
| mint | $KAPPY | minted |
120.0K$2.70 |
|
| mint | $KAPPY | minted |
120.0K$2.70 |