| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $ZEAL | — | ||
| send | $WADDLE | 200.0K |
||
| transfer | $PEON | — | ||
| transfer | $KANGO | — | ||
| transfer | $KANGO | — | ||
| transfer | $SNOWDN | — | ||
| transfer | $URUK | 783.5K$1.00 |
||
| transfer | $STICK | 100.9K$225.05 |
||
| transfer | $URUK | 313.4K$0.401 |
||
| transfer | $URUK | 313.4K$0.401 |
||
| transfer | $STICK | 100.9K$225.05 |
||
| send | $URUK | selfkaspa:qpd8…zr00v |
100.0K$0.128 |
|
| list | $URUK | listed |
100.0K$0.128 |
|
| list | $NULLY | listed |
— | |
| list | $WADDLE | listed |
200.0K |
|
| transfer | $URUK | 783.5K$1.00 |
||
| list | $ZITZ | listed |
— | |
| transfer | $BOOBA | — | ||
| transfer | $SHARKY | — | ||
| transfer | $KONGZ | — | ||
| transfer | $STICK | 48.0K$106.98 |
||
| transfer | $BOMO | — | ||
| transfer | $ZITZ | — | ||
| transfer | $BOMO | — | ||
| transfer | $STICK | 48.0K$106.98 |
||
| transfer | $SHARKY | — | ||
| transfer | $KONGZ | — | ||
| transfer | $SHIRO | 961.5K |
||
| transfer | $SHIRO | 629.5K |
||
| transfer | $SHIRO | 332.0K |
||
| transfer | $PINKO | — | ||
| transfer | $KOAK | — | ||
| transfer | $KEYS | — | ||
| transfer | $KOKINU | — | ||
| transfer | $WADDLE | 200.0K |
||
| transfer | $KOAK | — | ||
| transfer | $GUAC | 645 |
||
| transfer | $GUAC | 1.0K |
||
| transfer | $NULLY | — | ||
| transfer | $PINKO | — | ||
| transfer | $JEETER | 1.90M |
||
| transfer | $JEETER | 2.00M |
||
| transfer | $KABAL | — | ||
| transfer | $KASJAK | — | ||
| transfer | $BANA | 3.00M |
||
| transfer | $KASMIC | — | ||
| transfer | $RAKUN | 5.00M |
||
| transfer | $STICK | 21.0K$46.83 |
||
| transfer | $KABAL | — | ||
| transfer | $KASJAK | — | ||
| transfer | $KIRBY | 116.7K |
||
| transfer | $KIRBY | 100.0K |
||
| transfer | $KIRBY | 100.0K |
||
| transfer | $KIRBY | 283.3K |
||
| transfer | $KABOSU | — | ||
| transfer | $GREG | 16.3K |
||
| transfer | $GREG | 16.3K |
||
| transfer | $GREG | 16.3K |
||
| transfer | $KASMO | 100.0K$244.42 |
||
| transfer | $KASMO | 100.0K$244.42 |
||
| transfer | $KASMO | 100.0K$244.42 |
||
| transfer | $KSTR | — | ||
| transfer | $GUAC | 2.3K |
||
| transfer | $GREG | 49.0K |
||
| transfer | $GUAC | 2.3K |
||
| transfer | $SELON | — | ||
| transfer | $JEETER | 3.90M |
||
| transfer | $KABOSU | — | ||
| transfer | $KASMO | 300.0K$733.25 |
||
| transfer | $KSTR | — | ||
| transfer | $RAKUN | 5.22M |
||
| transfer | $STICK | 21.0K$46.83 |
||
| transfer | $DOODLE | — | ||
| transfer | $JRRY | 450.00M |
||
| transfer | $JRRY | 450.00M |
||
| transfer | $KDAO | 800.0K$19.20 |
||
| transfer | $KDAO | 1.00M$24.00 |
||
| transfer | $PHANT | 10.00M$53.90 |
||
| transfer | $PHANT | 17.00M$91.63 |
||
| transfer | $KEYS | — | ||
| transfer | $JRRY | 400.00M |
||
| transfer | $JRRY | 500.00M |
||
| transfer | $DOODLE | — | ||
| transfer | $KDAO | 1.00M$24.00 |
||
| transfer | $KDAO | 500.0K$12.00 |
||
| transfer | $BANA | 500.0K |
||
| transfer | $BANA | 1.00M |
||
| transfer | $BANA | 900.1K |
||
| transfer | $BANA | 700.1K |
||
| transfer | $SKRREL | — | ||
| transfer | $KASMIC | — | ||
| transfer | $HEART | — | ||
| transfer | $HEART | — | ||
| transfer | $PHANT | 20.00M$107.80 |
||
| transfer | $KPENG | — | ||
| transfer | $STICK | 5.0K$11.15 |
||
| transfer | $STICK | 5.0K$11.15 |
||
| transfer | $KIRBY | 50.0K |
||
| transfer | $KIRBY | 50.0K |
||
| transfer | $KIRBY | 50.0K |
||
| transfer | $KIRBY | 50.0K |
||
| transfer | $KAPSA | — | ||
| transfer | $PHANT | 7.17M$38.67 |
||
| transfer | $KSDOG | 40.00M |
||
| transfer | $KSDOG | 40.00M |
||
| transfer | $RAKUN | 2.50M |
||
| transfer | $RAKUN | 2.50M |
||
| transfer | $STICK | 5.0K$11.15 |
||
| transfer | $STICK | 5.0K$11.15 |
||
| transfer | $KIRBY | 200.0K |
||
| transfer | $RAKUN | 5.00M |
||
| transfer | $STICK | 20.0K$44.60 |
||
| transfer | $KSDOG | 80.00M |
||
| transfer | $FLIP | — | ||
| transfer | $FLIP | — | ||
| transfer | $KEPPE | — | ||
| transfer | $KEPPE | — | ||
| transfer | $BALU | — | ||
| transfer | $PSYOP | 3.50M |
||
| transfer | $GREG | 49.0K |
||
| transfer | $PSYOP | 1.00M |
||
| transfer | $PSYOP | 1.00M |
||
| transfer | $KASBEE | — | ||
| transfer | $VINKIE | — | ||
| transfer | $RAKUN | 1.00M |
||
| transfer | $RAKUN | 1.00M |
||
| transfer | $RAKUN | 1.00M |
||
| transfer | $RAKUN | 1.00M |
||
| transfer | $KIRBY | 100.0K |
||
| transfer | $KIRBY | 100.0K |
||
| transfer | $KIRBY | 100.0K |
||
| transfer | $STICK | 20.0K$44.60 |
||
| transfer | $STICK | 20.0K$44.60 |
||
| transfer | $RAKUN | 4.00M |
||
| transfer | $KIRBY | 300.0K |
||
| transfer | $RAKUN | 4.22M |
||
| transfer | $KDAO | 300.0K$7.20 |
||
| transfer | $RAKUN | 1.00M |
||
| transfer | $RAKUN | 1.00M |
||
| transfer | $RAKUN | 1.00M |
||
| transfer | $RAKUN | 7.22M |
||
| transfer | $KAMBE | — | ||
| mint | $PSYOP | minted |
10.0K |
|
| mint | $PSYOP | minted |
10.0K |
|
| mint | $PSYOP | minted |
10.0K |
|
| mint | $PSYOP | minted |
10.0K |
|
| mint | $PSYOP | minted |
10.0K |
|
| mint | $PSYOP | minted |
10.0K |
|
| mint | $PSYOP | minted |
10.0K |
|
| mint | $PSYOP | minted |
10.0K |