| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $SLOW | 88.4K$39.3K |
||
| send | $SLOW | 4.0K$1.8K |
||
| send | $SLOW | 1.0K$444.50 |
||
| send | $SLOW | 1.0K$444.50 |
||
| send | $KONAN | 55.56M$4.4K |
||
| list | $KONAN | listed |
55.56M$4.4K |
|
| send | $KONAN | selfkaspa:qpdm…7flv6 |
55.56M$4.4K |
|
| list | $KONAN | listed |
55.56M$4.4K |
|
| send | $SLOW | 500$222.25 |
||
| send | $SLOW | 1.0K$444.50 |
||
| send | $SLOW | 3.5K$1.6K |
||
| send | $SLOW | 1.0K$444.50 |
||
| send | $SLOW | 1.0K$444.50 |
||
| send | $SLOW | 2.5K$1.1K |
||
| send | $SLOW | 5.0K$2.2K |
||
| send | $SLOW | 5.0K$2.2K |
||
| send | $KONAN | 100.00M$8.0K |
||
| send | $SLOW | 1.0K$444.50 |
||
| send | $SLOW | 1.0K$444.50 |
||
| send | $SLOW | 1.0K$444.50 |
||
| send | $SLOW | 2.0K$889.00 |
||
| send | $SLOW | 3.0K$1.3K |
||
| send | $SLOW | 1.0K$444.50 |
||
| send | $SLOW | 1.0K$444.50 |
||
| list | $KONAN | listed |
100.00M$8.0K |
|
| send | $KONAN | 100.00M$8.0K |
||
| list | $KONAN | listed |
100.00M$8.0K |
|
| transfer | $SLOW | 2$0.889 |
||
| send | $KONAN | selfkaspa:qpdm…7flv6 |
100.00M$8.0K |
|
| send | $SLOW | 500$222.25 |
||
| send | $SLOW | 500$222.25 |
||
| send | $SLOW | 2.0K$889.00 |
||
| send | $SLOW | 2.0K$889.00 |
||
| send | $SLOW | 1.0K$444.50 |
||
| send | $SLOW | 2.0K$889.00 |
||
| send | $SLOW | 500$222.25 |
||
| send | $SLOW | 500$222.25 |
||
| send | $SLOW | 1.5K$666.75 |
||
| send | $SLOW | 1.5K$666.75 |
||
| send | $SLOW | 2.0K$889.00 |
||
| list | $KONAN | listed |
100.00M$8.0K |
|
| send | $KONAN | 100.00M$8.0K |
||
| send | $KONAN | selfkaspa:qpdm…7flv6 |
100.00M$8.0K |
|
| send | $KONAN | selfkaspa:qpdm…7flv6 |
100.00M$8.0K |
|
| send | $KONAN | selfkaspa:qpdm…7flv6 |
55.56M$4.4K |
|
| list | $KONAN | listed |
100.00M$8.0K |
|
| list | $KONAN | listed |
100.00M$8.0K |
|
| send | $KONAN | selfkaspa:qpdm…7flv6 |
75.00M$6.0K |
|
| send | $KONAN | selfkaspa:qpdm…7flv6 |
125.00M$10.0K |
|
| list | $KONAN | listed |
75.00M$6.0K |
|
| list | $KONAN | listed |
125.00M$10.0K |
|
| list | $KONAN | listed |
55.56M$4.4K |
|
| list | $KONAN | listed |
100.00M$8.0K |
|
| send | $KONAN | selfkaspa:qpdm…7flv6 |
100.00M$8.0K |
|
| list | $KONAN | listed |
100.00M$8.0K |
|
| send | $SLOW | 500$222.25 |
||
| send | $SLOW | 1.0K$444.50 |
||
| send | $SLOW | 1.0K$444.50 |
||
| send | $SLOW | 1.0K$444.50 |
||
| send | $SLOW | 1.0K$444.50 |
||
| send | $SLOW | 5.0K$2.2K |
||
| send | $SLOW | 5.0K$2.2K |
||
| send | $SLOW | 10.0K$4.4K |
||
| send | $KONAN | 294.62M$23.6K |
||
| list | $KONAN | listed |
294.62M$23.6K |
|
| send | $KONAN | selfkaspa:qpdm…7flv6 |
650.18M$52.0K |
|
| send | $SLOW | 1.2K$533.40 |
||
| send | $SLOW | 3.0K$1.3K |
||
| send | $SLOW | 10.2K$4.5K |
||
| list | $KONAN | listed |
650.18M$52.0K |
|
| transfer | $KONAN | 104.94M$8.4K |
||
| transfer | $PHANT | 150.02M$793.60 |
||
| transfer | $KONAN | 545.23M$43.6K |
||
| transfer | $KONAN | 491.95M$39.4K |
||
| transfer | $POPKAT | 334.0K$1.6K |
||
| transfer | $KANGO | 25.00M$1.2K |
||
| transfer | $KANGO | 25.00M$1.2K |
||
| transfer | $KANGO | 200.00M$9.8K |
||
| transfer | $KONAN | 34.72M$2.8K |
||
| transfer | $KONAN | 300.00M$24.0K |
||
| transfer | $BURT | 555.6K$1.1K |
||
| transfer | $POPKAT | 477.31$2.29 |
||
| transfer | $KASPER | 11.48M$4.0K |
||
| transfer | $KONAN | 79.68M$6.4K |
||
| transfer | $KONAN | 110.00M$8.8K |
||
| transfer | $KONAN | 89.00M$7.1K |
||
| transfer | $DOGEK | 6.94M |
||
| transfer | $POPKAT | 43.0K$206.40 |
||
| transfer | $POPKAT | 125.4K$602.13 |
||
| transfer | $NACHO | 15.36M$3.6K |
||
| transfer | $BKONAN | 5.00M |
||
| transfer | $POPKAT | 100.0K$480.00 |
||
| transfer | $JUMP | 98.13M$1.8K |
||
| transfer | $BRUCE | 1.69M |
||
| transfer | $PHANT | 150.02M$793.60 |
||
| transfer | $KONAN | 89.34M$7.1K |
||
| transfer | $KPAW | 1.75M$1.7K |
||
| transfer | $POPKAT | 151.1K$725.33 |
||
| transfer | $SKOOBY | 500.1K |
||
| transfer | $SKOOBY | 13.00M |
||
| transfer | $SKOOBY | 12.00M |
||
| transfer | $KASPER | 2.87M$1.0K |
||
| transfer | $KPAW | 182.0K$177.65 |
||
| transfer | $NACHO | 2.90M$669.80 |
||
| transfer | $KASPER | 2.87M$1.0K |
||
| transfer | $KPAW | 186.0K$181.55 |
||
| transfer | $NACHO | 2.87M$663.17 |
||
| transfer | $KASPER | 2.87M$1.0K |
||
| transfer | $KONAN | 156.57M$12.5K |
||
| transfer | $KPAW | 192.0K$187.41 |
||
| transfer | $NACHO | 3.19M$736.12 |
||
| transfer | $KANGO | 250.00M$12.3K |
||
| transfer | $KONAN | 55.00M$4.4K |
||
| transfer | $BURT | 555.6K$1.1K |
||
| transfer | $NACHO | 3.54M$817.99 |
||
| transfer | $KPAW | 1.40M$1.4K |
||
| transfer | $SELON | 20.0K |
||
| transfer | $KONAN | 7.50M$600.00 |
||
| transfer | $KONAN | 102.50M$8.2K |
||
| transfer | $KONAN | 25.00M$2.0K |
||
| transfer | $TERM | 10.0K |
||
| transfer | $FAST | — | ||
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |
|
| mint | $KPAW | minted |
2.0K$1.95 |