| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $WOLFY | 13.2K$30.30 |
||
| transfer | $WOLFY | 11.7K$26.88 |
||
| transfer | $WOLFY | 37.3K$85.62 |
||
| transfer | $WOLFY | 34.9K$80.12 |
||
| transfer | $WOLFY | 0.310$0.000712 |
||
| transfer | $WOLFY | 34.2K$78.62 |
||
| transfer | $WOLFY | 37.4K$86.01 |
||
| transfer | $WOLFY | 29.4K$67.59 |
||
| transfer | $WOLFY | 30.8K$70.70 |
||
| send | $KROAK | 5.0K$10.00 |
||
| send | $KROAK | 14.0K$28.00 |
||
| transfer | $WOLFY | 29.5K$67.75 |
||
| transfer | $WOLFY | 31.7K$72.88 |
||
| transfer | $LOYAL | 277.0K |
||
| transfer | $WOLFY | 32.0K$73.64 |
||
| transfer | $WOLFY | 32.5K$74.65 |
||
| transfer | $NACHO | 2.00M$481.60 |
||
| transfer | $NACHO | 2.00M$481.60 |
||
| transfer | $NACHO | 10.10M$2.4K |
||
| transfer | $NACHO | 10.10M$2.4K |
||
| transfer | $NACHO | 20.00M$4.8K |
||
| transfer | $NACHO | 20.00M$4.8K |
||
| transfer | $NACHO | 37.48M$9.0K |
||
| transfer | $NACHO | 902$0.217 |
||
| transfer | $NACHO | 36.48M$8.8K |
||
| transfer | $NACHO | 1.00M$240.80 |
||
| list | $LOYAL | listed |
500.0K |
|
| transfer | $WOLFY | 26.8K$61.52 |
||
| transfer | $WOLFY | 36.4K$83.67 |
||
| transfer | $WOLFY | 35.0K$80.39 |
||
| transfer | $WOLFY | 33.5K$76.87 |
||
| transfer | $WOLFY | 35.6K$81.70 |
||
| transfer | $LOYAL | 500.0K |
||
| transfer | $ZEAL | 531.5K$42.0K |
||
| transfer | $ZEAL | 531.0K$41.9K |
||
| transfer | $ZEAL | 527$41.63 |
||
| transfer | $WOLFY | 35.6K$81.77 |
||
| transfer | $WOLFY | 36.0K$82.81 |
||
| transfer | $WOLFY | 40.0K$91.86 |
||
| transfer | $WOLFY | 38.2K$87.89 |
||
| transfer | $WOLFY | 40.5K$93.03 |
||
| transfer | $WOLFY | 56.3K$129.36 |
||
| transfer | $WOLFY | 50.0K$114.99 |
||
| send | $ANTX | 30.00M$930.00 |
||
| transfer | $WOLFY | 50.3K$115.58 |
||
| transfer | $WOLFY | 50.5K$116.03 |
||
| transfer | $WOLFY | 51.2K$117.70 |
||
| transfer | $WOLFY | 54.7K$125.77 |
||
| transfer | $WOLFY | 58.8K$135.11 |
||
| transfer | $WOLFY | 55.9K$128.44 |
||
| transfer | $WOLFY | 8.28$0.0190 |
||
| transfer | $WOLFY | 56.7K$130.23 |
||
| transfer | $WOLFY | 57.3K$131.78 |
||
| list | $ANTX | listed |
30.00M$930.00 |
|
| transfer | $WOLFY | 8.42$0.0193 |
||
| transfer | $WOLFY | 1$0.00230 |
||
| transfer | $WOLFY | 72.4K$166.42 |
||
| transfer | $WOLFY | 41.41$0.0952 |
||
| transfer | $WOLFY | 80.13$0.184 |
||
| transfer | $WOLFY | 80.36$0.185 |
||
| transfer | $WOLFY | 80.36$0.185 |
||
| transfer | $WOLFY | 74.1K$170.20 |
||
| transfer | $WOLFY | 394.64$0.907 |
||
| transfer | $WOLFY | 46.0K$105.79 |
||
| transfer | $WOLFY | 46.9K$107.73 |
||
| send | $ANTX | 30.00M$930.00 |
||
| transfer | $WOLFY | 47.5K$109.17 |
||
| transfer | $WOLFY | 47.6K$109.39 |
||
| transfer | $WOLFY | 47.6K$109.39 |
||
| transfer | $WOLFY | 48.2K$110.76 |
||
| transfer | $WOLFY | 48.7K$111.87 |
||
| transfer | $WOLFY | 48.7K$111.87 |
||
| transfer | $WOLFY | 48.7K$111.87 |
||
| transfer | $WOLFY | 1$0.00230 |
||
| transfer | $WOLFY | 51.1K$117.33 |
||
| transfer | $WOLFY | 51.5K$118.32 |
||
| transfer | $WOLFY | 51.5K$118.32 |
||
| transfer | $WOLFY | 51.5K$118.32 |
||
| transfer | $WOLFY | 1$0.00230 |
||
| transfer | $WOLFY | 1$0.00230 |
||
| transfer | $WOLFY | 1$0.00230 |
||
| transfer | $WOLFY | 51.5K$118.32 |
||
| transfer | $WOLFY | 51.5K$118.32 |
||
| transfer | $WOLFY | 51.5K$118.32 |
||
| transfer | $WOLFY | 52.1K$119.76 |
||
| transfer | $WOLFY | 44.7K$102.67 |
||
| transfer | $WOLFY | 523.1K$1.2K |
||
| transfer | $ZEAL | 500$39.50 |
||
| send | $ZEAL | selfkaspa:qpek…epmf7 |
500$39.50 |
|
| transfer | $WOLFY | 44.9K$103.24 |
||
| transfer | $WOLFY | 44.9K$103.24 |
||
| transfer | $ZEAL | 3.0K$237.00 |
||
| send | $ZEAL | selfkaspa:qpek…epmf7 |
500$39.50 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
500$39.50 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
500$39.50 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
500$39.50 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
500$39.50 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
500$39.50 |
|
| transfer | $ZEAL | 29.8K$2.4K |
||
| send | $ZEAL | selfkaspa:qpek…epmf7 |
500$39.50 |
|
| transfer | $ZEAL | 500$39.50 |
||
| send | $ZEAL | selfkaspa:qpek…epmf7 |
500$39.50 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
500$39.50 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
670$52.93 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
950$75.05 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
670$52.93 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
2.0K$158.00 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
670$52.93 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
2.0K$158.00 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
2.0K$158.00 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
2.0K$158.00 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
2.0K$158.00 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
5.0K$395.00 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
950$75.05 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
950$75.05 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
950$75.05 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
4.2K$331.01 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
1.0K$79.00 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
2.8K$217.25 |
|
| list | $ZEAL | listed |
2.8K$217.25 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
300$23.70 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
300$23.70 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
300$23.70 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
300$23.70 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
300$23.70 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
250$19.75 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
250$19.75 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
250$19.75 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
250$19.75 |
|
| send | $ZEAL | selfkaspa:qpek…epmf7 |
250$19.75 |
|
| transfer | $WOLFY | 44.9K$103.24 |
||
| transfer | $WOLFY | 44.9K$103.24 |
||
| transfer | $WOLFY | 1$0.00230 |
||
| transfer | $WOLFY | 1$0.00230 |
||
| transfer | $WOLFY | 1$0.00230 |
||
| transfer | $ZEAL | 263.0K$20.8K |
||
| transfer | $ZEAL | 200.0K$15.8K |
||
| transfer | $ZEAL | 880$69.52 |
||
| transfer | $ZEAL | 450.1K$35.6K |
||
| transfer | $NACHO | 148.12M$35.7K |
||
| transfer | $NACHO | 2.00M$481.60 |
||
| transfer | $NACHO | 2.00M$481.60 |
||
| transfer | $NACHO | 152.12M$36.6K |
||
| list | $ZEAL | listed |
250$19.75 |
|
| list | $ZEAL | listed |
250$19.75 |
|
| list | $ZEAL | listed |
250$19.75 |
|
| list | $ZEAL | listed |
250$19.75 |
|
| list | $ZEAL | listed |
250$19.75 |
|
| list | $ZEAL | listed |
300$23.70 |
|
| list | $ZEAL | listed |
300$23.70 |