| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $KEIRO | 145.26M$27.6K |
||
| transfer | $KEIRO | 1.0K$0.190 |
||
| transfer | $PACMAN | 1.0K$0.0278 |
||
| transfer | $KEIRO | 10.14M$1.9K |
||
| transfer | $CUSDT | 65.26$125.50 |
||
| transfer | $CUSDT | 65.26$125.50 |
||
| transfer | $CUSDT | 35.48$68.22 |
||
| transfer | $KEIRO | 771.2K$146.54 |
||
| transfer | $CUSDT | 29.78$57.27 |
||
| transfer | $KEIRO | 2.34M$445.49 |
||
| transfer | $KACHI | 5.08M |
||
| transfer | $KROAK | 652.5K$1.3K |
||
| transfer | $KROAK | 500$1.00 |
||
| mint | $KACHI | minted |
20.0K |
|
| mint | $KACHI | minted |
20.0K |
|
| mint | $KACHI | minted |
20.0K |
|
| mint | $KACHI | minted |
20.0K |
|
| mint | $KACHI | minted |
20.0K |
|
| mint | $KACHI | minted |
20.0K |
|
| mint | $KACHI | minted |
20.0K |
|
| mint | $KACHI | minted |
20.0K |
|
| transfer | $TRIP | 10.0K$14.75 |
||
| transfer | $KROAK | 173.5K$347.07 |
||
| transfer | $KANGO | 7.00M$343.00 |
||
| transfer | $KANGO | 3.50M$171.50 |
||
| transfer | $KANGO | 3.50M$171.50 |
||
| transfer | $KANGO | 3.50M$171.50 |
||
| transfer | $KANGO | 3.50M$171.50 |
||
| transfer | $KANGO | 4.00M$196.00 |
||
| transfer | $KANGO | 3.00M$147.00 |
||
| transfer | $KROAK | 5.0K$10.02 |
||
| transfer | $KROAK | 98.0K$196.02 |
||
| transfer | $KANGO | 203.1K$9.95 |
||
| transfer | $KROAK | 75.2K$150.48 |
||
| transfer | $KANGO | 4.00M$196.00 |
||
| transfer | $KANGO | 4.00M$196.00 |
||
| transfer | $KANGO | 3.00M$147.00 |
||
| transfer | $KANGO | 3.00M$147.00 |
||
| transfer | $KANGO | 3.50M$171.50 |
||
| transfer | $KANGO | 3.50M$171.50 |
||
| transfer | $KANGO | 3.50M$171.50 |
||
| transfer | $KROAK | 88.0K$176.09 |
||
| transfer | $KANGO | 203.1K$9.95 |
||
| transfer | $KANGO | 3.50M$171.50 |
||
| transfer | $KANGO | 203.1K$9.95 |
||
| transfer | $KROAK | 105.2K$210.38 |
||
| transfer | $KANGO | 3.00M$147.00 |
||
| transfer | $KANGO | 3.50M$171.50 |
||
| transfer | $KANGO | 3.50M$171.50 |
||
| transfer | $KROAK | 107.9K$215.88 |
||
| transfer | $KANGO | 3.50M$171.50 |
||
| transfer | $KANGO | 3.50M$171.50 |
||
| transfer | $KANGO | 3.50M$171.50 |
||
| transfer | $KANGO | 3.50M$171.50 |
||
| transfer | $KANGO | 24.17M$1.2K |
||
| transfer | $KANGO | 31.8K$1.56 |
||
| transfer | $KYRO | 297.8K |
||
| transfer | $KYRO | 300.1K |
||
| transfer | $KYRO | 113.5K |
||
| transfer | $KYRO | 302.7K |
||
| transfer | $KYRO | 308.6K |
||
| transfer | $KOMET | 10.72M |
||
| transfer | $KANGO | 30.79M$1.5K |
||
| transfer | $NACHO | 10.33M$2.5K |
||
| transfer | $KROAK | 200.0K$400.00 |
||
| transfer | $KROAK | 200.0K$400.00 |
||
| transfer | $KROAK | 250.0K$500.00 |
||
| transfer | $KROAK | 200.0K$400.00 |
||
| transfer | $KROAK | 50.0K$100.00 |
||
| transfer | $KROAK | 200.0K$400.00 |
||
| transfer | $KROAK | 200.0K$400.00 |
||
| transfer | $KROAK | 35.7K$71.39 |
||
| transfer | $KROAK | 50.0K$100.00 |
||
| transfer | $KROAK | 200.0K$400.00 |
||
| transfer | $KROAK | 200.0K$400.00 |
||
| transfer | $KROAK | 200.0K$400.00 |
||
| transfer | $KROAK | 117.5K$235.09 |
||
| transfer | $KANGO | 5.00M$245.00 |
||
| transfer | $KROAK | 118.3K$236.56 |
||
| transfer | $KROAK | 119.8K$239.56 |
||
| transfer | $KROAK | 122.0K$244.05 |
||
| transfer | $KANGO | 5.00M$245.00 |
||
| transfer | $KANGO | 5.00M$245.00 |
||
| transfer | $KANGO | 5.00M$245.00 |
||
| transfer | $KROAK | 84.6K$169.12 |
||
| transfer | $KROAK | 123.5K$247.01 |
||
| transfer | $KANGO | 2.48M$121.55 |
||
| transfer | $KANGO | 2.50M$122.29 |
||
| transfer | $KANGO | 2.52M$123.41 |
||
| transfer | $KANGO | 2.52M$123.72 |
||
| transfer | $KANGO | 2.04M$100.05 |
||
| transfer | $KANGO | 2.06M$100.85 |
||
| transfer | $KANGO | 2.08M$101.76 |
||
| transfer | $KANGO | 2.10M$102.71 |
||
| transfer | $KANGO | 2.11M$103.62 |
||
| transfer | $KANGO | 2.13M$104.57 |
||
| transfer | $KANGO | 2.15M$105.51 |
||
| transfer | $KANGO | 2.17M$106.46 |
||
| transfer | $KANGO | 2.19M$107.41 |
||
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |