| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $GDFI | 145.0K$246.49 |
||
| transfer | $WOLFY | 2.1K$4.72 |
||
| transfer | $WOLFY | 0.0173$0.0000397 |
||
| transfer | $WOLFY | 0.0168$0.0000386 |
||
| transfer | $WOLFY | 2.1K$4.79 |
||
| transfer | $WOLFY | 2.3K$5.24 |
||
| transfer | $WOLFY | 1.7K$3.96 |
||
| transfer | $WOLFY | 1.8K$4.14 |
||
| transfer | $LOYAL | 144.0K |
||
| transfer | $WOLFY | 1.7K$3.97 |
||
| transfer | $WOLFY | 1.9K$4.27 |
||
| transfer | $LOYAL | 277.0K |
||
| transfer | $LOYAL | 287.0K |
||
| transfer | $LOYAL | 125.0K |
||
| transfer | $LOYAL | 330.0K |
||
| transfer | $WOLFY | 1.9K$4.31 |
||
| transfer | $WOLFY | 1.9K$4.37 |
||
| transfer | $WOLFY | 1.6K$3.60 |
||
| transfer | $WOLFY | 2.1K$4.90 |
||
| transfer | $WOLFY | 2.0K$4.71 |
||
| transfer | $WOLFY | 2.0K$4.50 |
||
| transfer | $WOLFY | 2.1K$4.79 |
||
| transfer | $LOYAL | 500.0K |
||
| transfer | $WOLFY | 2.1K$4.79 |
||
| transfer | $WOLFY | 2.1K$4.85 |
||
| transfer | $WOLFY | 2.3K$5.38 |
||
| transfer | $WOLFY | 2.2K$5.15 |
||
| transfer | $WOLFY | 2.4K$5.45 |
||
| transfer | $WOLFY | 3.3K$7.55 |
||
| transfer | $WOLFY | 2.9K$6.71 |
||
| transfer | $WOLFY | 2.9K$6.75 |
||
| transfer | $WOLFY | 2.9K$6.77 |
||
| transfer | $WOLFY | 3.0K$6.86 |
||
| list | $BKASPR | listed |
12.61M |
|
| transfer | $WOLFY | 3.2K$7.32 |
||
| transfer | $WOLFY | 3.4K$7.87 |
||
| transfer | $WOLFY | 3.3K$7.48 |
||
| transfer | $WOLFY | 0.262$0.000602 |
||
| transfer | $WOLFY | 3.3K$7.58 |
||
| transfer | $WOLFY | 3.3K$7.67 |
||
| transfer | $WOLFY | 0.269$0.000618 |
||
| transfer | $WOLFY | 1$0.00230 |
||
| transfer | $WOLFY | 4.5K$10.24 |
||
| transfer | $WOLFY | 2.17$0.00499 |
||
| transfer | $WOLFY | 4.54$0.0104 |
||
| transfer | $WOLFY | 4.55$0.0105 |
||
| transfer | $WOLFY | 4.55$0.0105 |
||
| transfer | $WOLFY | 4.6K$10.47 |
||
| transfer | $WOLFY | 23.86$0.0548 |
||
| transfer | $WOLFY | 2.8K$6.43 |
||
| transfer | $ZEAL | 1.25$0.0988 |
||
| transfer | $KASBTC | 100$86.00 |
||
| transfer | $WOLFY | 2.8K$6.55 |
||
| transfer | $WOLFY | 2.9K$6.64 |
||
| transfer | $WOLFY | 2.9K$6.71 |
||
| transfer | $KASBTC | 80$68.80 |
||
| transfer | $WOLFY | 3.0K$6.78 |
||
| transfer | $WOLFY | 3.0K$6.92 |
||
| transfer | $KASBTC | 130$111.80 |
||
| transfer | $WOLFY | 3.0K$6.98 |
||
| transfer | $WOLFY | 1$0.00230 |
||
| transfer | $WOLFY | 1$0.00230 |
||
| transfer | $WOLFY | 1$0.00230 |
||
| transfer | $WOLFY | 3.1K$7.06 |
||
| transfer | $WOLFY | 2.6K$6.06 |
||
| transfer | $KASBTC | 100$86.00 |
||
| transfer | $WOLFY | 2.7K$6.09 |
||
| transfer | $WOLFY | 2.7K$6.09 |
||
| transfer | $WOLFY | 1$0.00230 |
||
| transfer | $WOLFY | 1$0.00230 |
||
| transfer | $KASBTC | 200$172.00 |
||
| transfer | $WOLFY | 2.7K$6.23 |
||
| transfer | $KASBTC | 150$129.00 |
||
| transfer | $KASBTC | 130$111.80 |
||
| transfer | $KASBTC | 130$111.80 |
||
| transfer | $WOLFY | 2.7K$6.27 |
||
| send | $KASPER | 236.6K$82.73 |
||
| transfer | $KASBTC | 100$86.00 |
||
| transfer | $KASBTC | 185$159.10 |
||
| transfer | $WOLFY | 2.7K$6.25 |
||
| transfer | $KASBTC | 150$129.00 |
||
| transfer | $KASBTC | 100$86.00 |
||
| transfer | $KASBTC | 100$86.00 |
||
| transfer | $KASBTC | 100$86.00 |
||
| transfer | $KASBTC | 80$68.80 |
||
| transfer | $KASBTC | 100$86.00 |
||
| transfer | $WOLFY | 2.8K$6.39 |
||
| transfer | $KASBTC | 119$102.34 |
||
| transfer | $KASBTC | 180$154.80 |
||
| transfer | $TCATS | 1.0K |
||
| transfer | $TCATS | 20.00M |
||
| transfer | $TCATS | 66.86M |
||
| transfer | $GECKO | 500.0K |
||
| transfer | $WOLFY | 2.9K$6.66 |
||
| transfer | $KASBTC | 75$64.50 |
||
| transfer | $KASBTC | 120$103.20 |
||
| transfer | $KASBTC | 100$86.00 |
||
| transfer | $KASBTC | 30$25.80 |
||
| transfer | $KASBTC | 60$51.60 |
||
| transfer | $BLOCKS | 22 |
||
| transfer | $BLOCKS | 22 |
||
| transfer | $KASBTC | 5.0K$4.3K |
||
| transfer | $KASBTC | 200$172.00 |
||
| send | $KASBTC | 100$86.00 |
||
| transfer | $KASBTC | 200$172.00 |
||
| transfer | $KASBTC | 1.0K$860.00 |
||
| send | $KASBTC | 100$86.00 |
||
| send | $KASBTC | 100$86.00 |
||
| transfer | $KASBTC | 5$4.30 |
||
| transfer | $KASBTC | 152$130.72 |
||
| send | $KASBTC | 300$258.00 |
||
| send | $KASBTC | 100$86.00 |
||
| send | $KASBTC | 600$516.00 |
||
| transfer | $KASBTC | 2.0K$1.7K |
||
| transfer | $KASBTC | 214$184.04 |
||
| transfer | $WOLFY | 2.9K$6.74 |
||
| transfer | $WOLFY | 2.9K$6.74 |
||
| transfer | $BLOCKS | 2.5K |
||
| transfer | $WOLFY | 3.0K$6.81 |
||
| transfer | $WOLFY | 5.8K$13.44 |
||
| transfer | $KDAO | 14.42M$256.47 |
||
| transfer | $WOLFY | 1.5K$3.39 |
||
| transfer | $WOLFY | 5.0K$11.49 |
||
| transfer | $BUNNY | — | ||
| transfer | $WOLFY | 4.1K$9.34 |
||
| transfer | $WOLFY | 4.1K$9.34 |
||
| send | $KACHI | 1.33M |
||
| send | $GHOAD | 10.0K$11.48 |
||
| send | $GHOAD | 10.0K$11.48 |
||
| send | $KACHI | 770.0K |
||
| transfer | $MANTIS | — | ||
| transfer | $KPAW | 104.0K$101.56 |
||
| send | $KPAW | 104.0K$101.56 |
||
| transfer | $BONKEY | 100.00M |
||
| transfer | $BONKEY | 100.00M |
||
| transfer | $BONKEY | 250.00M |
||
| transfer | $BONKEY | 320.19M |
||
| transfer | $BONKEY | 320.18M |
||
| transfer | $BONKEY | 10.0K |
||
| transfer | $BONKEY | 1.0K |
||
| transfer | $BONKEY | 1.0K |
||
| transfer | $BONKEY | 14.00M |
||
| list | $KEKIUS | listed |
— | |
| list | $MATRIX | listed |
— | |
| list | $KASPI | listed |
20.0K |
|
| transfer | $KASBTC | 100$86.00 |
||
| transfer | $KASPI | 76.8K |
||
| transfer | $FLOKI | — | ||
| transfer | $SHIB | — | ||
| transfer | $KASBOT | — |