| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $KABOSU | 3.37M |
||
| transfer | $SELON | 93.30M |
||
| transfer | $TERM | 69.04M |
||
| transfer | $TERM | 15.00M |
||
| transfer | $KDAO | 1.00M$17.79 |
||
| transfer | $PEPE | 3.00M$740.04 |
||
| transfer | $TERM | 20.00M |
||
| transfer | $SILVER | 500.01M$1.8K |
||
| transfer | $TERM | 10.00M |
||
| transfer | $TERM | 10.00M |
||
| transfer | $TERM | 8.04M |
||
| transfer | $TERM | 3.00M |
||
| transfer | $TERM | 3.00M |
||
| transfer | $TERM | 8.04M |
||
| transfer | $TERM | 10.00M |
||
| transfer | $TERM | 10.00M |
||
| transfer | $TERM | 20.00M |
||
| transfer | $TERM | 15.00M |
||
| transfer | $TERM | 7.00M |
||
| transfer | $TERM | 5.00M |
||
| transfer | $TERM | 8.00M |
||
| transfer | $TERM | 5.00M |
||
| transfer | $TERM | 1.04M |
||
| transfer | $TERM | 5.00M |
||
| transfer | $TERM | 2.00M |
||
| transfer | $TERM | 10.00M |
||
| transfer | $TERM | 20.00M |
||
| transfer | $KDAO | 2.00M$35.58 |
||
| mint | $KABOSU | minted |
841.4K |
|
| mint | $KABOSU | minted |
841.4K |
|
| mint | $KABOSU | minted |
841.4K |
|
| mint | $KABOSU | minted |
841.4K |
|
| transfer | $SELON | 1.00M |
||
| transfer | $PEPE | 500.0K$123.34 |
||
| transfer | $PEPE | 500.0K$123.34 |
||
| transfer | $PEPE | 1.00M$246.68 |
||
| transfer | $KDAO | 3.00M$53.37 |
||
| transfer | $PEPE | 2.00M$493.36 |
||
| transfer | $TRIP | 20.0K$29.50 |
||
| transfer | $PEPE | 1.00M$246.68 |
||
| transfer | $NACHO | 300.0K$72.24 |
||
| transfer | $SELON | 20.0K |
||
| transfer | $PEPE | 2.00M$493.36 |
||
| transfer | $SELON | 92.28M |
||
| transfer | $SILVER | 10.0K$0.0363 |
||
| transfer | $NACHO | 200.0K$48.16 |
||
| transfer | $KAPSA | 50.00M$1.3K |
||
| transfer | $PEPE | 10.00M$2.5K |
||
| transfer | $NACHO | 500.0K$120.40 |
||
| transfer | $BTAI | 8.8K$7.57 |
||
| transfer | $NACHO | 1.00M$240.80 |
||
| transfer | $SILVER | 500.00M$1.8K |
||
| transfer | $NACHO | 2.00M$481.60 |