| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $FOREST | — | ||
| transfer | $BURT | 300.7K$328.96 |
||
| transfer | $KASPY | 17.83M$1.2K |
||
| transfer | $NACHO | 4.35M$1.4K |
||
| transfer | $NACHO | 3.72M$1.2K |
||
| transfer | $BURT | 701.3K$767.21 |
||
| transfer | $BURT | 701.3K$767.21 |
||
| transfer | $KONAN | 60.14M$3.2K |
||
| transfer | $KONAN | 60.14M$3.2K |
||
| transfer | $KOMET | 30.00M |
||
| transfer | $KEIRO | 5.00M$600.08 |
||
| transfer | $KOMET | 30.00M |
||
| transfer | $KEIRO | 5.00M$600.08 |
||
| transfer | $BURT | 701.3K$767.21 |
||
| transfer | $SILVER | 1.01B$445.63 |
||
| transfer | $BURT | 701.3K$767.21 |
||
| transfer | $KASPY | 5.89M$409.43 |
||
| transfer | $KASPY | 5.89M$409.43 |
||
| transfer | $CUSDT | 13.81$93.08 |
||
| transfer | $CUSDT | 13.81$93.08 |
||
| transfer | $KPAW | 100.0K$99.80 |
||
| transfer | $PPKAS | 100.0K$843.54 |
||
| transfer | $BURT | 701.3K$767.21 |
||
| transfer | $KASPY | 6.50M$451.54 |
||
| transfer | $KASPY | 1.50M$103.99 |
||
| transfer | $KOMET | 30.00M |
||
| transfer | $GHOAD | 200.0K$223.96 |
||
| transfer | $KONAN | 60.14M$3.2K |
||
| transfer | $KASPER | 2.01M$461.70 |
||
| transfer | $KEIRO | 5.00M$600.08 |
||
| transfer | $NACHO | 12.01M$3.7K |
||
| transfer | $NACHO | 2.01M$626.69 |
||
| transfer | $KEIRO | 5.00M$600.08 |
||
| transfer | $KEKE | 200.00M$2.0K |
||
| transfer | $GDFI | — | ||
| transfer | $BURT | 305.1K$333.77 |
||
| transfer | $KONAN | 40.14M$2.1K |
||
| transfer | $BURT | 302.0K$330.40 |
||
| transfer | $BURT | 598.2K$654.44 |
||
| transfer | $KOMET | 5.00M |
||
| transfer | $KOMET | 5.00M |
||
| transfer | $KOMET | 20.00M |
||
| transfer | $BKONAN | — | ||
| transfer | $BURT | 100.0K$109.40 |
||
| transfer | $KASPER | 1.00M$230.00 |
||
| transfer | $KONAN | 5.00M$264.90 |
||
| transfer | $KONAN | 5.00M$264.90 |
||
| transfer | $KONAN | 10.00M$529.80 |
||
| transfer | $NACHO | 1.00M$312.00 |
||
| transfer | $NACHO | 5.00M$1.6K |
||
| transfer | $SOMPS | 950.00M$19.00 |
||
| transfer | $SOMPS | 1.00B$20.00 |
||
| transfer | $SOMPS | 500.00M$10.00 |
||
| transfer | $SILVER | 100.00M$44.00 |
||
| transfer | $SILVER | 155.40M$68.38 |
||
| transfer | $SILVER | 200.00M$88.00 |
||
| transfer | $SILVER | 500.00M$220.00 |
||
| transfer | $GHOAD | 50.0K$55.99 |
||
| transfer | $KASPER | 57.4K$13.20 |
||
| transfer | $KASPER | 200.0K$46.00 |
||
| transfer | $KASPER | 500.0K$115.00 |
||
| transfer | $KASPY | 5.00M$347.55 |
||
| transfer | $NACHO | 1.00M$312.00 |
||
| transfer | $NACHO | 1.00M$312.00 |
||
| transfer | $NACHO | 1.00M$312.00 |
||
| mint | $KASPI | minted |
10.0K |
|
| mint | $KASPI | minted |
10.0K |
|
| mint | $KASPI | minted |
10.0K |
|
| mint | $KASPI | minted |
10.0K |
|
| mint | $KASPI | minted |
10.0K |
|
| mint | $KASPI | minted |
10.0K |
|
| mint | $KASPI | minted |
10.0K |
|
| mint | $KASPI | minted |
10.0K |
|
| mint | $KASPI | minted |
10.0K |
|
| mint | $KASPI | minted |
10.0K |
|
| mint | $KASPI | minted |
10.0K |
|
| mint | $KASPI | minted |
10.0K |
|
| mint | $KASPI | minted |
10.0K |
|
| mint | $KASPI | minted |
10.0K |
|
| mint | $KASPI | minted |
10.0K |
|
| mint | $KASPI | minted |
10.0K |
|
| mint | $KASPI | minted |
10.0K |
|
| mint | $KASPI | minted |
10.0K |
|
| mint | $KASPI | minted |
10.0K |
|
| transfer | $GHOAD | 25.0K$28.00 |
||
| transfer | $GHOAD | 30.0K$33.59 |
||
| transfer | $GHOAD | 30.0K$33.59 |
||
| mint | $SILVER | minted |
2.87M$1.26 |
|
| mint | $SILVER | minted |
2.87M$1.26 |
|
| mint | $SILVER | minted |
2.87M$1.26 |
|
| mint | $SILVER | minted |
2.87M$1.26 |
|
| mint | $SILVER | minted |
2.87M$1.26 |
|
| mint | $SILVER | minted |
2.87M$1.26 |
|
| mint | $SILVER | minted |
2.87M$1.26 |
|
| mint | $SILVER | minted |
2.87M$1.26 |
|
| mint | $SILVER | minted |
2.87M$1.26 |
|
| mint | $SILVER | minted |
2.87M$1.26 |
|
| mint | $SILVER | minted |
2.87M$1.26 |
|
| mint | $SILVER | minted |
2.87M$1.26 |
|
| mint | $SILVER | minted |
2.87M$1.26 |
|
| mint | $SILVER | minted |
2.87M$1.26 |
|
| mint | $SILVER | minted |
2.87M$1.26 |
|
| mint | $SILVER | minted |
2.87M$1.26 |
|
| mint | $SILVER | minted |
2.87M$1.26 |
|
| mint | $SILVER | minted |
2.87M$1.26 |
|
| mint | $SILVER | minted |
2.87M$1.26 |
|
| mint | $SILVER | minted |
2.87M$1.26 |
|
| transfer | $GHOAD | 50.0K$55.99 |
||
| transfer | $SOMPS | 500.00M$10.00 |
||
| transfer | $KEPE | — | ||
| transfer | $KEKE | 200.00M$2.0K |
||
| transfer | $KPAW | 100.0K$99.80 |
||
| transfer | $KASPER | 250.0K$57.50 |
||
| transfer | $PPKAS | 100.0K$843.54 |
||
| transfer | $KASBOT | — | ||
| transfer | $GHOAD | 15.0K$16.80 |
||
| transfer | $NACHO | 1.00M$312.00 |
||
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASTOR | minted |
7.0K |