| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $WOLFY | 739.61$1.70 |
||
| transfer | $WOLFY | 656.12$1.51 |
||
| transfer | $WOLFY | 2.1K$4.80 |
||
| transfer | $WOLFY | 845.72$1.94 |
||
| transfer | $WOLFY | 1.0K$2.32 |
||
| transfer | $WOLFY | 1.9K$4.30 |
||
| transfer | $WOLFY | 1.9K$4.42 |
||
| transfer | $WOLFY | 1.7K$3.87 |
||
| transfer | $WOLFY | 1.7K$3.95 |
||
| transfer | $WOLFY | 2.1K$4.72 |
||
| transfer | $WOLFY | 0.0173$0.0000397 |
||
| transfer | $WOLFY | 2.1K$4.79 |
||
| transfer | $WOLFY | 2.3K$5.24 |
||
| transfer | $WOLFY | 1.7K$3.96 |
||
| transfer | $WOLFY | 1.8K$4.14 |
||
| transfer | $WOLFY | 1.7K$3.97 |
||
| transfer | $WOLFY | 1.9K$4.27 |
||
| transfer | $LOYAL | 277.0K |
||
| transfer | $WOLFY | 1.9K$4.31 |
||
| transfer | $WOLFY | 1.9K$4.37 |
||
| transfer | $WOLFY | 1.6K$3.60 |
||
| transfer | $WOLFY | 2.1K$4.90 |
||
| transfer | $WOLFY | 2.0K$4.71 |
||
| transfer | $WOLFY | 2.0K$4.50 |
||
| transfer | $WOLFY | 2.1K$4.79 |
||
| transfer | $WOLFY | 2.1K$4.79 |
||
| transfer | $WOLFY | 2.1K$4.85 |
||
| transfer | $WOLFY | 2.3K$5.38 |
||
| transfer | $WOLFY | 2.2K$5.15 |
||
| transfer | $WOLFY | 2.4K$5.45 |
||
| transfer | $WOLFY | 3.3K$7.55 |
||
| transfer | $WOLFY | 2.9K$6.71 |
||
| transfer | $WOLFY | 2.9K$6.75 |
||
| transfer | $WOLFY | 2.9K$6.77 |
||
| transfer | $WOLFY | 3.0K$6.86 |
||
| send | $WOLFY | selfkaspa:qpld…4g583 |
1.00M$2.3K |
|
| transfer | $WOLFY | 3.2K$7.32 |
||
| transfer | $WOLFY | 3.4K$7.87 |
||
| transfer | $WOLFY | 3.3K$7.48 |
||
| transfer | $WOLFY | 0.262$0.000602 |
||
| transfer | $WOLFY | 3.3K$7.58 |
||
| transfer | $WOLFY | 3.3K$7.67 |
||
| transfer | $WOLFY | 0.269$0.000618 |
||
| transfer | $WOLFY | 1$0.00230 |
||
| transfer | $WOLFY | 4.5K$10.24 |
||
| transfer | $WOLFY | 2.17$0.00499 |
||
| transfer | $WOLFY | 4.54$0.0104 |
||
| transfer | $WOLFY | 4.55$0.0105 |
||
| transfer | $WOLFY | 4.55$0.0105 |
||
| transfer | $WOLFY | 4.6K$10.47 |
||
| transfer | $WOLFY | 23.86$0.0548 |
||
| transfer | $WOLFY | 2.8K$6.43 |
||
| transfer | $WOLFY | 2.8K$6.55 |
||
| transfer | $WOLFY | 2.9K$6.64 |
||
| transfer | $WOLFY | 2.9K$6.71 |
||
| transfer | $WOLFY | 3.0K$6.78 |
||
| transfer | $WOLFY | 1$0.00230 |
||
| transfer | $WOLFY | 3.0K$6.92 |
||
| transfer | $WOLFY | 10.0K$22.98 |
||
| transfer | $WOLFY | 3.0K$6.98 |
||
| transfer | $WOLFY | 1$0.00230 |
||
| transfer | $WOLFY | 1$0.00230 |
||
| transfer | $WOLFY | 1$0.00230 |
||
| transfer | $WOLFY | 3.1K$7.06 |
||
| transfer | $WOLFY | 2.6K$6.06 |
||
| transfer | $WOLFY | 100$0.230 |
||
| transfer | $WOLFY | 2.7K$6.09 |
||
| transfer | $WOLFY | 2.7K$6.09 |
||
| list | $WOLFY | listed |
1.00M$2.3K |
|
| transfer | $WOLFY | 3.00M$6.9K |
||
| transfer | $WOLFY | 500.0K$1.1K |
||
| transfer | $WOLFY | 1.00M$2.3K |
||
| transfer | $WOLFY | 1.00M$2.3K |
||
| transfer | $WOLFY | 500.0K$1.1K |
||
| transfer | $WOLFY | 1.00M$2.3K |
||
| transfer | $WOLFY | 1.00M$2.3K |
||
| transfer | $WOLFY | 1$0.00230 |
||
| transfer | $WOLFY | 1$0.00230 |
||
| transfer | $WOLFY | 500.0K$1.1K |
||
| transfer | $WOLFY | 500.0K$1.1K |
||
| transfer | $WOLFY | 2.7K$6.23 |
||
| transfer | $WOLFY | 2.7K$6.27 |
||
| transfer | $WOLFY | 2.7K$6.25 |
||
| transfer | $WOLFY | 2.8K$6.39 |
||
| transfer | $WOLFY | 1.00M$2.3K |
||
| transfer | $WOLFY | 2.9K$6.66 |
||
| transfer | $WOLFY | 2.9K$6.74 |
||
| transfer | $WOLFY | 500.0K$1.1K |
||
| transfer | $WOLFY | 3.0K$6.81 |
||
| transfer | $IGRAW | 500 |
||
| transfer | $WOLFY | 2.9K$6.72 |
||
| transfer | $WOLFY | 3.0K$6.79 |
||
| transfer | $WOLFY | 2.8K$6.46 |
||
| transfer | $WOLFY | 4.1K$9.34 |
||
| transfer | $WOLFY | 1.00M$2.3K |
||
| transfer | $WOLFY | 4.1K$9.34 |
||
| transfer | $WOLFY | 4.2K$9.59 |
||
| transfer | $WOLFY | 3.7K$8.47 |
||
| transfer | $WOLFY | 500.0K$1.1K |
||
| transfer | $WOLFY | 500.0K$1.1K |
||
| transfer | $WOLFY | 4.8K$11.09 |
||
| transfer | $WOLFY | 500.0K$1.1K |
||
| transfer | $WOLFY | 300.0K$689.40 |
||
| transfer | $WOLFY | 500.0K$1.1K |
||
| transfer | $WOLFY | 1.00M$2.3K |
||
| transfer | $WOLFY | 3.8K$8.71 |
||
| transfer | $WOLFY | 4.3K$9.88 |
||
| transfer | $WOLFY | 500.0K$1.1K |
||
| transfer | $WOLFY | 500.0K$1.1K |
||
| transfer | $WOLFY | 500.0K$1.1K |
||
| transfer | $WOLFY | 300.0K$689.40 |
||
| transfer | $WOLFY | 4.0K$9.27 |
||
| transfer | $WOLFY | 250.0K$574.50 |
||
| transfer | $MANTIS | 1.00M |
||
| transfer | $WOLFY | 250.0K$574.50 |
||
| transfer | $WOLFY | 100.0K$229.80 |
||
| transfer | $WOLFY | 500.0K$1.1K |
||
| transfer | $WOLFY | 500.0K$1.1K |
||
| transfer | $WOLFY | 5.2K$11.94 |
||
| transfer | $WOLFY | 5.2K$11.94 |
||
| transfer | $WOLFY | 500.0K$1.1K |
||
| transfer | $WOLFY | 100.0K$229.80 |
||
| transfer | $WOLFY | 100.0K$229.80 |
||
| transfer | $WOLFY | 500.0K$1.1K |
||
| transfer | $WOLFY | 500.0K$1.1K |
||
| transfer | $WOLFY | 100.0K$229.80 |
||
| transfer | $WOLFY | 100.0K$229.80 |
||
| transfer | $WOLFY | 500.0K$1.1K |
||
| transfer | $WOLFY | 50.0K$114.90 |
||
| transfer | $WOLFY | 50.0K$114.90 |
||
| transfer | $WOLFY | 50.0K$114.90 |
||
| transfer | $WOLFY | 50.0K$114.90 |
||
| transfer | $WOLFY | 5.0K$11.44 |
||
| transfer | $WOLFY | 5.0K$11.44 |
||
| transfer | $WOLFY | 500.0K$1.1K |
||
| transfer | $WOLFY | 500.0K$1.1K |
||
| transfer | $WOLFY | 500.0K$1.1K |
||
| transfer | $WOLFY | 500.0K$1.1K |
||
| transfer | $WOLFY | 500.0K$1.1K |
||
| transfer | $WOLFY | 500.0K$1.1K |
||
| transfer | $WOLFY | 500.0K$1.1K |
||
| transfer | $WOLFY | 500.0K$1.1K |
||
| transfer | $WOLFY | 500.0K$1.1K |
||
| send | $WOLFY | selfkaspa:qpld…4g583 |
200.0K$459.60 |
|
| list | $WOLFY | listed |
200.0K$459.60 |
|
| transfer | $WOLFY | 500.0K$1.1K |
||
| transfer | $WOLFY | 13.0K$29.77 |
||
| transfer | $WOLFY | 30.8K$70.77 |
||
| transfer | $WOLFY | 1.00M$2.3K |
||
| transfer | $WOLFY | 1.00M$2.3K |