| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| send | $KREP | selfkaspa:qplj…keuk2 |
41.00M$150.88 |
|
| transfer | $KANGO | 4.00M$84.00 |
||
| transfer | $KANGO | 4.00M$84.00 |
||
| transfer | $KASPER | 2.00M$460.00 |
||
| transfer | $KASPER | 1.00M$230.00 |
||
| transfer | $KASPER | 1.00M$230.00 |
||
| transfer | $KANGO | 26.03M$546.71 |
||
| transfer | $KANGO | 26.03M$546.71 |
||
| transfer | $BURT | 200.0K$218.81 |
||
| transfer | $KANGO | 7.00M$147.00 |
||
| transfer | $KANGO | 2.00M$42.00 |
||
| transfer | $KANGO | 5.00M$105.00 |
||
| transfer | $BURT | 100.0K$109.40 |
||
| transfer | $BURT | 100.0K$109.40 |
||
| transfer | $BURT | 100.0K$109.40 |
||
| transfer | $BURT | 100.0K$109.40 |
||
| transfer | $BURT | 100.0K$109.40 |
||
| transfer | $BURT | 300.0K$328.21 |
||
| send | $JEET | 11.81M |
||
| transfer | $BURT | 322.4K$352.67 |
||
| transfer | $BURT | 122.4K$133.86 |
||
| transfer | $BURT | 100.0K$109.40 |
||
| transfer | $BURT | 100.0K$109.40 |
||
| transfer | $ZEAL | 9.2K$2.4K |
||
| transfer | $ZEAL | 9.2K$2.4K |
||
| transfer | $ZEAL | 9.2K$2.4K |
||
| transfer | $ZEAL | 4.0K$1.0K |
||
| transfer | $ZEAL | 6.0K$1.6K |
||
| transfer | $ZEAL | 19.2K$5.0K |
||
| list | $JEET | listed |
11.81M |
|
| list | $REBURT | listed |
8.1K |
|
| transfer | $KASPER | 9.90M$2.3K |
||
| transfer | $KASPER | 100.0K$23.00 |
||
| transfer | $KANGO | 18.03M$378.71 |
||
| transfer | $KANGO | 1.00M$21.00 |
||
| list | $KREP | listed |
41.00M$150.88 |
|
| transfer | $KANGO | 3.63M$76.15 |
||
| transfer | $BURT | 370.0K$404.80 |
||
| transfer | $KANGO | 15.25M$320.16 |
||
| transfer | $NACHO | 2.62M$817.75 |
||
| transfer | $KASPER | 2.84M$654.27 |
||
| transfer | $BURT | 316.9K$346.75 |
||
| send | $BURT | selfkaspa:qplj…keuk2 |
100.0K$109.40 |
|
| send | $KANGO | 162.0K$3.40 |
||
| list | $BURT | listed |
100.0K$109.40 |
|
| send | $KREP | 10.00M$36.80 |
||
| list | $COSTKO | listed |
8.1K |
|
| list | $KREP | listed |
10.00M$36.80 |
|
| transfer | $KASPER | 12.84M$3.0K |
||
| transfer | $BURT | 286.9K$313.93 |
||
| transfer | $NACHO | 2.62M$817.75 |
||
| transfer | $REBURT | 8.1K |
||
| transfer | $JEET | 586.5K |
||
| transfer | $JEET | 11.73M |
||
| transfer | $BURT | 350.0K$382.91 |
||
| transfer | $BURT | 229.1K$250.70 |
||
| transfer | $BRUCE | 441.0K |
||
| transfer | $KASPER | 250.0K$57.50 |
||
| transfer | $KASPER | 250.0K$57.50 |
||
| transfer | $BURT | 10.0K$10.94 |
||
| transfer | $BURT | 14.9K$16.30 |
||
| transfer | $BURT | 130.0K$142.23 |
||
| transfer | $BURT | 15.6K$17.11 |
||
| transfer | $BURT | 10.0K$10.94 |
||
| transfer | $COSTKO | 8.1K |
||
| transfer | $BURT | 6.4K$6.97 |
||
| transfer | $BURT | 59.0K$64.55 |
||
| transfer | $BURT | 561.6K$614.36 |
||
| transfer | $BURT | 100.0K$109.40 |
||
| transfer | $KREP | 51.00M$187.68 |
||
| transfer | $BURT | 32.1K$35.17 |
||
| transfer | $BRUCE | 441.0K |
||
| transfer | $BURT | 39.5K$43.26 |
||
| transfer | $GHOAD | 76.8K$86.00 |
||
| transfer | $NACHO | 516.6K$161.18 |
||
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $GHOAD | minted |
7.7K$8.60 |
|
| mint | $GHOAD | minted |
7.7K$8.60 |
|
| mint | $GHOAD | minted |
7.7K$8.60 |
|
| mint | $GHOAD | minted |
7.7K$8.60 |
|
| mint | $GHOAD | minted |
7.7K$8.60 |
|
| mint | $GHOAD | minted |
7.7K$8.60 |
|
| mint | $GHOAD | minted |
7.7K$8.60 |
|
| mint | $GHOAD | minted |
7.7K$8.60 |
|
| mint | $GHOAD | minted |
7.7K$8.60 |
|
| mint | $GHOAD | minted |
7.7K$8.60 |