| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| list | $STICK | listed |
75.0K |
|
| transfer | $KASMO | 240.3K$602.43 |
||
| transfer | $KASMO | 220.3K$552.27 |
||
| transfer | $KASMO | 10$0.0251 |
||
| transfer | $KASMO | 20.0K$50.13 |
||
| transfer | $LOYAL | 505.0K |
||
| transfer | $KNIGHT | 65.04M$6.2K |
||
| transfer | $KASMO | 160.0K$401.07 |
||
| transfer | $TORA | 25.0K |
||
| transfer | $TORA | 25.0K |
||
| transfer | $LOYAL | 1.50M |
||
| transfer | $LOYAL | 1.00M |
||
| transfer | $LOYAL | 330.0K |
||
| transfer | $TORA | 50.0K |
||
| transfer | $TORA | 50.0K |
||
| transfer | $TORA | 50.0K |
||
| transfer | $TORA | 100.0K |
||
| transfer | $KASMO | 50.0K$125.33 |
||
| transfer | $LOYAL | 330.0K |
||
| transfer | $KASMO | 10.0K$25.07 |
||
| transfer | $KASMO | 100.0K$250.67 |
||
| transfer | $LOYAL | 500.0K |
||
| transfer | $BITE | 10.0K |
||
| list | $BITE | listed |
10.0K |
|
| list | $BITE | listed |
10.0K |
|
| transfer | $ANTX | 435.46M$13.5K |
||
| transfer | $BITE | 100.0K |
||
| send | $ANTX | 10.00M$310.00 |
||
| transfer | $KASBTC | 2.0K$1.7K |
||
| send | $KASBTC | 2.0K$1.7K |
||
| send | $ANTX | 2.00M$62.00 |
||
| send | $ANTX | 2.00M$62.00 |
||
| send | $ANTX | 2.00M$62.00 |
||
| send | $ANTX | 2.00M$62.00 |
||
| send | $ANTX | 10.00M$310.00 |
||
| send | $ANTX | 2.00M$62.00 |
||
| send | $ANTX | 20.00M$620.00 |
||
| send | $ANTX | 7.00M$217.00 |
||
| transfer | $BITE | 100.0K |
||
| transfer | $KASBTC | 1.9K$1.6K |
||
| send | $KASBTC | 300$258.00 |
||
| send | $KASBTC | 300$258.00 |
||
| send | $KASBTC | 1.0K$860.00 |
||
| send | $KASBTC | 300$258.00 |
||
| send | $BITE | 100.0K |
||
| transfer | $KASBTC | 1.6K$1.4K |
||
| send | $KASBTC | 1.6K$1.4K |
||
| transfer | $KASBTC | 500$430.00 |
||
| send | $KASBTC | 500$430.00 |
||
| transfer | $KASBTC | 2.0K$1.7K |
||
| list | $KNIGHT | listed |
1.00M$95.71 |
|
| list | $KNIGHT | listed |
1.00M$95.71 |
|
| list | $KNIGHT | listed |
1.00M$95.71 |
|
| list | $KNIGHT | listed |
1.00M$95.71 |
|
| list | $KNIGHT | listed |
1.00M$95.71 |
|
| send | $SLOW | — | ||
| list | $KNIGHT | listed |
1.80M$172.28 |
|
| list | $KNIGHT | listed |
1.00M$95.71 |
|
| list | $KNIGHT | listed |
2.00M$191.42 |
|
| list | $KNIGHT | listed |
2.00M$191.42 |
|
| list | $KNIGHT | listed |
1.00M$95.71 |
|
| list | $KNIGHT | listed |
1.00M$95.71 |
|
| list | $KNIGHT | listed |
1.00M$95.71 |
|
| list | $KNIGHT | listed |
1.00M$95.71 |
|
| list | $KNIGHT | listed |
1.00M$95.71 |
|
| list | $KNIGHT | listed |
1.00M$95.71 |
|
| send | $KASBTC | 1.0K$860.00 |
||
| send | $KASBTC | 1.0K$860.00 |
||
| transfer | $BONKEY | 18.00M |
||
| send | $BONKEY | 18.00M |
||
| transfer | $KNIGHT | 20.71M$2.0K |
||
| transfer | $KNIGHT | 20.71M$2.0K |
||
| transfer | $KASPER | 810.8K$283.50 |
||
| transfer | $KASPER | 810.8K$283.50 |
||
| send | $KNIGHT | 500.0K$47.86 |
||
| send | $ANTX | 5.00M$155.00 |
||
| send | $ANTX | 5.00M$155.00 |
||
| send | $KNIGHT | 1.00M$95.71 |
||
| send | $ANTX | 2.00M$62.00 |
||
| send | $ANTX | 1.00M$31.00 |
||
| send | $ANTX | 1.00M$31.00 |
||
| send | $ANTX | 10.00M$310.00 |
||
| send | $KASPER | 1.50M$524.49 |
||
| send | $KASPER | 121.5K$42.50 |
||
| transfer | $ANTX | 100.00M$3.1K |
||
| send | $ANTX | 10.00M$310.00 |
||
| send | $ANTX | 244.46M$7.6K |
||
| send | $KNIGHT | 78.15M$7.5K |
||
| send | $DYDX | selfkaspa:qpme…t9h9h |
10 |
|
| send | $GOLD | selfkaspa:qpme…t9h9h |
3 |
|
| send | $STICK | selfkaspa:qpme…t9h9h |
75.0K |
|
| send | $KNIGHT | selfkaspa:qpme…t9h9h |
3.19M$305.05 |
|
| send | $KRUEGR | selfkaspa:qpme…t9h9h |
50.2K |
|
| send | $CRUMBS | 10.0K |
||
| send | $KANGO | 1.00M$49.00 |
||
| send | $KONAN | 6.50M$519.93 |
||
| list | $DYDX | listed |
10 |
|
| send | $ZEAL | — | ||
| list | $CRUMBS | listed |
10.0K |
|
| list | $GOLD | listed |
3 |
|
| list | $STICK | listed |
75.0K |
|
| list | $KNIGHT | listed |
3.19M$305.05 |
|
| list | $KANGO | listed |
1.00M$49.00 |
|
| list | $ZEAL | listed |
— | |
| list | $KONAN | listed |
6.50M$519.93 |
|
| list | $KRUEGR | listed |
50.2K |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |