| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $KASMO | 240.3K$587.40 |
||
| transfer | $KASMO | 220.3K$538.50 |
||
| transfer | $KASMO | 10$0.0244 |
||
| transfer | $KASMO | 20.0K$48.88 |
||
| transfer | $LOYAL | 505.0K |
||
| transfer | $KNIGHT | 65.04M$7.5K |
||
| transfer | $KASMO | 160.0K$391.07 |
||
| transfer | $TORA | 25.0K |
||
| transfer | $TORA | 25.0K |
||
| transfer | $LOYAL | 1.50M |
||
| transfer | $LOYAL | 1.00M |
||
| transfer | $LOYAL | 330.0K |
||
| transfer | $TORA | 50.0K |
||
| transfer | $TORA | 50.0K |
||
| transfer | $TORA | 50.0K |
||
| transfer | $TORA | 100.0K |
||
| transfer | $KASMO | 50.0K$122.21 |
||
| transfer | $LOYAL | 330.0K |
||
| transfer | $KASMO | 10.0K$24.44 |
||
| transfer | $KASMO | 100.0K$244.42 |
||
| transfer | $LOYAL | 500.0K |
||
| transfer | $BITE | 10.0K$290.00 |
||
| list | $BITE | listed |
10.0K$290.00 |
|
| list | $BITE | listed |
10.0K$290.00 |
|
| transfer | $ANTX | 435.46M$14.4K |
||
| transfer | $BITE | 100.0K$2.9K |
||
| send | $ANTX | 10.00M$330.00 |
||
| transfer | $KASBTC | 2.0K$1.2K |
||
| send | $KASBTC | 2.0K$1.2K |
||
| send | $ANTX | 2.00M$66.00 |
||
| send | $ANTX | 2.00M$66.00 |
||
| send | $ANTX | 2.00M$66.00 |
||
| send | $ANTX | 2.00M$66.00 |
||
| send | $ANTX | 10.00M$330.00 |
||
| send | $ANTX | 2.00M$66.00 |
||
| send | $ANTX | 20.00M$660.00 |
||
| send | $ANTX | 7.00M$231.00 |
||
| transfer | $BITE | 100.0K$2.9K |
||
| transfer | $KASBTC | 1.9K$1.1K |
||
| send | $KASBTC | 300$178.50 |
||
| send | $KASBTC | 300$178.50 |
||
| send | $KASBTC | 1.0K$595.00 |
||
| send | $KASBTC | 300$178.50 |
||
| send | $BITE | 100.0K$2.9K |
||
| transfer | $KASBTC | 1.6K$978.18 |
||
| send | $KASBTC | 1.6K$978.18 |
||
| transfer | $KASBTC | 500$297.50 |
||
| send | $KASBTC | 500$297.50 |
||
| transfer | $KASBTC | 2.0K$1.2K |
||
| list | $KNIGHT | listed |
1.00M$115.00 |
|
| list | $KNIGHT | listed |
1.00M$115.00 |
|
| list | $KNIGHT | listed |
1.00M$115.00 |
|
| list | $KNIGHT | listed |
1.00M$115.00 |
|
| list | $KNIGHT | listed |
1.00M$115.00 |
|
| send | $SLOW | — | ||
| list | $KNIGHT | listed |
1.80M$207.00 |
|
| list | $KNIGHT | listed |
1.00M$115.00 |
|
| list | $KNIGHT | listed |
2.00M$230.00 |
|
| list | $KNIGHT | listed |
2.00M$230.00 |
|
| list | $KNIGHT | listed |
1.00M$115.00 |
|
| list | $KNIGHT | listed |
1.00M$115.00 |
|
| list | $KNIGHT | listed |
1.00M$115.00 |
|
| list | $KNIGHT | listed |
1.00M$115.00 |
|
| list | $KNIGHT | listed |
1.00M$115.00 |
|
| list | $KNIGHT | listed |
1.00M$115.00 |
|
| send | $KASBTC | 1.0K$595.00 |
||
| send | $KASBTC | 1.0K$595.00 |
||
| transfer | $BONKEY | 18.00M |
||
| send | $BONKEY | 18.00M |
||
| transfer | $KNIGHT | 20.71M$2.4K |
||
| transfer | $KNIGHT | 20.71M$2.4K |
||
| transfer | $KASPER | 810.8K$186.48 |
||
| transfer | $KASPER | 810.8K$186.48 |
||
| send | $KNIGHT | 500.0K$57.50 |
||
| send | $ANTX | 5.00M$165.00 |
||
| send | $ANTX | 5.00M$165.00 |
||
| send | $KNIGHT | 1.00M$115.00 |
||
| send | $ANTX | 2.00M$66.00 |
||
| send | $ANTX | 1.00M$33.00 |
||
| send | $ANTX | 1.00M$33.00 |
||
| send | $ANTX | 10.00M$330.00 |
||
| send | $KASPER | 1.50M$345.00 |
||
| send | $KASPER | 121.5K$27.96 |
||
| transfer | $ANTX | 100.00M$3.3K |
||
| send | $ANTX | 10.00M$330.00 |
||
| send | $ANTX | 244.46M$8.1K |
||
| send | $KNIGHT | 78.15M$9.0K |
||
| send | $DYDX | selfkaspa:qpme…t9h9h |
10 |
|
| send | $GOLD | selfkaspa:qpme…t9h9h |
3 |
|
| send | $STICK | selfkaspa:qpme…t9h9h |
75.0K$167.25 |
|
| send | $KNIGHT | selfkaspa:qpme…t9h9h |
3.19M$366.53 |
|
| send | $KRUEGR | selfkaspa:qpme…t9h9h |
50.2K |
|
| send | $CRUMBS | 10.0K |
||
| send | $KANGO | 1.00M$21.00 |
||
| send | $KONAN | 6.50M$344.32 |
||
| list | $DYDX | listed |
10 |
|
| send | $ZEAL | — | ||
| list | $CRUMBS | listed |
10.0K |
|
| list | $GOLD | listed |
3 |
|
| list | $STICK | listed |
75.0K$167.25 |
|
| list | $KNIGHT | listed |
3.19M$366.53 |
|
| list | $KANGO | listed |
1.00M$21.00 |
|
| list | $ZEAL | listed |
— | |
| list | $KONAN | listed |
6.50M$344.32 |
|
| list | $KRUEGR | listed |
50.2K |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |