| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| list | $BONKEY | listed |
34.38M |
|
| list | $RITUAL | listed |
566.5K |
|
| send | $KASBTC | 9$4.68 |
||
| list | $KASBTC | listed |
9$4.68 |
|
| send | $BONKEY | selfkaspa:qpmm…fxxkp |
6.00M |
|
| send | $KASBTC | 30$15.60 |
||
| transfer | $BONKEY | 400.0K |
||
| list | $KASBTC | listed |
30$15.60 |
|
| transfer | $KASBTC | 37.53$19.52 |
||
| transfer | $BONKEY | 350.8K |
||
| transfer | $RITUAL | 202.1K |
||
| transfer | $BONKEY | 3.15M |
||
| transfer | $RITUAL | 321.8K |
||
| send | $KASBTC | 50$26.00 |
||
| transfer | $RITUAL | 5.00M |
||
| list | $KASBTC | listed |
50$26.00 |
|
| transfer | $RITUAL | 12.0K |
||
| transfer | $RITUAL | 12.0K |
||
| transfer | $RITUAL | 18.0K |
||
| transfer | $BONKEY | 562.2K |
||
| transfer | $RITUAL | 316.5K |
||
| transfer | $BONKEY | 3.14M |
||
| transfer | $RITUAL | 321.8K |
||
| transfer | $RITUAL | 320.3K |
||
| transfer | $BONKEY | 274.9K |
||
| transfer | $KASBTC | 7.69$4.00 |
||
| transfer | $RITUAL | 41.3K |
||
| transfer | $BONKEY | 41.0K |
||
| transfer | $RITUAL | 96.3K |
||
| transfer | $BONKEY | 42.9K |
||
| transfer | $RITUAL | 41.3K |
||
| transfer | $BONKEY | 119.5K |
||
| transfer | $KASBTC | 3.11$1.62 |
||
| transfer | $RITUAL | 95.1K |
||
| transfer | $RITUAL | 50.0K |
||
| transfer | $RITUAL | 100.0K |
||
| transfer | $RITUAL | 100.0K |
||
| transfer | $BONKEY | 150.0K |
||
| transfer | $RITUAL | 100.0K |
||
| transfer | $RITUAL | 100.0K |
||
| transfer | $RITUAL | 100.0K |
||
| transfer | $RITUAL | 100.0K |
||
| list | $BONKEY | listed |
6.00M |
|
| send | $BONKEY | selfkaspa:qpmm…fxxkp |
5.00M |
|
| send | $BONKEY | selfkaspa:qpmm…fxxkp |
3.50M |
|
| transfer | $RITUAL | 50.0K |
||
| transfer | $RITUAL | 100.0K |
||
| transfer | $RITUAL | 50.0K |
||
| transfer | $RITUAL | 50.0K |
||
| transfer | $RITUAL | 5.0K |
||
| transfer | $BONKEY | 3.05M |
||
| transfer | $BONKEY | 320.3K |
||
| transfer | $RITUAL | 96.8K |
||
| transfer | $KASBTC | 3.11$1.62 |
||
| transfer | $BONKEY | 118.9K |
||
| transfer | $RITUAL | 41.5K |
||
| transfer | $BONKEY | 43.1K |
||
| transfer | $KASBTC | 3.34$1.74 |
||
| transfer | $RITUAL | 96.7K |
||
| transfer | $BONKEY | 40.8K |
||
| transfer | $KASBTC | 7.69$4.00 |
||
| transfer | $RITUAL | 41.4K |
||
| transfer | $BONKEY | 273.4K |
||
| transfer | $RITUAL | 50.0K |
||
| transfer | $RITUAL | 15.0K |
||
| transfer | $RITUAL | 60.0K |
||
| transfer | $RITUAL | 120.0K |
||
| transfer | $BONKEY | 53.2K |
||
| transfer | $RITUAL | 51.0K |
||
| transfer | $BONKEY | 146.6K |
||
| transfer | $RITUAL | 107.5K |
||
| transfer | $KASBTC | 3.84$2.00 |
||
| transfer | $KASBTC | 4.13$2.15 |
||
| transfer | $RITUAL | 12.0K |
||
| transfer | $BONKEY | 50.4K |
||
| transfer | $BONKEY | 191.1K |
||
| transfer | $RITUAL | 28.9K |
||
| transfer | $KASBTC | 5.3$2.76 |
||
| transfer | $BONKEY | 3.05M |
||
| transfer | $RITUAL | 320.3K |
||
| transfer | $BONKEY | 3.05M |
||
| transfer | $RITUAL | 320.3K |
||
| list | $BONKEY | listed |
3.50M |
|
| list | $BONKEY | listed |
5.00M |
|
| send | $BONKEY | 2.50M |
||
| send | $BONKEY | 3.00M |
||
| list | $RITUAL | listed |
1.0K |
|
| send | $RITUAL | selfkaspa:qpmm…fxxkp |
5.1K |
|
| transfer | $RITUAL | 39.4K |
||
| transfer | $KASBTC | 7.21$3.75 |
||
| transfer | $BONKEY | 38.9K |
||
| transfer | $RITUAL | 91.9K |
||
| transfer | $KASBTC | 3.18$1.65 |
||
| transfer | $BONKEY | 41.0K |
||
| transfer | $KASBTC | 2.96$1.54 |
||
| send | $KASBTC | 50$26.00 |
||
| transfer | $BONKEY | 3.05M |
||
| transfer | $RITUAL | 320.3K |
||
| list | $KASBTC | listed |
50$26.00 |
|
| transfer | $KASBTC | 4.46$2.32 |
||
| transfer | $BONKEY | 119.0K |
||
| transfer | $RITUAL | 40.6K |
||
| transfer | $BONKEY | 42.0K |
||
| transfer | $KASBTC | 3.27$1.70 |
||
| transfer | $RITUAL | 53.2K |
||
| transfer | $BONKEY | 40.9K |
||
| transfer | $KASBTC | 7.56$3.93 |
||
| transfer | $RITUAL | 23.3K |
||
| transfer | $BONKEY | 273.7K |
||
| transfer | $BONKEY | 48.6K |
||
| transfer | $RITUAL | 16.2K |
||
| transfer | $BONKEY | 18.2K |
||
| transfer | $KASBTC | 1.41$0.733 |
||
| transfer | $RITUAL | 36.9K |
||
| transfer | $BONKEY | 18.6K |
||
| transfer | $KASBTC | 3.05$1.59 |
||
| transfer | $RITUAL | 19.4K |
||
| transfer | $BONKEY | 111.1K |
||
| transfer | $RITUAL | 318.8K |
||
| transfer | $BONKEY | 247.7K |
||
| transfer | $KASBTC | 8.14$4.23 |
||
| transfer | $RITUAL | 47.0K |
||
| transfer | $BONKEY | 43.2K |
||
| transfer | $KASBTC | 3.31$1.72 |
||
| transfer | $RITUAL | 90.8K |
||
| transfer | $BONKEY | 42.7K |
||
| transfer | $BONKEY | 117.3K |
||
| transfer | $RITUAL | 39.3K |
||
| transfer | $BONKEY | 2.99M |
||
| transfer | $RITUAL | 317.3K |
||
| transfer | $BONKEY | 41.6K |
||
| transfer | $RITUAL | 29.6K |
||
| transfer | $KASBTC | 5.91$3.07 |
||
| transfer | $RITUAL | 58.2K |
||
| transfer | $BONKEY | 29.7K |
||
| transfer | $KASBTC | 6.24$3.24 |
||
| transfer | $RITUAL | 35.1K |
||
| transfer | $BONKEY | 225.9K |
||
| transfer | $RITUAL | 54.0K |
||
| transfer | $BONKEY | 36.1K |
||
| transfer | $RITUAL | 153.8K |
||
| transfer | $BONKEY | 37.7K |
||
| transfer | $KASBTC | 6.5$3.38 |
||
| transfer | $RITUAL | 62.3K |
||
| transfer | $BONKEY | 419.3K |
||
| transfer | $BONKEY | 2.93M |
||
| transfer | $RITUAL | 315.9K |
||
| transfer | $KASBTC | 0.374$0.194 |
||
| transfer | $BONKEY | 2.92M |
||
| transfer | $RITUAL | 315.9K |