| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| send | $GEEK | — | ||
| transfer | $KURNCY | 21.5K |
||
| transfer | $KOIN | 6.22M |
||
| transfer | $SQUARE | 6.08B |
||
| transfer | $PIXEL | 8.40B |
||
| transfer | $KASPAI | 9.21M |
||
| transfer | $KASMIC | 5.68M |
||
| transfer | $BKANGO | 1.60M |
||
| transfer | $SNAPPY | 37.30M |
||
| transfer | $KONAN | — | ||
| transfer | $TORA | — | ||
| transfer | $TCATS | — | ||
| transfer | $SNAPPY | 20.0K |
||
| transfer | $SQUARE | 6.08B |
||
| transfer | $SNAPPY | 37.32M |
||
| transfer | $PIXEL | 8.40B |
||
| transfer | $KURNCY | 21.5K |
||
| transfer | $KOIN | 6.22M |
||
| transfer | $KASPAI | 9.21M |
||
| transfer | $KASMIC | 5.68M |
||
| transfer | $BKANGO | 1.60M |
||
| transfer | $KONAN | — | ||
| transfer | $SNAPPY | 3.0K |
||
| transfer | $SNAPPY | 3.0K |
||
| list | $HOPPY | listed |
— | |
| transfer | $HOPPY | — | ||
| transfer | $BURT | 102.3K$194.28 |
||
| transfer | $KROAK | — | ||
| transfer | $BURT | 150.0K$285.00 |
||
| transfer | $KANGO | 7.86M$385.03 |
||
| transfer | $KROAK | — | ||
| transfer | $KANGO | 7.86M$385.03 |
||
| transfer | $BURT | 252.3K$479.28 |
||
| transfer | $NACHO | — | ||
| transfer | $NACHO | — | ||
| transfer | $KAFE | 5.81M |
||
| transfer | $SNAPPY | 500.0K |
||
| transfer | $KAFE | 60.00M |
||
| transfer | $KAFE | 60.00M |
||
| transfer | $SNAPPY | 2.00M |
||
| transfer | $SNAPPY | 1.00M |
||
| send | $SNAPPY | selfkaspa:qpne…nnddz |
3.50M |
|
| transfer | $KSTP | — | ||
| transfer | $MCNUT | — | ||
| transfer | $KCHAT | — | ||
| transfer | $INVEST | 250.00M |
||
| transfer | $SNAPPY | 1.00M |
||
| transfer | $JELLY | — | ||
| transfer | $FKASH | — | ||
| transfer | $WORLD | — | ||
| transfer | $INVEST | 6.00M |
||
| transfer | $INVEST | 41.00M |
||
| transfer | $INVEST | 2.00M |
||
| transfer | $KSTP | — | ||
| transfer | $FKASH | — | ||
| transfer | $JELLY | — | ||
| transfer | $INVEST | 201.00M |
||
| transfer | $MCNUT | — | ||
| transfer | $WORLD | — | ||
| transfer | $KCHAT | — | ||
| transfer | $SNAPPY | 1.00M |
||
| transfer | $KAFE | 10.00M |
||
| transfer | $KAFE | 90.00M |
||
| transfer | $KAFE | 12.00M |
||
| transfer | $KAFE | 37.81M |
||
| transfer | $SUPER | — | ||
| transfer | $KASPAI | 5.00M |
||
| transfer | $BKANGO | 700.0K |
||
| transfer | $KAFE | 70.00M |
||
| transfer | $BKANGO | 700.0K |
||
| transfer | $KASPAI | 5.00M |
||
| transfer | $SUPER | — | ||
| transfer | $KAFE | 8.00M |
||
| transfer | $KAFE | 30.00M |
||
| transfer | $KAFE | 7.00M |
||
| transfer | $KAFE | 7.00M |
||
| transfer | $KAFE | 40.00M |
||
| transfer | $KAFE | 58.00M |
||
| send | $KAFE | selfkaspa:qpne…nnddz |
220.00M |
|
| list | $KAFE | listed |
220.00M |
|
| list | $SNAPPY | listed |
3.50M |
|
| transfer | $KAFE | 40.00M |
||
| transfer | $PEPE | — | ||
| transfer | $KOBA | — | ||
| transfer | $KOIN | 8.00M |
||
| transfer | $KASMIC | 4.50M |
||
| transfer | $KIMI | 1.00M |
||
| transfer | $KREME | — | ||
| transfer | $KASMO | 2.00M$5.0K |
||
| transfer | $BULLY | — | ||
| transfer | $SQUARE | 1.00B |
||
| transfer | $SQUARE | 1.00B |
||
| transfer | $SQUARE | 2.00B |
||
| transfer | $KIMI | 2.00M |
||
| transfer | $KASMO | 2.00M$5.0K |
||
| transfer | $KAFE | 40.00M |
||
| transfer | $KAFE | 300.00M |
||
| transfer | $KASMIC | 4.50M |
||
| transfer | $KASMO | 4.00M$10.0K |
||
| transfer | $KOBA | — | ||
| transfer | $KREME | — | ||
| transfer | $KIMI | 3.00M |
||
| transfer | $SQUARE | 2.00M |
||
| transfer | $KOIN | 8.00M |
||
| transfer | $PEPE | — | ||
| transfer | $BULLY | — | ||
| list | $SNAPPY | listed |
1.00M |
|
| list | $SNAPPY | listed |
500.0K |
|
| transfer | $SNAPPY | 5.00M |
||
| transfer | $BURT | 120.0K$228.00 |
||
| transfer | $BURT | 120.0K$228.00 |
||
| transfer | $DUDE | 800.0K |
||
| transfer | $KASPER | 400.0K$139.86 |
||
| transfer | $KANGO | 3.00M$147.00 |
||
| transfer | $WOLFY | — | ||
| transfer | $KASREG | — | ||
| transfer | $SQUARE | 264.83M |
||
| transfer | $KASPER | 1.20M$419.59 |
||
| transfer | $KANGO | 7.00M$343.00 |
||
| transfer | $DUDE | 800.0K |
||
| transfer | $WOLFY | — | ||
| transfer | $KASREG | — | ||
| transfer | $KASPER | 1.60M$559.46 |
||
| transfer | $KANGO | 10.00M$490.00 |
||
| transfer | $SQUARE | 264.83M |
||
| transfer | $SQUARE | 1.6 |
||
| transfer | $SQUARE | 2.64B |
||
| transfer | $FUND | — | ||
| transfer | $FUND | — | ||
| transfer | $SQUARE | 874.49M |
||
| transfer | $SQUARE | 773.31M |
||
| transfer | $SQUARE | 987.39M |
||
| transfer | $BURT | 70.0K$133.00 |
||
| transfer | $BURT | 70.0K$133.00 |
||
| transfer | $KAFE | 32.14M |
||
| transfer | $KAFENE | — | ||
| transfer | $KAFE | 32.14M |
||
| transfer | $KAFENE | — | ||
| transfer | $BKANGO | 1.60M |
||
| transfer | $DUDE | 962.79M |
||
| transfer | $BKONAN | — | ||
| transfer | $KAFE | 150.00M |
||
| transfer | $KDAO | — | ||
| transfer | $DUDE | 962.79M |
||
| transfer | $BKONAN | — | ||
| transfer | $BKANGO | 1.60M |
||
| transfer | $KDAO | — | ||
| transfer | $KAFE | 150.00M |
||
| transfer | $KAFE | 1.84 |
||
| transfer | $KAFE | 473.4K |