| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $KPAW | 2.01M$2.0K |
||
| send | $KPAW | selfkaspa:qprt…ua0vj |
8.05M$8.0K |
|
| send | $SKOOBY | selfkaspa:qprt…ua0vj |
1.48B |
|
| list | $SKOOBY | listed |
1.48B |
|
| list | $KPAW | listed |
8.05M$8.0K |
|
| send | $SKOOBY | selfkaspa:qprt…ua0vj |
1.48B |
|
| send | $KPAW | selfkaspa:qprt…ua0vj |
8.05M$8.0K |
|
| list | $SKOOBY | listed |
1.48B |
|
| list | $KPAW | listed |
8.05M$8.0K |
|
| transfer | $BURT | 3.36M$3.7K |
||
| transfer | $KEKE | 1.93B$19.0K |
||
| transfer | $BOOBA | 2.11M |
||
| transfer | $KPAW | 1.74M$1.7K |
||
| transfer | $BURT | 198.6K$217.32 |
||
| transfer | $KEKE | 174.35M$1.7K |
||
| transfer | $BURT | 121.1K$132.43 |
||
| transfer | $KEKE | 42.53M$418.08 |
||
| transfer | $BURT | 752.9K$823.66 |
||
| transfer | $KPAW | 833.4K$831.76 |
||
| transfer | $BURT | 161.6K$176.78 |
||
| transfer | $SKOOBY | 451.68M |
||
| transfer | $KPAW | 1.69M$1.7K |
||
| transfer | $PACMAN | 50.05M$700.70 |
||
| transfer | $SKOOBY | 149.80M |
||
| transfer | $KPAW | 1.80M$1.8K |
||
| transfer | $PACMAN | 5.00M$70.00 |
||
| transfer | $SKOOBY | 258.18M |
||
| transfer | $BURT | 176.7K$193.35 |
||
| transfer | $SKOOBY | 274.36M |
||
| transfer | $KEKE | 128.52M$1.3K |
||
| transfer | $BURT | 184.1K$201.42 |
||
| transfer | $BURT | 300.0K$328.21 |
||
| transfer | $SKOOBY | 100.00M |
||
| transfer | $BURT | 3$0.00328 |
||
| transfer | $KEKE | 300.00M$2.9K |
||
| transfer | $KPAW | 358.7K$357.98 |
||
| transfer | $BURT | 300.0K$328.21 |
||
| transfer | $KEKE | 25.00M$245.75 |
||
| transfer | $BURT | 70.0K$76.58 |
||
| transfer | $KPAW | 240.0K$239.52 |
||
| transfer | $SKOOBY | 35.00M |
||
| transfer | $BURT | 129.3K$141.48 |
||
| transfer | $BURT | 35.2K$38.50 |
||
| transfer | $KEKE | 2.00M$19.66 |
||
| transfer | $BURT | 250.0K$273.51 |
||
| transfer | $SKOOBY | 3.00M |
||
| transfer | $KPAW | 200.0K$199.60 |
||
| transfer | $KEKE | 232.20M$2.3K |
||
| transfer | $KPAW | 2.80M$2.8K |
||
| transfer | $SKOOBY | 113.03M |
||
| transfer | $SKOOBY | 96.28M |
||
| transfer | $BURT | 273.4K$299.12 |
||
| transfer | $KEKE | 213.80M$2.1K |
||
| transfer | $BURT | 87.0K$95.15 |
||
| transfer | $KEKE | 198.44M$2.0K |
||
| transfer | $SKOOBY | 26.67M |
||
| transfer | $KEKE | 133.20M$1.3K |
||
| transfer | $BURT | 351.9K$384.97 |
||
| transfer | $SKOOBY | 48.64M |
||
| transfer | $SKOOBY | 68.08M |
||
| transfer | $SKOOBY | 81.18M |
||
| transfer | $BURT | 265.7K$290.63 |
||
| transfer | $SKOOBY | 55.01M |
||
| transfer | $KEKE | 200.00M$2.0K |
||
| transfer | $BOOBA | 2.10M |
||
| transfer | $BOOBA | 2.20M |
||
| transfer | $KEKE | 337.52M$3.3K |
||
| transfer | $BURT | 227.1K$248.50 |
||
| transfer | $BURT | 35.0K$38.29 |
||
| transfer | $BOOBA | 2.04M |
||
| transfer | $BOOBA | 2.04M |
||
| transfer | $BURT | 211.7K$231.66 |
||
| transfer | $BURT | 400.0K$437.62 |
||
| transfer | $KEKE | 157.69M$1.6K |
||
| transfer | $BOOBA | 1.00M |
||
| transfer | $BOOBA | 1.00M |
||
| transfer | $BOOBA | 1.00M |
||
| transfer | $BOOBA | 1.00M |
||
| transfer | $KEKE | 346.76M$3.4K |
||
| transfer | $BURT | 466.2K$510.03 |
||
| transfer | $KEKE | 167.62M$1.6K |
||
| transfer | $BURT | 277.3K$303.35 |
||
| transfer | $KEKE | 192.42M$1.9K |
||
| transfer | $BOOBA | 2.00M |
||
| transfer | $BOOBA | 2.00M |
||
| transfer | $BOOBA | 2.00M |
||
| transfer | $BOOBA | 2.00M |
||
| transfer | $KEKE | 132.08M$1.3K |
||
| send | $BOOBA | 84.9K |
||
| transfer | $BURT | 918.6K$1.0K |
||
| transfer | $KEKE | 184.69M$1.8K |
||
| transfer | $KEKE | 50.00M$491.50 |
||
| transfer | $KEKE | 175.00M$1.7K |
||
| transfer | $BURT | 567.9K$621.35 |
||
| transfer | $KEKE | 120.00M$1.2K |
||
| transfer | $BURT | 1.15M$1.3K |
||
| transfer | $KEKE | 69.84M$686.51 |
||
| transfer | $KEKE | 95.84M$942.14 |
||
| transfer | $KEKE | 106.80M$1.0K |
||
| transfer | $KEKE | 85.54M$840.90 |
||
| transfer | $KEKE | 118.09M$1.2K |
||
| transfer | $KEKE | 100.0K$0.983 |
||
| transfer | $KEKE | 53.47M$525.61 |
||
| send | $BOOBA | 350.0K |
||
| send | $BOOBA | 400.0K |
||
| send | $BOOBA | 250.0K |
||
| send | $BOOBA | 500.0K |
||
| send | $BOOBA | 500.0K |
||
| list | $BOOBA | listed |
500.0K |
|
| list | $BOOBA | listed |
400.0K |
|
| list | $BOOBA | listed |
250.0K |
|
| list | $BOOBA | listed |
350.0K |
|
| list | $BOOBA | listed |
500.0K |
|
| transfer | $BOOBA | 2.00M |
||
| transfer | $BOOBA | 1.81M |
||
| transfer | $BOOBA | 1.80M |
||
| transfer | $BOOBA | 1.95M |
||
| transfer | $BOOBA | 1.96M |
||
| transfer | $BOOBA | 475.0K |
||
| list | $BOOBA | listed |
474.0K |
|
| transfer | $BOOBA | 950.0K |
||
| transfer | $BOOBA | 1.00M |
||
| transfer | $BOOBA | 1.00M |
||
| transfer | $BOOBA | 1.00M |
||
| transfer | $BOOBA | 980.0K |
||
| transfer | $BOOBA | 980.0K |
||
| transfer | $BOOBA | 980.0K |
||
| list | $BOOBA | listed |
935.0K |
|
| transfer | $BOOBA | 900.0K |
||
| list | $BOOBA | listed |
645.0K |
|
| list | $BOOBA | listed |
200.0K |
|
| list | $BOOBA | listed |
84.9K |
|
| send | $BOOBA | 100.0K |
||
| transfer | $BOOBA | 980.0K |
||
| list | $BOOBA | listed |
520.0K |
|
| list | $BOOBA | listed |
325.1K |
|
| list | $BOOBA | listed |
100.0K |
|
| transfer | $BOOBA | 950.0K |