| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| send | $SLOW | 3.5K$1.6K |
||
| list | $SLOW | listed |
3.5K$1.6K |
|
| list | $SHIT | listed |
38.75M$118.58 |
|
| transfer | $SLOW | 500$222.25 |
||
| transfer | $BURTLE | 10.0K |
||
| transfer | $SLOW | 1.0K$444.50 |
||
| transfer | $SLOW | 500$222.25 |
||
| transfer | $SLOW | 1.5K$666.75 |
||
| transfer | $BURTLE | 100.0K |
||
| transfer | $BURTLE | 10.0K |
||
| transfer | $ZEAL | 8.8K$695.20 |
||
| transfer | $ZEAL | 10.0K$790.00 |
||
| transfer | $ZEAL | 10.0K$790.00 |
||
| transfer | $ZEAL | 28.8K$2.3K |
||
| transfer | $KASPER | 150.4K$52.57 |
||
| transfer | $KDAO | 7.02M$124.92 |
||
| transfer | $KDAO | 7.02M$124.92 |
||
| transfer | $NACHO | 2.60M$600.07 |
||
| transfer | $NACHO | 2.60M$600.07 |
||
| transfer | $KASPER | 150.4K$52.57 |
||
| transfer | $KPAW | 163.8K$159.84 |
||
| transfer | $KPAW | 163.8K$159.84 |
||
| transfer | $KASBOT | 5.20M$77.90 |
||
| transfer | $KASBOT | 5.20M$77.90 |
||
| transfer | $KEIRO | 5.43M$1.0K |
||
| transfer | $SKOOBY | 10.66M |
||
| transfer | $SKOOBY | 10.66M |
||
| transfer | $KEIRO | 5.43M$1.0K |
||
| transfer | $KEIRO | 31.24M$5.9K |
||
| transfer | $KEIRO | 31.24M$5.9K |
||
| transfer | $KEIRO | 20.00M$3.8K |
||
| transfer | $KPAW | 253.2K$247.18 |
||
| transfer | $KPAW | 253.2K$247.18 |
||
| transfer | $KONAN | — | ||
| transfer | $KONAN | — | ||
| transfer | $KPAW | 256.2K$250.12 |
||
| transfer | $KPAW | 256.2K$250.12 |
||
| transfer | $KPAW | 225.2K$219.81 |
||
| transfer | $KPAW | 225.2K$219.81 |
||
| transfer | $KDAO | 28.63M$509.33 |
||
| transfer | $BURT | — | ||
| transfer | $BURT | — | ||
| transfer | $FOMOON | 984.0K$39.36 |
||
| transfer | $KDAO | 4.69M$83.44 |
||
| transfer | $KDAO | 4.60M$81.83 |
||
| transfer | $KDAO | 5.06M$90.02 |
||
| transfer | $KDAO | 5.16M$91.80 |
||
| transfer | $KPAW | 64.8K$63.27 |
||
| transfer | $KPAW | 64.8K$63.27 |
||
| transfer | $SNOWDN | — | ||
| transfer | $KOON | — | ||
| transfer | $KOON | — | ||
| transfer | $ROVER | — | ||
| transfer | $KEIRO | 20.00M$3.8K |
||
| transfer | $SHIT | 15.79M$48.32 |
||
| transfer | $SHIT | 5.74M$17.56 |
||
| transfer | $SHIT | 5.74M$17.56 |
||
| transfer | $SHIT | 5.74M$17.56 |
||
| transfer | $SHIT | 5.74M$17.56 |
||
| transfer | $SHIT | 1.0K$0.00306 |
||
| transfer | $JRRY | — | ||
| transfer | $KANGO | — | ||
| transfer | $KAPSA | — | ||
| transfer | $FOMOON | 922.0K$36.88 |
||
| mint | $FOMOON | minted |
2.0K$0.0800 |
|
| mint | $FOMOON | minted |
2.0K$0.0800 |
|
| mint | $FOMOON | minted |
2.0K$0.0800 |
|
| mint | $FOMOON | minted |
2.0K$0.0800 |
|
| mint | $FOMOON | minted |
2.0K$0.0800 |
|
| mint | $FOMOON | minted |
2.0K$0.0800 |
|
| mint | $FOMOON | minted |
2.0K$0.0800 |
|
| mint | $FOMOON | minted |
2.0K$0.0800 |
|
| mint | $FOMOON | minted |
2.0K$0.0800 |
|
| mint | $FOMOON | minted |
2.0K$0.0800 |
|
| mint | $FOMOON | minted |
2.0K$0.0800 |
|
| mint | $FOMOON | minted |
2.0K$0.0800 |
|
| mint | $FOMOON | minted |
2.0K$0.0800 |
|
| mint | $FOMOON | minted |
2.0K$0.0800 |
|
| mint | $FOMOON | minted |
2.0K$0.0800 |
|
| mint | $FOMOON | minted |
2.0K$0.0800 |
|
| mint | $FOMOON | minted |
2.0K$0.0800 |
|
| mint | $FOMOON | minted |
2.0K$0.0800 |
|
| mint | $FOMOON | minted |
2.0K$0.0800 |
|
| mint | $FOMOON | minted |
2.0K$0.0800 |
|
| mint | $FOMOON | minted |
2.0K$0.0800 |
|
| mint | $FOMOON | minted |
2.0K$0.0800 |
|
| mint | $FOMOON | minted |
2.0K$0.0800 |
|
| mint | $FOMOON | minted |
2.0K$0.0800 |
|
| mint | $FOMOON | minted |
2.0K$0.0800 |
|
| mint | $FOMOON | minted |
2.0K$0.0800 |
|
| mint | $FOMOON | minted |
2.0K$0.0800 |
|
| mint | $FOMOON | minted |
2.0K$0.0800 |
|
| mint | $FOMOON | minted |
2.0K$0.0800 |
|
| mint | $FOMOON | minted |
2.0K$0.0800 |
|
| mint | $FOMOON | minted |
2.0K$0.0800 |
|
| transfer | $SKRREL | 35.55M |
||
| transfer | $SKRREL | 7.00M |
||
| transfer | $SKRREL | 11.55M |
||
| transfer | $SKRREL | 3.50M |
||
| transfer | $SKRREL | 3.50M |
||
| transfer | $SKRREL | 10.00M |
||
| transfer | $KFAN | 520.0K |
||
| transfer | $JUMP | 10.00M$179.70 |
||
| transfer | $JUMP | 10.00M$179.70 |
||
| transfer | $JUMP | 10.00M$179.70 |
||
| transfer | $JUMP | 10.00M$179.70 |
||
| transfer | $JUMP | 10.00M$179.70 |
||
| transfer | $JUMP | 50.00M$898.50 |
||
| transfer | $KASIA | — | ||
| transfer | $KFCT | 2.00M |
||
| transfer | $KFCT | 2.00M |
||
| transfer | $KFCT | 2.00M |
||
| transfer | $KASJAK | — | ||
| transfer | $KFCT | 666.0K |
||
| transfer | $KASJAK | — | ||
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |
|
| mint | $KFAN | minted |
520 |