| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $KASBTC | 5.0K$3.0K |
||
| transfer | $KASBTC | 5.0K$3.0K |
||
| transfer | $KASBTC | 10.0K$6.0K |
||
| transfer | $KASBTC | 9.5K$5.7K |
||
| transfer | $KASBTC | 500$297.99 |
||
| transfer | $KASX | 12.6K |
||
| transfer | $KDAO | 2.02M$48.48 |
||
| transfer | $NACHO | 6.69M$2.0K |
||
| transfer | $NACHO | 6.69M$2.0K |
||
| send | $SASSY | 420.0K |
||
| transfer | $MOGSTA | 375.00B |
||
| transfer | $MOGSTA | 2.00T |
||
| transfer | $HERPES | 1$0.00000200 |
||
| transfer | $KURNCY | — | ||
| transfer | $POTATO | 5.00M |
||
| transfer | $CHILLG | — | ||
| transfer | $CUSDT | — | ||
| transfer | $GUAC | 10.4K |
||
| transfer | $SASSY | 4.20M |
||
| send | $MOGSTA | 5.00B |
||
| send | $MOGSTA | 5.00B |
||
| send | $MOGSTA | 5.00B |
||
| send | $MOGSTA | 5.00B |
||
| send | $MOGSTA | 5.00B |
||
| send | $SASSY | 4.20M |
||
| send | $SASSY | 4.20M |
||
| transfer | $BUNNY | — | ||
| list | $MOGSTA | listed |
5.00B |
|
| list | $MOGSTA | listed |
5.00B |
|
| list | $MOGSTA | listed |
5.00B |
|
| list | $MOGSTA | listed |
5.00B |
|
| list | $MOGSTA | listed |
5.00B |
|
| list | $SASSY | listed |
4.20M |
|
| list | $SASSY | listed |
4.20M |
|
| list | $SASSY | listed |
4.20M |
|
| list | $SASSY | listed |
4.20M |
|
| list | $SASSY | listed |
420.0K |
|
| list | $SASSY | listed |
420.0K |
|
| list | $SASSY | listed |
420.0K |
|
| list | $SASSY | listed |
420.0K |
|
| list | $SASSY | listed |
420.0K |
|
| list | $SASSY | listed |
420.0K |
|
| list | $SASSY | listed |
420.0K |
|
| list | $SASSY | listed |
420.0K |
|
| list | $SASSY | listed |
420.0K |
|
| list | $SASSY | listed |
420.0K |
|
| list | $WEED | listed |
10.1K |
|
| transfer | $MOGSTA | 2.40T |
||
| transfer | $KASX | 12.6K |
||
| send | $SASSY | selfkaspa:qpt0…mmqul |
80.44M |
|
| transfer | $KASX | 12.6K |
||
| transfer | $KASX | 28.6K |
||
| transfer | $KDAO | 2.02M$48.48 |
||
| transfer | $KOIN | 1.67M |
||
| transfer | $MATRIX | — | ||
| list | $SASSY | listed |
80.44M |
|
| transfer | $GUAC | 5.0K |
||
| transfer | $GROW | 100 |
||
| transfer | $SNOWDN | — | ||
| transfer | $GROW | 100 |
||
| transfer | $PEON | — | ||
| transfer | $FROPPY | — | ||
| transfer | $POTATO | 5.00M |
||
| transfer | $KUSDT | — | ||
| transfer | $KOIN | 1.67M |
||
| transfer | $SASSY | 80.44M |
||
| transfer | $KOIN | 1.67M |
||
| transfer | $PIXEL | 500.00M |
||
| transfer | $PIXEL | 500.00M |
||
| transfer | $PIXEL | 500.00M |
||
| transfer | $PIXEL | 500.00M |
||
| transfer | $GUAC | 5.0K |
||
| transfer | $GUAC | 5.0K |
||
| transfer | $SQUARE | 200.00M |
||
| transfer | $SQUARE | 100.00M |
||
| transfer | $SQUARE | 100.00M |
||
| transfer | $SQUARE | 100.00M |
||
| transfer | $SQUARE | 100.00M |
||
| transfer | $PIXEL | 500.00M |
||
| transfer | $SASSY | 80.44M |
||
| transfer | $PIXEL | 500.00M |
||
| transfer | $PIXEL | 928.00M |
||
| transfer | $PIXEL | 2.93B |
||
| transfer | $BETZ | 300.0K |
||
| transfer | $KASFAM | — | ||
| transfer | $FROPPY | — | ||
| transfer | $BETZ | 150.0K |
||
| transfer | $KASFAM | — | ||
| transfer | $KROOT | — | ||
| transfer | $SASSY | 80.44M |
||
| transfer | $BETZ | 50.0K |
||
| transfer | $KAIZEN | 1.00M |
||
| send | $KAIZEN | selfkaspa:qpt0…mmqul |
1.00M |
|
| send | $BETZ | selfkaspa:qpt0…mmqul |
50.0K |
|
| list | $KAIZEN | listed |
1.00M |
|
| transfer | $KAIZEN | 1.00M |
||
| transfer | $KAIZEN | 1.00M |
||
| list | $BETZ | listed |
50.0K |
|
| send | $BETZ | selfkaspa:qpt0…mmqul |
50.0K |
|
| send | $BETZ | 50.0K |
||
| transfer | $KAIZEN | 1.00M |
||
| list | $BETZ | listed |
50.0K |
|
| list | $BETZ | listed |
50.0K |
|
| transfer | $BETZ | 100.0K |
||
| transfer | $KASX | 1.2K |
||
| transfer | $PASTA | — | ||
| transfer | $KASPO | — | ||
| transfer | $SELON | — | ||
| transfer | — | |||
| transfer | $RARE | — | ||
| transfer | $TERM | — | ||
| transfer | $WEED | 10.1K |
||
| transfer | $KAMALA | — | ||
| transfer | $HERPES | 1$0.00000200 |
||
| transfer | $DRIP | — | ||
| transfer | $PINTL | — | ||
| transfer | $BRETT | — |