| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $TRIP | — | ||
| transfer | $KONAN | — | ||
| transfer | $KOOPA | 1.06M |
||
| transfer | $KROCKY | 5.74M |
||
| transfer | $KROOT | — | ||
| transfer | $KSPK | — | ||
| transfer | $KOALAS | — | ||
| transfer | $KIMO | — | ||
| transfer | $KEIRO | — | ||
| transfer | $KASUMI | — | ||
| transfer | $KASFAM | — | ||
| transfer | $KOADY | — | ||
| transfer | $KSWAP | 1.06M |
||
| transfer | $MURAD | 50.00M |
||
| transfer | $PHANT | 7.89M$42.54 |
||
| transfer | $PHONKE | — | ||
| transfer | $PHOTON | — | ||
| transfer | $RAKUN | — | ||
| transfer | $ROOST | — | ||
| transfer | $FROPPY | — | ||
| transfer | $DMAGA | — | ||
| transfer | $CHAD | 1.0K$14.00 |
||
| transfer | $MARTY | — | ||
| transfer | $ROVER | 4.88M |
||
| transfer | $PEPE | 300.0K$22.88 |
||
| transfer | $BURT | — | ||
| transfer | $SHAI | — | ||
| transfer | $SHARKY | 200.0K |
||
| transfer | $SILVER | — | ||
| transfer | $DARGO | — | ||
| transfer | $SZAR | — | ||
| transfer | $TOMMI | — | ||
| transfer | $VHAGAR | — | ||
| transfer | $VOTE | — | ||
| transfer | $BRETT | — | ||
| transfer | $BETZ | — | ||
| transfer | $BAMBOO | — | ||
| transfer | $BEAR | — | ||
| transfer | $WENKAS | — | ||
| transfer | $WOLFY | — | ||
| transfer | $YANK | — | ||
| transfer | $KAPSA | — | ||
| transfer | $YUCK | 1.00M |
||
| transfer | $KARREL | — | ||
| transfer | $BKANGO | — | ||
| transfer | $APSAK | 83.36M |
||
| transfer | $APEMAN | — | ||
| transfer | $APSAK | 112.53M |
||
| transfer | $KASPUR | — | ||
| transfer | $KOKO | — | ||
| transfer | $KROCKY | 5.74M |
||
| transfer | $PHANT | 3.59M$19.34 |
||
| transfer | $SILVER | — | ||
| transfer | $SUTTON | — | ||
| transfer | $YUCK | 1.00M |
||
| transfer | $AQUA | — | ||
| transfer | $KAPER | — | ||
| transfer | $EMOJI | — | ||
| transfer | $BLUEY | — | ||
| transfer | $FAST | 10.0K$103.41 |
||
| transfer | $KAPPY | — | ||
| transfer | $KASHIN | — | ||
| transfer | $KCENT | — | ||
| transfer | $KONG | 1.00M |
||
| transfer | $MAGASQ | — | ||
| transfer | $APSAK | 68.22M |
||
| transfer | $KASBTC | — | ||
| transfer | $MURAD | 75.00M |
||
| transfer | $PNUT | — | ||
| transfer | $SHARKY | 90.0K |
||
| transfer | $STICK | — | ||
| transfer | $TERM | 10.0K |
||
| transfer | $YANK | — | ||
| transfer | $KASPI | — | ||
| transfer | $KANDLE | — | ||
| transfer | $KASTOR | — | ||
| transfer | $CHAD | 500$7.00 |
||
| transfer | $KCENT | — | ||
| transfer | $KELONX | — | ||
| transfer | $FUND | — | ||
| transfer | $FAST | 10.0K$103.41 |
||
| transfer | $KONG | 1.00M |
||
| transfer | $KSPLX | — | ||
| transfer | $AMAO | — | ||
| transfer | $KSWAP | 1.28M |
||
| transfer | $MONKEY | — | ||
| transfer | $MURAD | 20.00M |
||
| transfer | $PENGU | — | ||
| transfer | $DONNY | — | ||
| transfer | $PHANT | 14.35M$77.35 |
||
| transfer | $ROVER | 4.30M |
||
| transfer | $TERM | 10.0K |
||
| transfer | $KOOPA | 1.28M |
||
| transfer | $APSAK | 18.60M |
||
| transfer | $PEPE | 602.7K$45.96 |
||
| transfer | $RUNES | — | ||
| transfer | $VOTE | — | ||
| transfer | $YUCK | 1.00M |
||
| transfer | $SQUARE | — | ||
| transfer | $ANIME | — | ||
| transfer | $KAPPY | — | ||
| transfer | $KASPER | 200.9K$46.21 |
||
| transfer | $NACHO | 3.24M$1.0K |
||
| transfer | $TRUMP | — | ||
| transfer | $TRUMP | — | ||
| transfer | $TERM | 10.0K |
||
| transfer | $KONG | 1.00M |
||
| transfer | $FAST | 10.0K$103.41 |
||
| mint | $KASPER | minted |
28.7K$6.60 |
|
| mint | $KASPER | minted |
28.7K$6.60 |
|
| mint | $KASPER | minted |
28.7K$6.60 |
|
| mint | $KASPER | minted |
28.7K$6.60 |
|
| mint | $KASPER | minted |
28.7K$6.60 |
|
| mint | $KASPER | minted |
28.7K$6.60 |
|
| mint | $KASPER | minted |
28.7K$6.60 |
|
| mint | $APSAK | minted |
413.4K |
|
| mint | $APSAK | minted |
413.4K |
|
| mint | $APSAK | minted |
413.4K |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |